1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
19,229 | 17,650 | 16,987 | 17,823 | 17,166 | 18,253 | −5% | Total population |
1,070 | 809 | 930 | 1,351 | 984 | 869 | −19% | 0-4 |
4,129 | 3,528 | 2,899 | 3,610 | 3,663 | 3,586 | −13% | 5-14 |
2,795 | 2,415 | 2,189 | 1,600 | 1,766 | 2,587 | −7% | 15-24 |
1,376 | 1,328 | 1,103 | 979 | 623 | 750 | −45% | 25-34 |
2,853 | 3,067 | 3,188 | 3,160 | 2,516 | 2,345 | −18% | 35-44 |
3,030 | 2,721 | 2,903 | 3,081 | 3,102 | 3,223 | +6% | 45-54 |
2,298 | 1,901 | 1,830 | 1,973 | 2,122 | 2,215 | −4% | 55-64 |
1,059 | 1,140 | 1,134 | 1,178 | 1,368 | 1,433 | +35% | 65-74 |
619 | 741 | 811 | 891 | 1,008 | 1,232 | +99% | 75-99 |
7,085 | 7,896 | 8,267 | 7,818 | 7,097 | 7,765 | +10% | Employed |
1,311 | 1,090 | 1,295 | 2,103 | 1,646 | 1,536 | +17% | Self employed |
72 | 203 | 181 | 119 | 413 | 370 | +414% | Unemployed |
6,303 | 4,756 | 4,380 | 4,611 | 4,414 | 4,862 | −23% | Not in labor force |
1,215 | 1,425 | 1,593 | +31% | Not in labor force, age 65+ | |||
5,881 | 6,980 | 8,193 | 8,991 | 8,949 | 9,968 | +69% | College educated |
35.9 | 37.3 | 40.2 | 39.5 | 42.0 | 41.7 | +5.8 | Median Age |
$12,012 | $22,950 | $59,868 | $89,907 | $109,290 | $173,050 | Per capita income | |
$81,977 | $76,098 | $121,226 | $137,402 | $124,385 | $158,784 | +94% | Per capita inc., CPI-U adj. |
$33,885 | $57,698 | $120,825 | $182,792 | $232,422 | $250,000 | Median household income | |
$231,253 | $191,316 | $244,657 | $279,354 | $264,523 | $229,391 | −1% | Median house. inc., CPI-U adj. |
2.1% | 1.8% | 1.5% | 2.8% | 1.6% | 2.9% | +0.8 | Percent poverty |
5,795 | 5,647 | 5,747 | Housing total |
Density is 2,740.6 persons per square mile.
Land area is 6.7 square miles (4,263 acres).
Water area is 0.0 square miles (5 acres).
The reported full market value of 5,959 parcels was $9,832,928,000 (unadjusted).
The ORPTS reported area of all 5,959 parcels was 3,838 acres.
Parcels | Acres | % | Full Value | % | Property Class Description | PC |
---|---|---|---|---|---|---|
5,387 | 2,332 | 61% | $9,151,200,000 | 93% | One Family Year-Round Residence | 210 |
2 | 480 | 13% | $0 | 0% | County Owned Public Parks and Recreation Areas | 962 |
2 | 248 | 6% | $0 | 0% | Private Golf Country Clubs | 553 |
9 | 184 | 5% | $20,325,000 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
12 | 108 | 3% | $95,275,000 | 1% | Schools | 612 |
77 | 99 | 3% | $126,575,000 | 1% | Cultural and Recreational | 680 |
205 | 93 | 2% | $92,200,000 | 1% | Residential Vacant Land | 311 |
42 | 71 | 2% | $28,442,000 | 0% | Condominium | 412 |
37 | 44 | 1% | $85,225,000 | 1% | Religious | 620 |
2 | 30 | 1% | $9,300,000 | 0% | Other Educational Facilities | 615 |
4 | 17 | 0% | $18,175,000 | 0% | Recreational Facilities | 682 |
26 | 11 | 0% | $27,550,000 | 0% | Residential Land Including a Small Improvement | 312 |
1 | 11 | 0% | $9,975,000 | 0% | Highway Garage | 651 |
1 | 10 | 0% | $11,575,000 | 0% | Libraries | 611 |
1 | 10 | 0% | $2,450,000 | 0% | Flood Control | 821 |
1 | 9 | 0% | $10,150,000 | 0% | Waste Disposal | 850 |
4 | 8 | 0% | $4,650,000 | 0% | Other Outdoor Sports | 557 |
3 | 7 | 0% | $11,575,000 | 0% | Apartments | 411 |
2 | 6 | 0% | $6,125,000 | 0% | Co-operative | 413 |
2 | 6 | 0% | $6,775,000 | 0% | Social Organizations | 534 |
8 | 5 | 0% | $10,975,000 | 0% | Parking Lots | 653 |
1 | 4 | 0% | $4,500,000 | 0% | Office Building | 652 |
7 | 4 | 0% | $6,925,000 | 0% | Residential | 310 |
5 | 4 | 0% | $8,057,000 | 0% | Area or Neighborhood Shopping Centers | 452 |
7 | 3 | 0% | $9,125,000 | 0% | Multiple Use or Multi-purpose | 480 |
1 | 3 | 0% | $0 | 0% | Riding Stables | 555 |
1 | 2 | 0% | $1,750,000 | 0% | Miscellaneous | 690 |
4 | 2 | 0% | $375,000 | 0% | Commercial | 400 |
4 | 2 | 0% | $10,584,000 | 0% | Professional Building | 465 |
2 | 2 | 0% | $3,575,000 | 0% | Police and Fire Protection, Electrical Signal | 662 |
2 | 2 | 0% | $3,150,000 | 0% | Water Supply | 822 |
1 | 2 | 0% | $1,500,000 | 0% | Vacant Land | 300 |
2 | 2 | 0% | $2,770,000 | 0% | Retail Services | 450 |
4 | 2 | 0% | $6,475,000 | 0% | Vacant Land Located in Commercial Areas | 330 |
2 | 2 | 0% | $5,450,000 | 0% | Community Services | 600 |
2 | 2 | 0% | $2,025,000 | 0% | Standard Bank/Single Occupant | 461 |
1 | 2 | 0% | $275,000 | 0% | Restaurants | 421 |
6 | 2 | 0% | $2,775,000 | 0% | Service and Gas Stations | 432 |
4 | 2 | 0% | $4,875,000 | 0% | Parking Lot | 438 |
3 | 1 | 0% | $5,725,000 | 0% | Large Retail Food Stores | 454 |
2 | 1 | 0% | $2,425,000 | 0% | Special Schools and Institutions | 614 |
17 | 1 | 0% | $7,350,000 | 0% | Downtown Row Type (with common wall) | 481 |
1 | 1 | 0% | $825,000 | 0% | Telephone | 831 |
2 | 1 | 0% | $0 | 0% | Office Building | 464 |
4 | 1 | 0% | $3,725,000 | 0% | Two Family Year-Round Residence | 220 |
1 | 0 | 0% | $2,050,000 | 0% | Cemeteries | 695 |
1 | 0 | 0% | $2,400,000 | 0% | Government | 650 |
2 | 0 | 0% | $1,450,000 | 0% | One Story Small Structure | 484 |
1 | 0 | 0% | $925,000 | 0% | Protection | 660 |
1 | 0 | 0% | $1,275,000 | 0% | One Story Small Structure, Multi occupant | 485 |
1 | 0 | 0% | $1,700,000 | 0% | Diners and Luncheonettes | 422 |
1 | 0 | 0% | $350,000 | 0% | Underwater Vacant Land | 315 |
1 | 0 | 0% | $25,000 | 0% | Miscellaneous Services | 470 |
5 | 0 | 0% | $0 | 0% | Communication | 830 |
4 | 0 | 0% | $0 | 0% | Telephone Outside Plant | 836 |
14 | 0 | 0% | $0 | 0% | Cellular Telephone Towers | 837 |
2 | 0 | 0% | $0 | 0% | Special Franchise Property | 860 |
1 | 0 | 0% | $0 | 0% | Electric and Gas | 861 |
3 | 0 | 0% | $0 | 0% | Telephone | 866 |
1 | 0 | 0% | $0 | 0% | Miscellaneous | 867 |
1 | 0 | 0% | $0 | 0% | Television | 869 |
3 | 0 | 0% | $0 | 0% | Electric SubStation | 872 |
1 | 0 | 0% | $0 | 0% | Gas Measuring and Regulation Station | 873 |
1 | 0 | 0% | $0 | 0% | Electric Distribution, Outside Plant Property | 884 |
1 | 0 | 0% | $0 | 0% | Gas Distribution, Outside Plant Property | 885 |
5,959 | 3,838 | 100% | $9,832,928,000 | 100% | Total of Property Classes ordered by total acreage (descending) | 65 |
Parcels | Acres | % | Full Value | % | Property Class Description | PC |
---|---|---|---|---|---|---|
5,387 | 2,332 | 61% | $9,151,200,000 | 93% | One Family Year-Round Residence | 210 |
77 | 99 | 3% | $126,575,000 | 1% | Cultural and Recreational | 680 |
12 | 108 | 3% | $95,275,000 | 1% | Schools | 612 |
205 | 93 | 2% | $92,200,000 | 1% | Residential Vacant Land | 311 |
37 | 44 | 1% | $85,225,000 | 1% | Religious | 620 |
42 | 71 | 2% | $28,442,000 | 0% | Condominium | 412 |
26 | 11 | 0% | $27,550,000 | 0% | Residential Land Including a Small Improvement | 312 |
9 | 184 | 5% | $20,325,000 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
4 | 17 | 0% | $18,175,000 | 0% | Recreational Facilities | 682 |
3 | 7 | 0% | $11,575,000 | 0% | Apartments | 411 |
1 | 10 | 0% | $11,575,000 | 0% | Libraries | 611 |
8 | 5 | 0% | $10,975,000 | 0% | Parking Lots | 653 |
4 | 2 | 0% | $10,584,000 | 0% | Professional Building | 465 |
1 | 9 | 0% | $10,150,000 | 0% | Waste Disposal | 850 |
1 | 11 | 0% | $9,975,000 | 0% | Highway Garage | 651 |
2 | 30 | 1% | $9,300,000 | 0% | Other Educational Facilities | 615 |
7 | 3 | 0% | $9,125,000 | 0% | Multiple Use or Multi-purpose | 480 |
5 | 4 | 0% | $8,057,000 | 0% | Area or Neighborhood Shopping Centers | 452 |
17 | 1 | 0% | $7,350,000 | 0% | Downtown Row Type (with common wall) | 481 |
7 | 4 | 0% | $6,925,000 | 0% | Residential | 310 |
2 | 6 | 0% | $6,775,000 | 0% | Social Organizations | 534 |
4 | 2 | 0% | $6,475,000 | 0% | Vacant Land Located in Commercial Areas | 330 |
2 | 6 | 0% | $6,125,000 | 0% | Co-operative | 413 |
3 | 1 | 0% | $5,725,000 | 0% | Large Retail Food Stores | 454 |
2 | 2 | 0% | $5,450,000 | 0% | Community Services | 600 |
4 | 2 | 0% | $4,875,000 | 0% | Parking Lot | 438 |
4 | 8 | 0% | $4,650,000 | 0% | Other Outdoor Sports | 557 |
1 | 4 | 0% | $4,500,000 | 0% | Office Building | 652 |
4 | 1 | 0% | $3,725,000 | 0% | Two Family Year-Round Residence | 220 |
2 | 2 | 0% | $3,575,000 | 0% | Police and Fire Protection, Electrical Signal | 662 |
2 | 2 | 0% | $3,150,000 | 0% | Water Supply | 822 |
6 | 2 | 0% | $2,775,000 | 0% | Service and Gas Stations | 432 |
2 | 2 | 0% | $2,770,000 | 0% | Retail Services | 450 |
1 | 10 | 0% | $2,450,000 | 0% | Flood Control | 821 |
2 | 1 | 0% | $2,425,000 | 0% | Special Schools and Institutions | 614 |
1 | 0 | 0% | $2,400,000 | 0% | Government | 650 |
1 | 0 | 0% | $2,050,000 | 0% | Cemeteries | 695 |
2 | 2 | 0% | $2,025,000 | 0% | Standard Bank/Single Occupant | 461 |
1 | 2 | 0% | $1,750,000 | 0% | Miscellaneous | 690 |
1 | 0 | 0% | $1,700,000 | 0% | Diners and Luncheonettes | 422 |
1 | 2 | 0% | $1,500,000 | 0% | Vacant Land | 300 |
2 | 0 | 0% | $1,450,000 | 0% | One Story Small Structure | 484 |
1 | 0 | 0% | $1,275,000 | 0% | One Story Small Structure, Multi occupant | 485 |
1 | 0 | 0% | $925,000 | 0% | Protection | 660 |
1 | 1 | 0% | $825,000 | 0% | Telephone | 831 |
4 | 2 | 0% | $375,000 | 0% | Commercial | 400 |
1 | 0 | 0% | $350,000 | 0% | Underwater Vacant Land | 315 |
1 | 2 | 0% | $275,000 | 0% | Restaurants | 421 |
1 | 0 | 0% | $25,000 | 0% | Miscellaneous Services | 470 |
2 | 1 | 0% | $0 | 0% | Office Building | 464 |
2 | 248 | 6% | $0 | 0% | Private Golf Country Clubs | 553 |
1 | 3 | 0% | $0 | 0% | Riding Stables | 555 |
5 | 0 | 0% | $0 | 0% | Communication | 830 |
4 | 0 | 0% | $0 | 0% | Telephone Outside Plant | 836 |
14 | 0 | 0% | $0 | 0% | Cellular Telephone Towers | 837 |
2 | 0 | 0% | $0 | 0% | Special Franchise Property | 860 |
1 | 0 | 0% | $0 | 0% | Electric and Gas | 861 |
3 | 0 | 0% | $0 | 0% | Telephone | 866 |
1 | 0 | 0% | $0 | 0% | Miscellaneous | 867 |
1 | 0 | 0% | $0 | 0% | Television | 869 |
3 | 0 | 0% | $0 | 0% | Electric SubStation | 872 |
1 | 0 | 0% | $0 | 0% | Gas Measuring and Regulation Station | 873 |
1 | 0 | 0% | $0 | 0% | Electric Distribution, Outside Plant Property | 884 |
1 | 0 | 0% | $0 | 0% | Gas Distribution, Outside Plant Property | 885 |
2 | 480 | 13% | $0 | 0% | County Owned Public Parks and Recreation Areas | 962 |
5,959 | 3,838 | 100% | $9,832,928,000 | 100% | Total of Property Classes ordered by total full market value (descending) | 65 |
Parcels | Acres | % | Full Value | % | Property Class Description | PC |
---|---|---|---|---|---|---|
5,387 | 2,332 | 61% | $9,151,200,000 | 93% | One Family Year-Round Residence | 210 |
4 | 1 | 0% | $3,725,000 | 0% | Two Family Year-Round Residence | 220 |
1 | 2 | 0% | $1,500,000 | 0% | Vacant Land | 300 |
7 | 4 | 0% | $6,925,000 | 0% | Residential | 310 |
205 | 93 | 2% | $92,200,000 | 1% | Residential Vacant Land | 311 |
26 | 11 | 0% | $27,550,000 | 0% | Residential Land Including a Small Improvement | 312 |
1 | 0 | 0% | $350,000 | 0% | Underwater Vacant Land | 315 |
4 | 2 | 0% | $6,475,000 | 0% | Vacant Land Located in Commercial Areas | 330 |
4 | 2 | 0% | $375,000 | 0% | Commercial | 400 |
3 | 7 | 0% | $11,575,000 | 0% | Apartments | 411 |
42 | 71 | 2% | $28,442,000 | 0% | Condominium | 412 |
2 | 6 | 0% | $6,125,000 | 0% | Co-operative | 413 |
1 | 2 | 0% | $275,000 | 0% | Restaurants | 421 |
1 | 0 | 0% | $1,700,000 | 0% | Diners and Luncheonettes | 422 |
6 | 2 | 0% | $2,775,000 | 0% | Service and Gas Stations | 432 |
4 | 2 | 0% | $4,875,000 | 0% | Parking Lot | 438 |
2 | 2 | 0% | $2,770,000 | 0% | Retail Services | 450 |
5 | 4 | 0% | $8,057,000 | 0% | Area or Neighborhood Shopping Centers | 452 |
3 | 1 | 0% | $5,725,000 | 0% | Large Retail Food Stores | 454 |
2 | 2 | 0% | $2,025,000 | 0% | Standard Bank/Single Occupant | 461 |
2 | 1 | 0% | $0 | 0% | Office Building | 464 |
4 | 2 | 0% | $10,584,000 | 0% | Professional Building | 465 |
1 | 0 | 0% | $25,000 | 0% | Miscellaneous Services | 470 |
7 | 3 | 0% | $9,125,000 | 0% | Multiple Use or Multi-purpose | 480 |
17 | 1 | 0% | $7,350,000 | 0% | Downtown Row Type (with common wall) | 481 |
2 | 0 | 0% | $1,450,000 | 0% | One Story Small Structure | 484 |
1 | 0 | 0% | $1,275,000 | 0% | One Story Small Structure, Multi occupant | 485 |
2 | 6 | 0% | $6,775,000 | 0% | Social Organizations | 534 |
2 | 248 | 6% | $0 | 0% | Private Golf Country Clubs | 553 |
1 | 3 | 0% | $0 | 0% | Riding Stables | 555 |
4 | 8 | 0% | $4,650,000 | 0% | Other Outdoor Sports | 557 |
2 | 2 | 0% | $5,450,000 | 0% | Community Services | 600 |
1 | 10 | 0% | $11,575,000 | 0% | Libraries | 611 |
12 | 108 | 3% | $95,275,000 | 1% | Schools | 612 |
2 | 1 | 0% | $2,425,000 | 0% | Special Schools and Institutions | 614 |
2 | 30 | 1% | $9,300,000 | 0% | Other Educational Facilities | 615 |
37 | 44 | 1% | $85,225,000 | 1% | Religious | 620 |
1 | 0 | 0% | $2,400,000 | 0% | Government | 650 |
1 | 11 | 0% | $9,975,000 | 0% | Highway Garage | 651 |
1 | 4 | 0% | $4,500,000 | 0% | Office Building | 652 |
8 | 5 | 0% | $10,975,000 | 0% | Parking Lots | 653 |
1 | 0 | 0% | $925,000 | 0% | Protection | 660 |
2 | 2 | 0% | $3,575,000 | 0% | Police and Fire Protection, Electrical Signal | 662 |
77 | 99 | 3% | $126,575,000 | 1% | Cultural and Recreational | 680 |
4 | 17 | 0% | $18,175,000 | 0% | Recreational Facilities | 682 |
1 | 2 | 0% | $1,750,000 | 0% | Miscellaneous | 690 |
9 | 184 | 5% | $20,325,000 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
1 | 0 | 0% | $2,050,000 | 0% | Cemeteries | 695 |
1 | 10 | 0% | $2,450,000 | 0% | Flood Control | 821 |
2 | 2 | 0% | $3,150,000 | 0% | Water Supply | 822 |
5 | 0 | 0% | $0 | 0% | Communication | 830 |
1 | 1 | 0% | $825,000 | 0% | Telephone | 831 |
4 | 0 | 0% | $0 | 0% | Telephone Outside Plant | 836 |
14 | 0 | 0% | $0 | 0% | Cellular Telephone Towers | 837 |
1 | 9 | 0% | $10,150,000 | 0% | Waste Disposal | 850 |
2 | 0 | 0% | $0 | 0% | Special Franchise Property | 860 |
1 | 0 | 0% | $0 | 0% | Electric and Gas | 861 |
3 | 0 | 0% | $0 | 0% | Telephone | 866 |
1 | 0 | 0% | $0 | 0% | Miscellaneous | 867 |
1 | 0 | 0% | $0 | 0% | Television | 869 |
3 | 0 | 0% | $0 | 0% | Electric SubStation | 872 |
1 | 0 | 0% | $0 | 0% | Gas Measuring and Regulation Station | 873 |
1 | 0 | 0% | $0 | 0% | Electric Distribution, Outside Plant Property | 884 |
1 | 0 | 0% | $0 | 0% | Gas Distribution, Outside Plant Property | 885 |
2 | 480 | 13% | $0 | 0% | County Owned Public Parks and Recreation Areas | 962 |
5,959 | 3,838 | 100% | $9,832,928,000 | 100% | Total of Property Classes ordered by Property Class | 65 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:05
Copyright © James McMartin Long