| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 1,739 | 1,820 | 2,025 | 2,117 | 2,118 | 1,872 | +8% | Total population |
| 150 | 104 | 127 | 108 | 117 | 94 | −37% | 0-4 |
| 364 | 286 | 311 | 281 | 226 | 178 | −51% | 5-14 |
| 227 | 273 | 237 | 222 | 248 | 193 | −15% | 15-24 |
| 194 | 219 | 318 | 203 | 222 | 160 | −18% | 25-34 |
| 212 | 250 | 328 | 361 | 197 | 188 | −11% | 35-44 |
| 208 | 179 | 210 | 322 | 381 | 228 | +10% | 45-54 |
| 193 | 243 | 218 | 269 | 333 | 380 | +97% | 55-64 |
| 97 | 182 | 164 | 194 | 245 | 286 | +195% | 65-74 |
| 94 | 84 | 112 | 157 | 149 | 164 | +74% | 75-99 |
| 526 | 806 | 937 | 1,039 | 921 | 846 | +61% | Employed |
| 54 | 101 | 101 | 185 | 160 | 135 | +150% | Self employed |
| 34 | 109 | 88 | 58 | 101 | 43 | +26% | Unemployed |
| 527 | 579 | 537 | 607 | 676 | 926 | +76% | Not in labor force |
| 181 | 300 | 368 | +103% | Not in labor force, age 65+ | |||
| 72 | 153 | 187 | 250 | 307 | 485 | +574% | College educated |
| 30.9 | 34.4 | 35.6 | 41.9 | 46.4 | 50.9 | +19.9 | Median Age |
| $2,840 | $6,999 | $12,658 | $19,648 | $28,386 | $37,632 | Per capita income | |
| $19,382 | $23,207 | $25,631 | $30,027 | $32,307 | $34,530 | +78% | Per capita inc., CPI-U adj. |
| $8,704 | $18,077 | $30,025 | $41,389 | $62,941 | $72,596 | Median household income | |
| $59,402 | $59,940 | $60,797 | $63,253 | $71,634 | $66,611 | +12% | Median house. inc., CPI-U adj. |
| 5.5% | 10.7% | 11.8% | 12.6% | 10.5% | 24.3% | +18.8 | Percent poverty |
| 1,618 | 1,617 | 1,577 | Housing total |
Density is 47.5 persons per square mile.
Land area is 39.4 square miles (25,211 acres).
Water area is 3.7 square miles (2,374 acres).
The reported full market value of 2,197 parcels was $441,245,038 (unadjusted).
The ORPTS reported area of all 2,197 parcels was 24,882 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 105 | 7,835 | 31% | $44,555,500 | 10% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 62 | 3,319 | 13% | $10,113,963 | 2% | Field Crops | 120 |
| 228 | 3,210 | 13% | $11,392,700 | 3% | Residential Vacant Land | 311 |
| 98 | 2,551 | 10% | $17,496,200 | 4% | Rural Residence with Acreage | 240 |
| 761 | 1,866 | 8% | $176,171,577 | 40% | One Family Year-Round Residence | 210 |
| 121 | 992 | 4% | $7,650,283 | 2% | Residential Land Including a Small Improvement | 312 |
| 34 | 985 | 4% | $1,831,000 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 17 | 889 | 4% | $1,548,000 | 0% | Other Rural Vacant Lands | 323 |
| 1 | 465 | 2% | $685,000 | 0% | State Owned Public Parks, Recreation Areas, and Other Multiple Uses | 961 |
| 5 | 276 | 1% | $10,621,900 | 2% | Cold Storage Facilities | 446 |
| 51 | 267 | 1% | $3,119,700 | 1% | Mobile Home | 270 |
| 7 | 249 | 1% | $894,200 | 0% | Orchard Crops | 150 |
| 531 | 234 | 1% | $99,589,373 | 23% | Seasonal Residences | 260 |
| 5 | 193 | 1% | $471,500 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 54 | 190 | 1% | $1,092,290 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 7 | 188 | 1% | $3,480,700 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 4 | 173 | 1% | $11,182,400 | 3% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 156 | 1% | $908,500 | 0% | Dairy Products: milk, butter and cheese | 112 |
| 5 | 118 | 0% | $1,274,300 | 0% | Recreational use | 242 |
| 4 | 103 | 0% | $959,800 | 0% | Primary residential, also used in agricultural production | 241 |
| 1 | 82 | 0% | $140,200 | 0% | Cattle, Calves, Hogs | 113 |
| 1 | 59 | 0% | $256,100 | 0% | Livestock and Products | 110 |
| 1 | 50 | 0% | $317,400 | 0% | Mining and Quarrying | 720 |
| 2 | 47 | 0% | $451,200 | 0% | Apartments | 411 |
| 4 | 42 | 0% | $3,637,900 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 35 | 0% | $579,300 | 0% | Camping Facilities | 582 |
| 1 | 23 | 0% | $647,700 | 0% | Multiple Use or Multi-purpose | 480 |
| 7 | 22 | 0% | $53,400 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 4 | 21 | 0% | $298,800 | 0% | Cemeteries | 695 |
| 1 | 20 | 0% | $47,000 | 0% | Other Fruits | 160 |
| 2 | 19 | 0% | $707,300 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 2 | 18 | 0% | $485,400 | 0% | Multiple Residences | 281 |
| 1 | 16 | 0% | $64,400 | 0% | Abandoned Agricultural Land | 321 |
| 2 | 15 | 0% | $326,900 | 0% | One Story Small Structure | 484 |
| 2 | 15 | 0% | $201,700 | 0% | Vineyards | 152 |
| 2 | 15 | 0% | $296,300 | 0% | Residence with Incidental Commercial Use | 283 |
| 2 | 14 | 0% | $144,300 | 0% | Public Utility Vacant Land | 380 |
| 6 | 13 | 0% | $1,122,000 | 0% | Two Family Year-Round Residence | 220 |
| 2 | 10 | 0% | $620,500 | 0% | Office Building | 652 |
| 7 | 10 | 0% | $2,808,500 | 1% | Marinas | 570 |
| 1 | 9 | 0% | $51,200 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 3 | 9 | 0% | $1,357,300 | 0% | Converted Residence | 483 |
| 1 | 9 | 0% | $671,852 | 0% | Electric power generation - solar | 878 |
| 1 | 8 | 0% | $54,900 | 0% | Junkyards | 475 |
| 1 | 8 | 0% | $436,500 | 0% | Camps, Cottages, Bungalows | 417 |
| 1 | 8 | 0% | $335,400 | 0% | Light Industrial Manufacturing and Processing | 714 |
| 1 | 3 | 0% | $378,000 | 0% | Schools | 612 |
| 1 | 3 | 0% | $292,700 | 0% | Religious | 620 |
| 3 | 3 | 0% | $702,500 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 5 | 3 | 0% | $2,123,600 | 0% | Electric SubStation | 872 |
| 2 | 2 | 0% | $315,800 | 0% | Benevolent and Moral Associations | 632 |
| 1 | 2 | 0% | $286,600 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 3 | 2 | 0% | $797,300 | 0% | Cellular Telephone Towers | 837 |
| 1 | 2 | 0% | $396,300 | 0% | Highway Garage | 651 |
| 3 | 2 | 0% | $1,341,500 | 0% | Restaurants | 421 |
| 1 | 1 | 0% | $73,200 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 1 | 0% | $122,000 | 0% | Bar | 425 |
| 1 | 1 | 0% | $304,900 | 0% | Water | 845 |
| 1 | 0 | 0% | $200 | 0% | Underwater Vacant Land | 315 |
| 1 | 0 | 0% | $61,000 | 0% | Cultural Facilities | 681 |
| 1 | 0 | 0% | $30,500 | 0% | Other Educational Facilities | 615 |
| 1 | 0 | 0% | $120,300 | 0% | Telephone Outside Plant | 836 |
| 2 | 0 | 0% | $2,900 | 0% | Nonceiling Railroad | 843 |
| 1 | 0 | 0% | $8,842,600 | 2% | Special Franchise Property | 860 |
| 2 | 0 | 0% | $386,600 | 0% | Telephone | 866 |
| 1 | 0 | 0% | $978,000 | 0% | Television | 869 |
| 1 | 0 | 0% | $900 | 0% | Gas Measuring and Regulation Station | 873 |
| 1 | 0 | 0% | $368,800 | 0% | Electric Transmission Improvement | 882 |
| 1 | 0 | 0% | $1,434,900 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 1 | 0 | 0% | $731,600 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 2,197 | 24,882 | 100% | $441,245,038 | 100% | Total of Property Classes ordered by total acreage (descending) | 70 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 761 | 1,866 | 8% | $176,171,577 | 40% | One Family Year-Round Residence | 210 |
| 531 | 234 | 1% | $99,589,373 | 23% | Seasonal Residences | 260 |
| 105 | 7,835 | 31% | $44,555,500 | 10% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 98 | 2,551 | 10% | $17,496,200 | 4% | Rural Residence with Acreage | 240 |
| 228 | 3,210 | 13% | $11,392,700 | 3% | Residential Vacant Land | 311 |
| 4 | 173 | 1% | $11,182,400 | 3% | Dog Kennels, Veterinary Clinics | 472 |
| 5 | 276 | 1% | $10,621,900 | 2% | Cold Storage Facilities | 446 |
| 62 | 3,319 | 13% | $10,113,963 | 2% | Field Crops | 120 |
| 1 | 0 | 0% | $8,842,600 | 2% | Special Franchise Property | 860 |
| 121 | 992 | 4% | $7,650,283 | 2% | Residential Land Including a Small Improvement | 312 |
| 4 | 42 | 0% | $3,637,900 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 7 | 188 | 1% | $3,480,700 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 51 | 267 | 1% | $3,119,700 | 1% | Mobile Home | 270 |
| 7 | 10 | 0% | $2,808,500 | 1% | Marinas | 570 |
| 5 | 3 | 0% | $2,123,600 | 0% | Electric SubStation | 872 |
| 34 | 985 | 4% | $1,831,000 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 17 | 889 | 4% | $1,548,000 | 0% | Other Rural Vacant Lands | 323 |
| 1 | 0 | 0% | $1,434,900 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 3 | 9 | 0% | $1,357,300 | 0% | Converted Residence | 483 |
| 3 | 2 | 0% | $1,341,500 | 0% | Restaurants | 421 |
| 5 | 118 | 0% | $1,274,300 | 0% | Recreational use | 242 |
| 6 | 13 | 0% | $1,122,000 | 0% | Two Family Year-Round Residence | 220 |
| 54 | 190 | 1% | $1,092,290 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 0 | 0% | $978,000 | 0% | Television | 869 |
| 4 | 103 | 0% | $959,800 | 0% | Primary residential, also used in agricultural production | 241 |
| 1 | 156 | 1% | $908,500 | 0% | Dairy Products: milk, butter and cheese | 112 |
| 7 | 249 | 1% | $894,200 | 0% | Orchard Crops | 150 |
| 3 | 2 | 0% | $797,300 | 0% | Cellular Telephone Towers | 837 |
| 1 | 0 | 0% | $731,600 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 2 | 19 | 0% | $707,300 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 3 | 3 | 0% | $702,500 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 1 | 465 | 2% | $685,000 | 0% | State Owned Public Parks, Recreation Areas, and Other Multiple Uses | 961 |
| 1 | 9 | 0% | $671,852 | 0% | Electric power generation - solar | 878 |
| 1 | 23 | 0% | $647,700 | 0% | Multiple Use or Multi-purpose | 480 |
| 2 | 10 | 0% | $620,500 | 0% | Office Building | 652 |
| 1 | 35 | 0% | $579,300 | 0% | Camping Facilities | 582 |
| 2 | 18 | 0% | $485,400 | 0% | Multiple Residences | 281 |
| 5 | 193 | 1% | $471,500 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 2 | 47 | 0% | $451,200 | 0% | Apartments | 411 |
| 1 | 8 | 0% | $436,500 | 0% | Camps, Cottages, Bungalows | 417 |
| 1 | 2 | 0% | $396,300 | 0% | Highway Garage | 651 |
| 2 | 0 | 0% | $386,600 | 0% | Telephone | 866 |
| 1 | 3 | 0% | $378,000 | 0% | Schools | 612 |
| 1 | 0 | 0% | $368,800 | 0% | Electric Transmission Improvement | 882 |
| 1 | 8 | 0% | $335,400 | 0% | Light Industrial Manufacturing and Processing | 714 |
| 2 | 15 | 0% | $326,900 | 0% | One Story Small Structure | 484 |
| 1 | 50 | 0% | $317,400 | 0% | Mining and Quarrying | 720 |
| 2 | 2 | 0% | $315,800 | 0% | Benevolent and Moral Associations | 632 |
| 1 | 1 | 0% | $304,900 | 0% | Water | 845 |
| 4 | 21 | 0% | $298,800 | 0% | Cemeteries | 695 |
| 2 | 15 | 0% | $296,300 | 0% | Residence with Incidental Commercial Use | 283 |
| 1 | 3 | 0% | $292,700 | 0% | Religious | 620 |
| 1 | 2 | 0% | $286,600 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 59 | 0% | $256,100 | 0% | Livestock and Products | 110 |
| 2 | 15 | 0% | $201,700 | 0% | Vineyards | 152 |
| 2 | 14 | 0% | $144,300 | 0% | Public Utility Vacant Land | 380 |
| 1 | 82 | 0% | $140,200 | 0% | Cattle, Calves, Hogs | 113 |
| 1 | 1 | 0% | $122,000 | 0% | Bar | 425 |
| 1 | 0 | 0% | $120,300 | 0% | Telephone Outside Plant | 836 |
| 1 | 1 | 0% | $73,200 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 16 | 0% | $64,400 | 0% | Abandoned Agricultural Land | 321 |
| 1 | 0 | 0% | $61,000 | 0% | Cultural Facilities | 681 |
| 1 | 8 | 0% | $54,900 | 0% | Junkyards | 475 |
| 7 | 22 | 0% | $53,400 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 9 | 0% | $51,200 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 1 | 20 | 0% | $47,000 | 0% | Other Fruits | 160 |
| 1 | 0 | 0% | $30,500 | 0% | Other Educational Facilities | 615 |
| 2 | 0 | 0% | $2,900 | 0% | Nonceiling Railroad | 843 |
| 1 | 0 | 0% | $900 | 0% | Gas Measuring and Regulation Station | 873 |
| 1 | 0 | 0% | $200 | 0% | Underwater Vacant Land | 315 |
| 2,197 | 24,882 | 100% | $441,245,038 | 100% | Total of Property Classes ordered by total full market value (descending) | 70 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 5 | 193 | 1% | $471,500 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 1 | 59 | 0% | $256,100 | 0% | Livestock and Products | 110 |
| 1 | 156 | 1% | $908,500 | 0% | Dairy Products: milk, butter and cheese | 112 |
| 1 | 82 | 0% | $140,200 | 0% | Cattle, Calves, Hogs | 113 |
| 62 | 3,319 | 13% | $10,113,963 | 2% | Field Crops | 120 |
| 7 | 249 | 1% | $894,200 | 0% | Orchard Crops | 150 |
| 105 | 7,835 | 31% | $44,555,500 | 10% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 2 | 15 | 0% | $201,700 | 0% | Vineyards | 152 |
| 1 | 20 | 0% | $47,000 | 0% | Other Fruits | 160 |
| 761 | 1,866 | 8% | $176,171,577 | 40% | One Family Year-Round Residence | 210 |
| 3 | 3 | 0% | $702,500 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 6 | 13 | 0% | $1,122,000 | 0% | Two Family Year-Round Residence | 220 |
| 98 | 2,551 | 10% | $17,496,200 | 4% | Rural Residence with Acreage | 240 |
| 4 | 103 | 0% | $959,800 | 0% | Primary residential, also used in agricultural production | 241 |
| 5 | 118 | 0% | $1,274,300 | 0% | Recreational use | 242 |
| 531 | 234 | 1% | $99,589,373 | 23% | Seasonal Residences | 260 |
| 51 | 267 | 1% | $3,119,700 | 1% | Mobile Home | 270 |
| 4 | 42 | 0% | $3,637,900 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 2 | 18 | 0% | $485,400 | 0% | Multiple Residences | 281 |
| 2 | 15 | 0% | $296,300 | 0% | Residence with Incidental Commercial Use | 283 |
| 228 | 3,210 | 13% | $11,392,700 | 3% | Residential Vacant Land | 311 |
| 121 | 992 | 4% | $7,650,283 | 2% | Residential Land Including a Small Improvement | 312 |
| 54 | 190 | 1% | $1,092,290 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 0 | 0% | $200 | 0% | Underwater Vacant Land | 315 |
| 1 | 16 | 0% | $64,400 | 0% | Abandoned Agricultural Land | 321 |
| 34 | 985 | 4% | $1,831,000 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 17 | 889 | 4% | $1,548,000 | 0% | Other Rural Vacant Lands | 323 |
| 7 | 22 | 0% | $53,400 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 9 | 0% | $51,200 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 2 | 14 | 0% | $144,300 | 0% | Public Utility Vacant Land | 380 |
| 2 | 47 | 0% | $451,200 | 0% | Apartments | 411 |
| 1 | 8 | 0% | $436,500 | 0% | Camps, Cottages, Bungalows | 417 |
| 3 | 2 | 0% | $1,341,500 | 0% | Restaurants | 421 |
| 1 | 1 | 0% | $122,000 | 0% | Bar | 425 |
| 1 | 1 | 0% | $73,200 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 5 | 276 | 1% | $10,621,900 | 2% | Cold Storage Facilities | 446 |
| 7 | 188 | 1% | $3,480,700 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 2 | 19 | 0% | $707,300 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 4 | 173 | 1% | $11,182,400 | 3% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 8 | 0% | $54,900 | 0% | Junkyards | 475 |
| 1 | 23 | 0% | $647,700 | 0% | Multiple Use or Multi-purpose | 480 |
| 3 | 9 | 0% | $1,357,300 | 0% | Converted Residence | 483 |
| 2 | 15 | 0% | $326,900 | 0% | One Story Small Structure | 484 |
| 7 | 10 | 0% | $2,808,500 | 1% | Marinas | 570 |
| 1 | 35 | 0% | $579,300 | 0% | Camping Facilities | 582 |
| 1 | 3 | 0% | $378,000 | 0% | Schools | 612 |
| 1 | 0 | 0% | $30,500 | 0% | Other Educational Facilities | 615 |
| 1 | 3 | 0% | $292,700 | 0% | Religious | 620 |
| 2 | 2 | 0% | $315,800 | 0% | Benevolent and Moral Associations | 632 |
| 1 | 2 | 0% | $396,300 | 0% | Highway Garage | 651 |
| 2 | 10 | 0% | $620,500 | 0% | Office Building | 652 |
| 1 | 2 | 0% | $286,600 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 0 | 0% | $61,000 | 0% | Cultural Facilities | 681 |
| 4 | 21 | 0% | $298,800 | 0% | Cemeteries | 695 |
| 1 | 8 | 0% | $335,400 | 0% | Light Industrial Manufacturing and Processing | 714 |
| 1 | 50 | 0% | $317,400 | 0% | Mining and Quarrying | 720 |
| 1 | 0 | 0% | $120,300 | 0% | Telephone Outside Plant | 836 |
| 3 | 2 | 0% | $797,300 | 0% | Cellular Telephone Towers | 837 |
| 2 | 0 | 0% | $2,900 | 0% | Nonceiling Railroad | 843 |
| 1 | 1 | 0% | $304,900 | 0% | Water | 845 |
| 1 | 0 | 0% | $8,842,600 | 2% | Special Franchise Property | 860 |
| 2 | 0 | 0% | $386,600 | 0% | Telephone | 866 |
| 1 | 0 | 0% | $978,000 | 0% | Television | 869 |
| 5 | 3 | 0% | $2,123,600 | 0% | Electric SubStation | 872 |
| 1 | 0 | 0% | $900 | 0% | Gas Measuring and Regulation Station | 873 |
| 1 | 9 | 0% | $671,852 | 0% | Electric power generation - solar | 878 |
| 1 | 0 | 0% | $368,800 | 0% | Electric Transmission Improvement | 882 |
| 1 | 0 | 0% | $1,434,900 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 1 | 0 | 0% | $731,600 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1 | 465 | 2% | $685,000 | 0% | State Owned Public Parks, Recreation Areas, and Other Multiple Uses | 961 |
| 2,197 | 24,882 | 100% | $441,245,038 | 100% | Total of Property Classes ordered by Property Class | 70 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:05
Copyright © James McMartin Long