1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
3,330 | 3,810 | 4,173 | 4,255 | 4,094 | 3,959 | +19% | Total population |
328 | 275 | 280 | 235 | 212 | 211 | −36% | 0-4 |
670 | 691 | 591 | 622 | 464 | 403 | −40% | 5-14 |
529 | 619 | 598 | 505 | 505 | 385 | −27% | 15-24 |
358 | 604 | 702 | 554 | 414 | 485 | +35% | 25-34 |
361 | 415 | 597 | 659 | 523 | 429 | +19% | 35-44 |
498 | 296 | 454 | 652 | 649 | 546 | +10% | 45-54 |
190 | 395 | 358 | 449 | 642 | 662 | +248% | 55-64 |
225 | 305 | 343 | 298 | 397 | 494 | +120% | 65-74 |
171 | 210 | 250 | 281 | 287 | 339 | +98% | 75-99 |
1,097 | 1,229 | 1,802 | 1,990 | 1,787 | 1,780 | +62% | Employed |
120 | 104 | 190 | 198 | 228 | 158 | +32% | Self employed |
167 | 219 | 261 | 138 | 305 | 25 | −85% | Unemployed |
975 | 1,336 | 1,175 | 1,235 | 1,225 | 1,444 | +48% | Not in labor force |
347 | 574 | 706 | +103% | Not in labor force, age 65+ | |||
173 | 250 | 280 | 441 | 458 | 495 | +186% | College educated |
28.7 | 30.8 | 33.7 | 38.1 | 43.9 | 46.6 | +17.9 | Median Age |
$2,380 | $5,222 | $11,293 | $15,343 | $22,571 | $33,134 | Per capita income | |
$16,243 | $17,315 | $22,867 | $23,448 | $25,688 | $30,403 | +87% | Per capita inc., CPI-U adj. |
$6,976 | $13,640 | $25,613 | $30,873 | $44,309 | $62,582 | Median household income | |
$47,609 | $45,228 | $51,864 | $47,182 | $50,429 | $57,423 | +21% | Median house. inc., CPI-U adj. |
19.6% | 12.0% | 12.1% | 16.8% | 17.0% | 11.5% | −8.1 | Percent poverty |
2,148 | 2,260 | 2,259 | Housing total |
Density is 62.4 persons per square mile.
Land area is 63.5 square miles (40,615 acres).
Water area is 1.3 square miles (856 acres).
Wholly inside the Adirondack Park.
The reported full market value of 2,824 parcels was $441,300,000 (unadjusted).
The ORPTS reported area of all 2,824 parcels was 40,097 acres.
Parcels | Acres | % | Full Value | % | Property Class Description | PC |
---|---|---|---|---|---|---|
103 | 8,829 | 22% | $8,746,200 | 2% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
26 | 5,345 | 13% | $4,001,300 | 1% | State Owned Land (Forest Preserve) in the Adirondack or Catskill Parks Taxable Under RPT § 532(a) | 931 |
1,318 | 4,295 | 11% | $212,219,500 | 48% | One Family Year-Round Residence | 210 |
62 | 3,345 | 8% | $17,819,100 | 4% | Rural Residence with Acreage | 240 |
31 | 3,293 | 8% | $2,388,100 | 1% | Forest Land Under RPT § 480 | 911 |
61 | 2,638 | 7% | $3,339,600 | 1% | Residential Vacant Land Over 10 Acres | 322 |
19 | 2,242 | 6% | $1,589,700 | 0% | Forest Land Under RPT § 480-A | 912 |
75 | 1,322 | 3% | $4,106,200 | 1% | Residential Land Including a Small Improvement | 312 |
10 | 834 | 2% | $495,800 | 0% | State Owned Reforested Land Taxable Under RPT § 534 and RPT § 536 | 941 |
285 | 774 | 2% | $7,412,500 | 2% | Residential Vacant Land | 311 |
62 | 760 | 2% | $9,005,400 | 2% | Seasonal Residences | 260 |
2 | 557 | 1% | $2,284,200 | 1% | Colleges and Universities | 613 |
210 | 524 | 1% | $13,864,100 | 3% | Mobile Home | 270 |
4 | 518 | 1% | $8,042,000 | 2% | Camps | 581 |
6 | 515 | 1% | $1,811,100 | 0% | Lumber Yards, Sawmills | 444 |
85 | 414 | 1% | $2,779,800 | 1% | Rural Vacant Lots of 10 Acres or Less | 314 |
7 | 368 | 1% | $833,100 | 0% | Water Supply | 822 |
4 | 322 | 1% | $3,407,500 | 1% | Camping Facilities | 582 |
25 | 284 | 1% | $542,700 | 0% | Other Rural Vacant Lands | 323 |
2 | 269 | 1% | $2,192,700 | 0% | Public Golf Courses | 552 |
18 | 222 | 1% | $726,600 | 0% | Public Utility Vacant Land | 380 |
2 | 213 | 1% | $312,500 | 0% | Skiing Centers | 551 |
5 | 213 | 1% | $1,172,000 | 0% | Recreational use | 242 |
1 | 210 | 1% | $404,700 | 0% | Field Crops | 120 |
2 | 200 | 0% | $571,000 | 0% | Communication | 830 |
10 | 178 | 0% | $3,459,300 | 1% | Commercial Vacant Land with Minor Improvements | 331 |
2 | 161 | 0% | $776,300 | 0% | Horse Farms | 117 |
14 | 121 | 0% | $7,649,400 | 2% | Religious | 620 |
2 | 101 | 0% | $98,000 | 0% | Rural | 320 |
3 | 87 | 0% | $26,500 | 0% | Underwater Vacant Land | 315 |
24 | 77 | 0% | $4,210,500 | 1% | Residence with Incidental Commercial Use | 283 |
1 | 77 | 0% | $635,400 | 0% | Small Parking Garage | 439 |
21 | 76 | 0% | $4,038,500 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
2 | 73 | 0% | $243,700 | 0% | Mining and Quarrying | 720 |
1 | 64 | 0% | $47,500 | 0% | Wild, Forested, Conservation Lands and Public Parks | 900 |
3 | 59 | 0% | $4,079,100 | 1% | Office Building | 652 |
8 | 54 | 0% | $0 | 0% | Playgrounds | 591 |
1 | 31 | 0% | $1,078,300 | 0% | Sewage Treatment and Water Pollution Control | 853 |
6 | 28 | 0% | $5,633,400 | 1% | Highway Garage | 651 |
5 | 28 | 0% | $313,100 | 0% | Cemeteries | 695 |
26 | 28 | 0% | $839,500 | 0% | Vacant Land Located in Commercial Areas | 330 |
6 | 23 | 0% | $879,000 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
59 | 23 | 0% | $8,220,800 | 2% | Two Family Year-Round Residence | 220 |
2 | 22 | 0% | $1,757,700 | 0% | Manufacturing and Processing | 710 |
5 | 20 | 0% | $1,176,200 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
17 | 19 | 0% | $4,446,400 | 1% | Apartments | 411 |
1 | 19 | 0% | $108,600 | 0% | Recreational Facilities | 682 |
1 | 19 | 0% | $15,600 | 0% | County Owned Reforested Land | 942 |
8 | 17 | 0% | $597,600 | 0% | Multiple Mobile Homes | 271 |
2 | 15 | 0% | $14,823,300 | 3% | Schools | 612 |
5 | 11 | 0% | $2,987,500 | 1% | Auto Dealers, Sales and Service | 431 |
7 | 11 | 0% | $1,956,300 | 0% | Motor Vehicle Services | 430 |
2 | 10 | 0% | $712,500 | 0% | Motel | 415 |
9 | 9 | 0% | $2,052,900 | 0% | Converted Residence | 483 |
1 | 9 | 0% | $143,300 | 0% | Landfills and Dumps | 852 |
3 | 9 | 0% | $677,700 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
3 | 8 | 0% | $3,321,700 | 1% | Electric SubStation | 872 |
1 | 7 | 0% | $42,800 | 0% | Land Under Water, Either Privately or Governmentally Owned | 972 |
4 | 7 | 0% | $1,441,700 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
3 | 6 | 0% | $961,300 | 0% | Fuel Storage and Distribution Facilities | 441 |
1 | 5 | 0% | $605,700 | 0% | Electric and Gas Facilities | 871 |
7 | 5 | 0% | $2,238,600 | 1% | One Story Small Structure | 484 |
4 | 5 | 0% | $2,069,200 | 0% | Restaurants | 421 |
2 | 5 | 0% | $2,293,800 | 1% | Electric Power Generation Facility, Hydro | 874 |
4 | 4 | 0% | $2,393,300 | 1% | Multiple Use or Multi-purpose | 480 |
12 | 4 | 0% | $1,770,000 | 0% | Three Family Year-Round Residence | 230 |
1 | 3 | 0% | $241,800 | 0% | Resort Complexes | 583 |
1 | 3 | 0% | $281,300 | 0% | Mini Warehouse (Self Storage) | 442 |
2 | 3 | 0% | $228,300 | 0% | Industrial Vacant Land with Minor Improvements | 341 |
1 | 3 | 0% | $312,500 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
1 | 3 | 0% | $50,500 | 0% | Parking Lots | 653 |
1 | 3 | 0% | $1,197,900 | 0% | Area or Neighborhood Shopping Centers | 452 |
2 | 3 | 0% | $1,619,800 | 0% | Large Retail Outlets | 453 |
1 | 2 | 0% | $203,100 | 0% | Other Outdoor Sports | 557 |
1 | 2 | 0% | $2,148,100 | 0% | Police and Fire Protection, Electrical Signal | 662 |
4 | 2 | 0% | $1,082,200 | 0% | Diners and Luncheonettes | 422 |
2 | 2 | 0% | $10,322,900 | 2% | All Other Health Facilities | 642 |
3 | 2 | 0% | $274,100 | 0% | Telephone | 831 |
4 | 2 | 0% | $1,891,100 | 0% | Service and Gas Stations | 432 |
4 | 2 | 0% | $713,600 | 0% | Miscellaneous Services | 470 |
1 | 2 | 0% | $31,600 | 0% | Junkyards | 475 |
7 | 2 | 0% | $1,441,200 | 0% | Downtown Row Type (detached) | 482 |
4 | 2 | 0% | $791,600 | 0% | Multiple Residences | 281 |
2 | 2 | 0% | $871,200 | 0% | Special Schools and Institutions | 614 |
2 | 2 | 0% | $539,800 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
3 | 2 | 0% | $83,400 | 0% | Residential | 310 |
3 | 1 | 0% | $475,400 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
1 | 1 | 0% | $208,000 | 0% | Automatic Car Wash | 434 |
3 | 1 | 0% | $524,900 | 0% | Social Organizations | 534 |
1 | 1 | 0% | $291,700 | 0% | Dog Kennels, Veterinary Clinics | 472 |
1 | 1 | 0% | $324,500 | 0% | Funeral Homes | 471 |
2 | 1 | 0% | $774,500 | 0% | Drive-In Branch Bank | 462 |
1 | 1 | 0% | $60,400 | 0% | Vacant Land Located in Industrial Areas | 340 |
1 | 1 | 0% | $979,200 | 0% | Libraries | 611 |
2 | 1 | 0% | $213,200 | 0% | Office Building | 464 |
1 | 0 | 0% | $261,300 | 0% | Downtown Row Type (with common wall) | 481 |
1 | 0 | 0% | $130,500 | 0% | Retail Services | 450 |
1 | 0 | 0% | $98,900 | 0% | Bar | 425 |
1 | 0 | 0% | $198,200 | 0% | Community Antenna Television | 835 |
1 | 0 | 0% | $192,600 | 0% | Light Industrial Manufacturing and Processing | 714 |
1 | 0 | 0% | $171,900 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
1 | 0 | 0% | $107,400 | 0% | Other Fruits | 160 |
1 | 0 | 0% | $147,800 | 0% | Cellular Telephone Towers | 837 |
3 | 0 | 0% | $290,300 | 0% | One Story Small Structure, Multi occupant | 485 |
9 | 0 | 0% | $149,800 | 0% | Telephone Outside Plant | 836 |
2 | 0 | 0% | $3,765,600 | 1% | Electric and Gas | 861 |
3 | 0 | 0% | $578,200 | 0% | Telephone | 866 |
2 | 0 | 0% | $108,800 | 0% | Miscellaneous | 867 |
1 | 0 | 0% | $334,900 | 0% | Television | 869 |
5 | 0 | 0% | $3,782,800 | 1% | Electric Transmission Improvement | 882 |
3 | 0 | 0% | $1,898,600 | 0% | Electric Distribution, Outside Plant Property | 884 |
3 | 0 | 0% | $15,200 | 0% | Transition Assessments for Taxable State Owned Land RPT § 545 | 993 |
2,824 | 40,097 | 100% | $441,300,000 | 100% | Total of Property Classes ordered by total acreage (descending) | 112 |
Parcels | Acres | % | Full Value | % | Property Class Description | PC |
---|---|---|---|---|---|---|
1,318 | 4,295 | 11% | $212,219,500 | 48% | One Family Year-Round Residence | 210 |
62 | 3,345 | 8% | $17,819,100 | 4% | Rural Residence with Acreage | 240 |
2 | 15 | 0% | $14,823,300 | 3% | Schools | 612 |
210 | 524 | 1% | $13,864,100 | 3% | Mobile Home | 270 |
2 | 2 | 0% | $10,322,900 | 2% | All Other Health Facilities | 642 |
62 | 760 | 2% | $9,005,400 | 2% | Seasonal Residences | 260 |
103 | 8,829 | 22% | $8,746,200 | 2% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
59 | 23 | 0% | $8,220,800 | 2% | Two Family Year-Round Residence | 220 |
4 | 518 | 1% | $8,042,000 | 2% | Camps | 581 |
14 | 121 | 0% | $7,649,400 | 2% | Religious | 620 |
285 | 774 | 2% | $7,412,500 | 2% | Residential Vacant Land | 311 |
6 | 28 | 0% | $5,633,400 | 1% | Highway Garage | 651 |
17 | 19 | 0% | $4,446,400 | 1% | Apartments | 411 |
24 | 77 | 0% | $4,210,500 | 1% | Residence with Incidental Commercial Use | 283 |
75 | 1,322 | 3% | $4,106,200 | 1% | Residential Land Including a Small Improvement | 312 |
3 | 59 | 0% | $4,079,100 | 1% | Office Building | 652 |
21 | 76 | 0% | $4,038,500 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
26 | 5,345 | 13% | $4,001,300 | 1% | State Owned Land (Forest Preserve) in the Adirondack or Catskill Parks Taxable Under RPT § 532(a) | 931 |
5 | 0 | 0% | $3,782,800 | 1% | Electric Transmission Improvement | 882 |
2 | 0 | 0% | $3,765,600 | 1% | Electric and Gas | 861 |
10 | 178 | 0% | $3,459,300 | 1% | Commercial Vacant Land with Minor Improvements | 331 |
4 | 322 | 1% | $3,407,500 | 1% | Camping Facilities | 582 |
61 | 2,638 | 7% | $3,339,600 | 1% | Residential Vacant Land Over 10 Acres | 322 |
3 | 8 | 0% | $3,321,700 | 1% | Electric SubStation | 872 |
5 | 11 | 0% | $2,987,500 | 1% | Auto Dealers, Sales and Service | 431 |
85 | 414 | 1% | $2,779,800 | 1% | Rural Vacant Lots of 10 Acres or Less | 314 |
4 | 4 | 0% | $2,393,300 | 1% | Multiple Use or Multi-purpose | 480 |
31 | 3,293 | 8% | $2,388,100 | 1% | Forest Land Under RPT § 480 | 911 |
2 | 5 | 0% | $2,293,800 | 1% | Electric Power Generation Facility, Hydro | 874 |
2 | 557 | 1% | $2,284,200 | 1% | Colleges and Universities | 613 |
7 | 5 | 0% | $2,238,600 | 1% | One Story Small Structure | 484 |
2 | 269 | 1% | $2,192,700 | 0% | Public Golf Courses | 552 |
1 | 2 | 0% | $2,148,100 | 0% | Police and Fire Protection, Electrical Signal | 662 |
4 | 5 | 0% | $2,069,200 | 0% | Restaurants | 421 |
9 | 9 | 0% | $2,052,900 | 0% | Converted Residence | 483 |
7 | 11 | 0% | $1,956,300 | 0% | Motor Vehicle Services | 430 |
3 | 0 | 0% | $1,898,600 | 0% | Electric Distribution, Outside Plant Property | 884 |
4 | 2 | 0% | $1,891,100 | 0% | Service and Gas Stations | 432 |
6 | 515 | 1% | $1,811,100 | 0% | Lumber Yards, Sawmills | 444 |
12 | 4 | 0% | $1,770,000 | 0% | Three Family Year-Round Residence | 230 |
2 | 22 | 0% | $1,757,700 | 0% | Manufacturing and Processing | 710 |
2 | 3 | 0% | $1,619,800 | 0% | Large Retail Outlets | 453 |
19 | 2,242 | 6% | $1,589,700 | 0% | Forest Land Under RPT § 480-A | 912 |
4 | 7 | 0% | $1,441,700 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
7 | 2 | 0% | $1,441,200 | 0% | Downtown Row Type (detached) | 482 |
1 | 3 | 0% | $1,197,900 | 0% | Area or Neighborhood Shopping Centers | 452 |
5 | 20 | 0% | $1,176,200 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
5 | 213 | 1% | $1,172,000 | 0% | Recreational use | 242 |
4 | 2 | 0% | $1,082,200 | 0% | Diners and Luncheonettes | 422 |
1 | 31 | 0% | $1,078,300 | 0% | Sewage Treatment and Water Pollution Control | 853 |
1 | 1 | 0% | $979,200 | 0% | Libraries | 611 |
3 | 6 | 0% | $961,300 | 0% | Fuel Storage and Distribution Facilities | 441 |
6 | 23 | 0% | $879,000 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
2 | 2 | 0% | $871,200 | 0% | Special Schools and Institutions | 614 |
26 | 28 | 0% | $839,500 | 0% | Vacant Land Located in Commercial Areas | 330 |
7 | 368 | 1% | $833,100 | 0% | Water Supply | 822 |
4 | 2 | 0% | $791,600 | 0% | Multiple Residences | 281 |
2 | 161 | 0% | $776,300 | 0% | Horse Farms | 117 |
2 | 1 | 0% | $774,500 | 0% | Drive-In Branch Bank | 462 |
18 | 222 | 1% | $726,600 | 0% | Public Utility Vacant Land | 380 |
4 | 2 | 0% | $713,600 | 0% | Miscellaneous Services | 470 |
2 | 10 | 0% | $712,500 | 0% | Motel | 415 |
3 | 9 | 0% | $677,700 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
1 | 77 | 0% | $635,400 | 0% | Small Parking Garage | 439 |
1 | 5 | 0% | $605,700 | 0% | Electric and Gas Facilities | 871 |
8 | 17 | 0% | $597,600 | 0% | Multiple Mobile Homes | 271 |
3 | 0 | 0% | $578,200 | 0% | Telephone | 866 |
2 | 200 | 0% | $571,000 | 0% | Communication | 830 |
25 | 284 | 1% | $542,700 | 0% | Other Rural Vacant Lands | 323 |
2 | 2 | 0% | $539,800 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
3 | 1 | 0% | $524,900 | 0% | Social Organizations | 534 |
10 | 834 | 2% | $495,800 | 0% | State Owned Reforested Land Taxable Under RPT § 534 and RPT § 536 | 941 |
3 | 1 | 0% | $475,400 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
1 | 210 | 1% | $404,700 | 0% | Field Crops | 120 |
1 | 0 | 0% | $334,900 | 0% | Television | 869 |
1 | 1 | 0% | $324,500 | 0% | Funeral Homes | 471 |
5 | 28 | 0% | $313,100 | 0% | Cemeteries | 695 |
1 | 3 | 0% | $312,500 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
2 | 213 | 1% | $312,500 | 0% | Skiing Centers | 551 |
1 | 1 | 0% | $291,700 | 0% | Dog Kennels, Veterinary Clinics | 472 |
3 | 0 | 0% | $290,300 | 0% | One Story Small Structure, Multi occupant | 485 |
1 | 3 | 0% | $281,300 | 0% | Mini Warehouse (Self Storage) | 442 |
3 | 2 | 0% | $274,100 | 0% | Telephone | 831 |
1 | 0 | 0% | $261,300 | 0% | Downtown Row Type (with common wall) | 481 |
2 | 73 | 0% | $243,700 | 0% | Mining and Quarrying | 720 |
1 | 3 | 0% | $241,800 | 0% | Resort Complexes | 583 |
2 | 3 | 0% | $228,300 | 0% | Industrial Vacant Land with Minor Improvements | 341 |
2 | 1 | 0% | $213,200 | 0% | Office Building | 464 |
1 | 1 | 0% | $208,000 | 0% | Automatic Car Wash | 434 |
1 | 2 | 0% | $203,100 | 0% | Other Outdoor Sports | 557 |
1 | 0 | 0% | $198,200 | 0% | Community Antenna Television | 835 |
1 | 0 | 0% | $192,600 | 0% | Light Industrial Manufacturing and Processing | 714 |
1 | 0 | 0% | $171,900 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
9 | 0 | 0% | $149,800 | 0% | Telephone Outside Plant | 836 |
1 | 0 | 0% | $147,800 | 0% | Cellular Telephone Towers | 837 |
1 | 9 | 0% | $143,300 | 0% | Landfills and Dumps | 852 |
1 | 0 | 0% | $130,500 | 0% | Retail Services | 450 |
2 | 0 | 0% | $108,800 | 0% | Miscellaneous | 867 |
1 | 19 | 0% | $108,600 | 0% | Recreational Facilities | 682 |
1 | 0 | 0% | $107,400 | 0% | Other Fruits | 160 |
1 | 0 | 0% | $98,900 | 0% | Bar | 425 |
2 | 101 | 0% | $98,000 | 0% | Rural | 320 |
3 | 2 | 0% | $83,400 | 0% | Residential | 310 |
1 | 1 | 0% | $60,400 | 0% | Vacant Land Located in Industrial Areas | 340 |
1 | 3 | 0% | $50,500 | 0% | Parking Lots | 653 |
1 | 64 | 0% | $47,500 | 0% | Wild, Forested, Conservation Lands and Public Parks | 900 |
1 | 7 | 0% | $42,800 | 0% | Land Under Water, Either Privately or Governmentally Owned | 972 |
1 | 2 | 0% | $31,600 | 0% | Junkyards | 475 |
3 | 87 | 0% | $26,500 | 0% | Underwater Vacant Land | 315 |
1 | 19 | 0% | $15,600 | 0% | County Owned Reforested Land | 942 |
3 | 0 | 0% | $15,200 | 0% | Transition Assessments for Taxable State Owned Land RPT § 545 | 993 |
8 | 54 | 0% | $0 | 0% | Playgrounds | 591 |
2,824 | 40,097 | 100% | $441,300,000 | 100% | Total of Property Classes ordered by total full market value (descending) | 112 |
Parcels | Acres | % | Full Value | % | Property Class Description | PC |
---|---|---|---|---|---|---|
2 | 161 | 0% | $776,300 | 0% | Horse Farms | 117 |
1 | 210 | 1% | $404,700 | 0% | Field Crops | 120 |
1 | 0 | 0% | $107,400 | 0% | Other Fruits | 160 |
1,318 | 4,295 | 11% | $212,219,500 | 48% | One Family Year-Round Residence | 210 |
3 | 1 | 0% | $475,400 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
59 | 23 | 0% | $8,220,800 | 2% | Two Family Year-Round Residence | 220 |
12 | 4 | 0% | $1,770,000 | 0% | Three Family Year-Round Residence | 230 |
62 | 3,345 | 8% | $17,819,100 | 4% | Rural Residence with Acreage | 240 |
5 | 213 | 1% | $1,172,000 | 0% | Recreational use | 242 |
62 | 760 | 2% | $9,005,400 | 2% | Seasonal Residences | 260 |
210 | 524 | 1% | $13,864,100 | 3% | Mobile Home | 270 |
8 | 17 | 0% | $597,600 | 0% | Multiple Mobile Homes | 271 |
21 | 76 | 0% | $4,038,500 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
4 | 2 | 0% | $791,600 | 0% | Multiple Residences | 281 |
24 | 77 | 0% | $4,210,500 | 1% | Residence with Incidental Commercial Use | 283 |
3 | 2 | 0% | $83,400 | 0% | Residential | 310 |
285 | 774 | 2% | $7,412,500 | 2% | Residential Vacant Land | 311 |
75 | 1,322 | 3% | $4,106,200 | 1% | Residential Land Including a Small Improvement | 312 |
85 | 414 | 1% | $2,779,800 | 1% | Rural Vacant Lots of 10 Acres or Less | 314 |
3 | 87 | 0% | $26,500 | 0% | Underwater Vacant Land | 315 |
2 | 101 | 0% | $98,000 | 0% | Rural | 320 |
61 | 2,638 | 7% | $3,339,600 | 1% | Residential Vacant Land Over 10 Acres | 322 |
25 | 284 | 1% | $542,700 | 0% | Other Rural Vacant Lands | 323 |
26 | 28 | 0% | $839,500 | 0% | Vacant Land Located in Commercial Areas | 330 |
10 | 178 | 0% | $3,459,300 | 1% | Commercial Vacant Land with Minor Improvements | 331 |
1 | 1 | 0% | $60,400 | 0% | Vacant Land Located in Industrial Areas | 340 |
2 | 3 | 0% | $228,300 | 0% | Industrial Vacant Land with Minor Improvements | 341 |
18 | 222 | 1% | $726,600 | 0% | Public Utility Vacant Land | 380 |
17 | 19 | 0% | $4,446,400 | 1% | Apartments | 411 |
2 | 10 | 0% | $712,500 | 0% | Motel | 415 |
5 | 20 | 0% | $1,176,200 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
4 | 7 | 0% | $1,441,700 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
4 | 5 | 0% | $2,069,200 | 0% | Restaurants | 421 |
4 | 2 | 0% | $1,082,200 | 0% | Diners and Luncheonettes | 422 |
1 | 0 | 0% | $98,900 | 0% | Bar | 425 |
7 | 11 | 0% | $1,956,300 | 0% | Motor Vehicle Services | 430 |
5 | 11 | 0% | $2,987,500 | 1% | Auto Dealers, Sales and Service | 431 |
4 | 2 | 0% | $1,891,100 | 0% | Service and Gas Stations | 432 |
3 | 9 | 0% | $677,700 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
1 | 1 | 0% | $208,000 | 0% | Automatic Car Wash | 434 |
1 | 77 | 0% | $635,400 | 0% | Small Parking Garage | 439 |
1 | 3 | 0% | $312,500 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
3 | 6 | 0% | $961,300 | 0% | Fuel Storage and Distribution Facilities | 441 |
1 | 3 | 0% | $281,300 | 0% | Mini Warehouse (Self Storage) | 442 |
6 | 515 | 1% | $1,811,100 | 0% | Lumber Yards, Sawmills | 444 |
2 | 2 | 0% | $539,800 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
1 | 0 | 0% | $130,500 | 0% | Retail Services | 450 |
1 | 3 | 0% | $1,197,900 | 0% | Area or Neighborhood Shopping Centers | 452 |
2 | 3 | 0% | $1,619,800 | 0% | Large Retail Outlets | 453 |
1 | 0 | 0% | $171,900 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
2 | 1 | 0% | $774,500 | 0% | Drive-In Branch Bank | 462 |
2 | 1 | 0% | $213,200 | 0% | Office Building | 464 |
4 | 2 | 0% | $713,600 | 0% | Miscellaneous Services | 470 |
1 | 1 | 0% | $324,500 | 0% | Funeral Homes | 471 |
1 | 1 | 0% | $291,700 | 0% | Dog Kennels, Veterinary Clinics | 472 |
1 | 2 | 0% | $31,600 | 0% | Junkyards | 475 |
4 | 4 | 0% | $2,393,300 | 1% | Multiple Use or Multi-purpose | 480 |
1 | 0 | 0% | $261,300 | 0% | Downtown Row Type (with common wall) | 481 |
7 | 2 | 0% | $1,441,200 | 0% | Downtown Row Type (detached) | 482 |
9 | 9 | 0% | $2,052,900 | 0% | Converted Residence | 483 |
7 | 5 | 0% | $2,238,600 | 1% | One Story Small Structure | 484 |
3 | 0 | 0% | $290,300 | 0% | One Story Small Structure, Multi occupant | 485 |
3 | 1 | 0% | $524,900 | 0% | Social Organizations | 534 |
2 | 213 | 1% | $312,500 | 0% | Skiing Centers | 551 |
2 | 269 | 1% | $2,192,700 | 0% | Public Golf Courses | 552 |
1 | 2 | 0% | $203,100 | 0% | Other Outdoor Sports | 557 |
4 | 518 | 1% | $8,042,000 | 2% | Camps | 581 |
4 | 322 | 1% | $3,407,500 | 1% | Camping Facilities | 582 |
1 | 3 | 0% | $241,800 | 0% | Resort Complexes | 583 |
8 | 54 | 0% | $0 | 0% | Playgrounds | 591 |
1 | 1 | 0% | $979,200 | 0% | Libraries | 611 |
2 | 15 | 0% | $14,823,300 | 3% | Schools | 612 |
2 | 557 | 1% | $2,284,200 | 1% | Colleges and Universities | 613 |
2 | 2 | 0% | $871,200 | 0% | Special Schools and Institutions | 614 |
14 | 121 | 0% | $7,649,400 | 2% | Religious | 620 |
2 | 2 | 0% | $10,322,900 | 2% | All Other Health Facilities | 642 |
6 | 28 | 0% | $5,633,400 | 1% | Highway Garage | 651 |
3 | 59 | 0% | $4,079,100 | 1% | Office Building | 652 |
1 | 3 | 0% | $50,500 | 0% | Parking Lots | 653 |
1 | 2 | 0% | $2,148,100 | 0% | Police and Fire Protection, Electrical Signal | 662 |
1 | 19 | 0% | $108,600 | 0% | Recreational Facilities | 682 |
5 | 28 | 0% | $313,100 | 0% | Cemeteries | 695 |
2 | 22 | 0% | $1,757,700 | 0% | Manufacturing and Processing | 710 |
1 | 0 | 0% | $192,600 | 0% | Light Industrial Manufacturing and Processing | 714 |
2 | 73 | 0% | $243,700 | 0% | Mining and Quarrying | 720 |
7 | 368 | 1% | $833,100 | 0% | Water Supply | 822 |
2 | 200 | 0% | $571,000 | 0% | Communication | 830 |
3 | 2 | 0% | $274,100 | 0% | Telephone | 831 |
1 | 0 | 0% | $198,200 | 0% | Community Antenna Television | 835 |
9 | 0 | 0% | $149,800 | 0% | Telephone Outside Plant | 836 |
1 | 0 | 0% | $147,800 | 0% | Cellular Telephone Towers | 837 |
1 | 9 | 0% | $143,300 | 0% | Landfills and Dumps | 852 |
1 | 31 | 0% | $1,078,300 | 0% | Sewage Treatment and Water Pollution Control | 853 |
2 | 0 | 0% | $3,765,600 | 1% | Electric and Gas | 861 |
3 | 0 | 0% | $578,200 | 0% | Telephone | 866 |
2 | 0 | 0% | $108,800 | 0% | Miscellaneous | 867 |
1 | 0 | 0% | $334,900 | 0% | Television | 869 |
1 | 5 | 0% | $605,700 | 0% | Electric and Gas Facilities | 871 |
3 | 8 | 0% | $3,321,700 | 1% | Electric SubStation | 872 |
2 | 5 | 0% | $2,293,800 | 1% | Electric Power Generation Facility, Hydro | 874 |
