| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 278,399 | 298,897 | 299,754 | 322,625 | 335,543 | 339,938 | +22% | Total population |
| 29,213 | 20,582 | 22,270 | 23,448 | 21,126 | 18,048 | −38% | 0-4 |
| 68,081 | 56,861 | 40,526 | 51,610 | 46,902 | 42,191 | −38% | 5-14 |
| 38,461 | 56,035 | 48,266 | 39,195 | 46,016 | 46,228 | +20% | 15-24 |
| 37,928 | 44,684 | 54,626 | 46,096 | 42,256 | 44,479 | +17% | 25-34 |
| 37,391 | 41,070 | 45,814 | 58,747 | 49,179 | 42,795 | +14% | 35-44 |
| 28,240 | 33,406 | 36,003 | 42,682 | 54,035 | 46,766 | +66% | 45-54 |
| 18,175 | 22,904 | 26,526 | 28,809 | 36,683 | 48,105 | +165% | 55-64 |
| 12,862 | 13,584 | 16,010 | 18,690 | 21,914 | 29,376 | +128% | 65-74 |
| 8,048 | 9,771 | 9,713 | 13,348 | 17,226 | 21,698 | +170% | 75-99 |
| 93,943 | 124,467 | 153,277 | 155,747 | 166,673 | 178,318 | +90% | Employed |
| 4,202 | 4,969 | 5,880 | 11,994 | 12,493 | 13,726 | +227% | Self employed |
| 3,170 | 8,431 | 8,107 | 6,195 | 15,055 | 7,858 | +148% | Unemployed |
| 78,561 | 81,305 | 70,773 | 81,095 | 81,241 | 88,043 | +12% | Not in labor force |
| 18,754 | 32,329 | 38,500 | +105% | Not in labor force, age 65+ | |||
| 11,524 | 20,765 | 32,806 | 45,456 | 57,615 | 75,156 | +552% | College educated |
| 25.9 | 28.7 | 32.0 | 35.2 | 37.6 | 39.4 | +13.5 | Median Age |
| $3,285 | $6,860 | $16,778 | $23,699 | $31,810 | $46,487 | Per capita income | |
| $22,419 | $22,747 | $33,974 | $36,218 | $36,203 | $42,655 | +90% | Per capita inc., CPI-U adj. |
| $11,803 | $22,165 | $50,212 | $65,359 | $85,236 | $122,726 | Median household income | |
| $80,551 | $73,495 | $101,674 | $99,886 | $97,008 | $112,609 | +40% | Median house. inc., CPI-U adj. |
| 4.2% | 7.2% | 5.1% | 6.6% | 5.8% | 6.2% | +2.0 | Percent poverty |
| 104,278 | 110,665 | 111,346 | Housing total |
Density is 3,271.7 persons per square mile.
Land area is 103.9 square miles (66,497 acres).
Water area is 59.1 square miles (37,809 acres).
No full market value data was available from NYS ORPTS.
The ORPTS reported area of all 98,790 parcels was 75,406 acres.
| Parcels | Acres | % | Property Class Description | PC |
|---|---|---|---|---|
| 75,406 | 23,856 | 32% | One Family Year-Round Residence | 210 |
| 117 | 16,918 | 22% | Land Under Water, Either Privately or Governmentally Owned | 972 |
| 27 | 8,103 | 11% | State Owned Public Parks, Recreation Areas, and Other Multiple Uses | 961 |
| 53 | 2,190 | 3% | Residential Vacant Land Over 10 Acres | 322 |
| 5,048 | 1,652 | 2% | Two Family Year-Round Residence | 220 |
| 81 | 1,468 | 2% | Schools | 612 |
| 2,884 | 1,349 | 2% | Residential Vacant Land | 311 |
| 369 | 1,345 | 2% | Manufacturing and Processing | 710 |
| 570 | 1,341 | 2% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 8 | 1,281 | 2% | Air | 844 |
| 4,010 | 1,044 | 1% | Apartments | 411 |
| 649 | 780 | 1% | Vacant Land Located in Industrial Areas | 340 |
| 469 | 630 | 1% | One Story Small Structure, Multi occupant | 485 |
| 7 | 617 | 1% | Private Golf Country Clubs | 553 |
| 26 | 580 | 1% | Public Golf Courses | 552 |
| 639 | 525 | 1% | One Story Small Structure | 484 |
| 480 | 511 | 1% | Vacant Land Located in Commercial Areas | 330 |
| 142 | 508 | 1% | Religious | 620 |
| 476 | 506 | 1% | Flood Control | 821 |
| 14 | 495 | 1% | County Owned Public Parks and Recreation Areas | 962 |
| 629 | 493 | 1% | Office Building | 464 |
| 141 | 452 | 1% | Residential | 310 |
| 16 | 365 | 0% | Hospitals | 641 |
| 538 | 356 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 98 | 315 | 0% | Nonceiling Railroad | 843 |
| 910 | 312 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 64 | 303 | 0% | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use | 971 |
| 223 | 293 | 0% | Underwater Vacant Land | 315 |
| 121 | 290 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 65 | 267 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 41 | 262 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 1 | 253 | 0% | Camping Facilities | 582 |
| 14 | 231 | 0% | Other Educational Facilities | 615 |
| 187 | 229 | 0% | Electric and Gas | 810 |
| 37 | 217 | 0% | Parks | 590 |
| 4 | 211 | 0% | Colleges and Universities | 613 |
| 43 | 200 | 0% | Marinas | 570 |
| 71 | 195 | 0% | Commercial | 400 |
| 1,365 | 191 | 0% | Seasonal Residences | 260 |
| 48 | 173 | 0% | Reforested Land and Other Related Conservation Purposes | 940 |
| 141 | 171 | 0% | Parking Lot | 438 |
| 5 | 165 | 0% | Regional Shopping Centers | 451 |
| 45 | 160 | 0% | Water Supply | 822 |
| 15 | 159 | 0% | Landfills and Dumps | 852 |
| 12 | 154 | 0% | Athletic Fields | 592 |
| 3 | 153 | 0% | Wild, Forested, Conservation Lands and Public Parks | 900 |
| 18 | 148 | 0% | Recreational Facilities | 682 |
| 156 | 145 | 0% | Other Rural Vacant Lands | 323 |
| 21 | 144 | 0% | Cemeteries | 695 |
| 3 | 122 | 0% | Camps | 581 |
| 41 | 122 | 0% | Vacant Land | 300 |
| 8 | 121 | 0% | Highway Garage | 651 |
| 10 | 116 | 0% | Large Retail Outlets | 453 |
| 9 | 111 | 0% | Office Building | 652 |
| 20 | 105 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 141 | 103 | 0% | Professional Building | 465 |
| 3 | 96 | 0% | Entertainment Assembly | 510 |
| 27 | 88 | 0% | Homes for the Aged | 633 |
| 51 | 82 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 10 | 82 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 280 | 81 | 0% | Residential Land Including a Small Improvement | 312 |
| 2 | 75 | 0% | Estate | 250 |
| 27 | 70 | 0% | Auto Dealers, Sales and Service | 431 |
| 130 | 63 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 73 | 62 | 0% | Minimart | 486 |
| 91 | 60 | 0% | Restaurants | 421 |
| 164 | 60 | 0% | Three Family Year-Round Residence | 230 |
| 5 | 50 | 0% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
| 4 | 50 | 0% | Army, Navy, Air Force, Marine and Coast Guard | 661 |
| 16 | 47 | 0% | Trucking Terminals | 447 |
| 12 | 46 | 0% | Government | 650 |
| 110 | 45 | 0% | Converted Residence | 483 |
| 11 | 42 | 0% | Hotel | 414 |
| 13 | 42 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 34 | 41 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 5 | 35 | 0% | Solid Wastes | 851 |
| 32 | 33 | 0% | Standard Bank/Single Occupant | 461 |
| 154 | 30 | 0% | Downtown Row Type (detached) | 482 |
| 5 | 30 | 0% | Improved Beaches | 560 |
| 5 | 29 | 0% | County Owned Reforested Land | 942 |
| 5 | 28 | 0% | Parking Lots | 653 |
| 61 | 27 | 0% | Service and Gas Stations | 432 |
| 7 | 24 | 0% | Large Retail Food Stores | 454 |
| 4 | 23 | 0% | Cultural Facilities | 681 |
| 7 | 23 | 0% | Libraries | 611 |
| 4 | 22 | 0% | Other Wild or Conservation Lands | 970 |
| 28 | 21 | 0% | Fast Food Franchises | 426 |
| 3 | 21 | 0% | Radio | 833 |
| 15 | 19 | 0% | Funeral Homes | 471 |
| 7 | 18 | 0% | Lumber Yards, Sawmills | 444 |
| 9 | 17 | 0% | Greenhouses | 473 |
| 22 | 17 | 0% | Social Organizations | 534 |
| 9 | 17 | 0% | Motel | 415 |
| 1 | 14 | 0% | Animal Welfare Shelters | 694 |
| 10 | 14 | 0% | Bank Complex with Office Building | 463 |
| 62 | 14 | 0% | Downtown Row Type (with common wall) | 481 |
| 2 | 14 | 0% | Riding Stables | 555 |
| 5 | 14 | 0% | Water | 820 |
| 11 | 13 | 0% | Playgrounds | 591 |
| 12 | 11 | 0% | Piers, Wharves, Docks and Related Facilities | 448 |
| 3 | 11 | 0% | Bowling Centers | 541 |
| 6 | 10 | 0% | Special Schools and Institutions | 614 |
| 5 | 9 | 0% | Electric Power Generation Facility, Other Fuel | 877 |
| 33 | 9 | 0% | Telephone | 831 |
| 1 | 8 | 0% | Resort Complexes | 583 |
| 5 | 8 | 0% | All Other Health Facilities | 642 |
| 1 | 7 | 0% | Other Livestock: donkeys, goats | 116 |
| 14 | 7 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 20 | 7 | 0% | Bar | 425 |
| 3 | 7 | 0% | Health Spas | 544 |
| 4 | 7 | 0% | Industrial Vacant Land with Minor Improvements | 341 |
| 6 | 7 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 5 | 7 | 0% | Drive-In Branch Bank | 462 |
| 2 | 7 | 0% | Radio, T.V. and Motion Picture Studios | 515 |
| 12 | 7 | 0% | Diners and Luncheonettes | 422 |
| 3 | 6 | 0% | Other Outdoor Sports | 557 |
| 2 | 6 | 0% | Miscellaneous | 690 |
| 11 | 6 | 0% | Benevolent and Moral Associations | 632 |
| 8 | 5 | 0% | Automatic Car Wash | 434 |
| 1 | 5 | 0% | Vineyards | 152 |
| 10 | 5 | 0% | Multiple Use or Multi-purpose | 480 |
| 1 | 5 | 0% | Stadiums, Arenas, Armories, Field Houses | 521 |
| 4 | 4 | 0% | Small Parking Garage | 439 |
| 3 | 4 | 0% | Other Indoor Sports | 546 |
| 3 | 3 | 0% | Mini Warehouse (Self Storage) | 442 |
| 1 | 3 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 1 | 3 | 0% | Junkyards | 475 |
| 3 | 3 | 0% | Cold Storage Facilities | 446 |
| 4 | 2 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 3 | 2 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 2 | 0% | Agricultural | 100 |
| 2 | 2 | 0% | YMCA's, YWCA's, etc. | 543 |
| 1 | 1 | 0% | Camps, Cottages, Bungalows | 417 |
| 1 | 1 | 0% | Water Treatment Facilities | 823 |
| 2 | 1 | 0% | Self-Service Car Wash | 436 |
| 2 | 1 | 0% | Motion Picture Theaters (excludes drive-in theaters) | 512 |
| 1 | 1 | 0% | Community Antenna Television | 835 |
| 1 | 1 | 0% | Rural | 320 |
| 1 | 1 | 0% | Orphanages | 631 |
| 1 | 0 | 0% | Water Transmission, Improvements | 826 |
| 1 | 0 | 0% | Waste Disposal | 850 |
| 1 | 0 | 0% | Outdoor Swimming Pools | 554 |
| 85 | 0 | 0% | Mobile Home | 270 |
| 34 | 0 | 0% | Electric and Gas | 861 |
| 58 | 0 | 0% | Telephone | 866 |
| 37 | 0 | 0% | Television | 869 |
| 98,694 | 75,405 | 100% | Total of Property Classes ordered by total acreage (descending) | 146 |
| Parcels | Acres | % | Property Class Description | PC |
|---|---|---|---|---|
| 1 | 2 | 0% | Agricultural | 100 |
| 1 | 7 | 0% | Other Livestock: donkeys, goats | 116 |
| 1 | 5 | 0% | Vineyards | 152 |
| 75,406 | 23,856 | 32% | One Family Year-Round Residence | 210 |
| 910 | 312 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 5,048 | 1,652 | 2% | Two Family Year-Round Residence | 220 |
| 164 | 60 | 0% | Three Family Year-Round Residence | 230 |
| 2 | 75 | 0% | Estate | 250 |
| 1,365 | 191 | 0% | Seasonal Residences | 260 |
| 85 | 0 | 0% | Mobile Home | 270 |
| 538 | 356 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 41 | 122 | 0% | Vacant Land | 300 |
| 141 | 452 | 1% | Residential | 310 |
| 2,884 | 1,349 | 2% | Residential Vacant Land | 311 |
| 280 | 81 | 0% | Residential Land Including a Small Improvement | 312 |
| 223 | 293 | 0% | Underwater Vacant Land | 315 |
| 1 | 1 | 0% | Rural | 320 |
| 53 | 2,190 | 3% | Residential Vacant Land Over 10 Acres | 322 |
| 156 | 145 | 0% | Other Rural Vacant Lands | 323 |
| 480 | 511 | 1% | Vacant Land Located in Commercial Areas | 330 |
| 34 | 41 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 649 | 780 | 1% | Vacant Land Located in Industrial Areas | 340 |
| 4 | 7 | 0% | Industrial Vacant Land with Minor Improvements | 341 |
| 71 | 195 | 0% | Commercial | 400 |
| 4,010 | 1,044 | 1% | Apartments | 411 |
| 11 | 42 | 0% | Hotel | 414 |
| 9 | 17 | 0% | Motel | 415 |
| 10 | 82 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 1 | 1 | 0% | Camps, Cottages, Bungalows | 417 |
| 20 | 105 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 91 | 60 | 0% | Restaurants | 421 |
| 12 | 7 | 0% | Diners and Luncheonettes | 422 |
| 4 | 2 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 20 | 7 | 0% | Bar | 425 |
| 28 | 21 | 0% | Fast Food Franchises | 426 |
| 27 | 70 | 0% | Auto Dealers, Sales and Service | 431 |
| 61 | 27 | 0% | Service and Gas Stations | 432 |
| 130 | 63 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 8 | 5 | 0% | Automatic Car Wash | 434 |
| 2 | 1 | 0% | Self-Service Car Wash | 436 |
| 141 | 171 | 0% | Parking Lot | 438 |
| 4 | 4 | 0% | Small Parking Garage | 439 |
| 3 | 2 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 6 | 7 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 3 | 3 | 0% | Mini Warehouse (Self Storage) | 442 |
| 7 | 18 | 0% | Lumber Yards, Sawmills | 444 |
| 3 | 3 | 0% | Cold Storage Facilities | 446 |
| 16 | 47 | 0% | Trucking Terminals | 447 |
| 12 | 11 | 0% | Piers, Wharves, Docks and Related Facilities | 448 |
| 570 | 1,341 | 2% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 5 | 165 | 0% | Regional Shopping Centers | 451 |
| 65 | 267 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 10 | 116 | 0% | Large Retail Outlets | 453 |
| 7 | 24 | 0% | Large Retail Food Stores | 454 |
| 1 | 3 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 32 | 33 | 0% | Standard Bank/Single Occupant | 461 |
| 5 | 7 | 0% | Drive-In Branch Bank | 462 |
| 10 | 14 | 0% | Bank Complex with Office Building | 463 |
| 629 | 493 | 1% | Office Building | 464 |
| 141 | 103 | 0% | Professional Building | 465 |
| 15 | 19 | 0% | Funeral Homes | 471 |
| 14 | 7 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 9 | 17 | 0% | Greenhouses | 473 |
| 1 | 3 | 0% | Junkyards | 475 |
| 10 | 5 | 0% | Multiple Use or Multi-purpose | 480 |
| 62 | 14 | 0% | Downtown Row Type (with common wall) | 481 |
| 154 | 30 | 0% | Downtown Row Type (detached) | 482 |
| 110 | 45 | 0% | Converted Residence | 483 |
| 639 | 525 | 1% | One Story Small Structure | 484 |
| 469 | 630 | 1% | One Story Small Structure, Multi occupant | 485 |
| 73 | 62 | 0% | Minimart | 486 |
| 3 | 96 | 0% | Entertainment Assembly | 510 |
| 2 | 1 | 0% | Motion Picture Theaters (excludes drive-in theaters) | 512 |
| 2 | 7 | 0% | Radio, T.V. and Motion Picture Studios | 515 |
| 1 | 5 | 0% | Stadiums, Arenas, Armories, Field Houses | 521 |
| 22 | 17 | 0% | Social Organizations | 534 |
| 3 | 11 | 0% | Bowling Centers | 541 |
| 2 | 2 | 0% | YMCA's, YWCA's, etc. | 543 |
| 3 | 7 | 0% | Health Spas | 544 |
| 3 | 4 | 0% | Other Indoor Sports | 546 |
| 26 | 580 | 1% | Public Golf Courses | 552 |
| 7 | 617 | 1% | Private Golf Country Clubs | 553 |
| 1 | 0 | 0% | Outdoor Swimming Pools | 554 |
| 2 | 14 | 0% | Riding Stables | 555 |
| 3 | 6 | 0% | Other Outdoor Sports | 557 |
| 5 | 30 | 0% | Improved Beaches | 560 |
| 43 | 200 | 0% | Marinas | 570 |
| 3 | 122 | 0% | Camps | 581 |
| 1 | 253 | 0% | Camping Facilities | 582 |
| 1 | 8 | 0% | Resort Complexes | 583 |
| 37 | 217 | 0% | Parks | 590 |
| 11 | 13 | 0% | Playgrounds | 591 |
| 12 | 154 | 0% | Athletic Fields | 592 |
| 7 | 23 | 0% | Libraries | 611 |
| 81 | 1,468 | 2% | Schools | 612 |
| 4 | 211 | 0% | Colleges and Universities | 613 |
| 6 | 10 | 0% | Special Schools and Institutions | 614 |
| 14 | 231 | 0% | Other Educational Facilities | 615 |
| 142 | 508 | 1% | Religious | 620 |
| 1 | 1 | 0% | Orphanages | 631 |
| 11 | 6 | 0% | Benevolent and Moral Associations | 632 |
| 27 | 88 | 0% | Homes for the Aged | 633 |
| 16 | 365 | 0% | Hospitals | 641 |
| 5 | 8 | 0% | All Other Health Facilities | 642 |
| 12 | 46 | 0% | Government | 650 |
| 8 | 121 | 0% | Highway Garage | 651 |
| 9 | 111 | 0% | Office Building | 652 |
| 5 | 28 | 0% | Parking Lots | 653 |
| 4 | 50 | 0% | Army, Navy, Air Force, Marine and Coast Guard | 661 |
| 51 | 82 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 4 | 23 | 0% | Cultural Facilities | 681 |
| 18 | 148 | 0% | Recreational Facilities | 682 |
| 2 | 6 | 0% | Miscellaneous | 690 |
| 121 | 290 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 1 | 14 | 0% | Animal Welfare Shelters | 694 |
| 21 | 144 | 0% | Cemeteries | 695 |
| 369 | 1,345 | 2% | Manufacturing and Processing | 710 |
| 187 | 229 | 0% | Electric and Gas | 810 |
| 5 | 14 | 0% | Water | 820 |
| 476 | 506 | 1% | Flood Control | 821 |
| 45 | 160 | 0% | Water Supply | 822 |
| 1 | 1 | 0% | Water Treatment Facilities | 823 |
| 1 | 0 | 0% | Water Transmission, Improvements | 826 |
| 33 | 9 | 0% | Telephone | 831 |
| 3 | 21 | 0% | Radio | 833 |
| 1 | 1 | 0% | Community Antenna Television | 835 |
| 98 | 315 | 0% | Nonceiling Railroad | 843 |
| 8 | 1,281 | 2% | Air | 844 |
| 1 | 0 | 0% | Waste Disposal | 850 |
| 5 | 35 | 0% | Solid Wastes | 851 |
| 15 | 159 | 0% | Landfills and Dumps | 852 |
| 13 | 42 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 34 | 0 | 0% | Electric and Gas | 861 |
| 58 | 0 | 0% | Telephone | 866 |
| 37 | 0 | 0% | Television | 869 |
| 5 | 9 | 0% | Electric Power Generation Facility, Other Fuel | 877 |
| 3 | 153 | 0% | Wild, Forested, Conservation Lands and Public Parks | 900 |
| 5 | 50 | 0% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
| 48 | 173 | 0% | Reforested Land and Other Related Conservation Purposes | 940 |
| 5 | 29 | 0% | County Owned Reforested Land | 942 |
| 27 | 8,103 | 11% | State Owned Public Parks, Recreation Areas, and Other Multiple Uses | 961 |
| 14 | 495 | 1% | County Owned Public Parks and Recreation Areas | 962 |
| 41 | 262 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 4 | 22 | 0% | Other Wild or Conservation Lands | 970 |
| 64 | 303 | 0% | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use | 971 |
| 117 | 16,918 | 22% | Land Under Water, Either Privately or Governmentally Owned | 972 |
| 98,694 | 75,405 | 100% | Total of Property Classes ordered by total full market value (descending) | 146 |
| Parcels | Acres | % | Property Class Description | PC |
|---|---|---|---|---|
| 1 | 2 | 0% | Agricultural | 100 |
| 1 | 7 | 0% | Other Livestock: donkeys, goats | 116 |
| 1 | 5 | 0% | Vineyards | 152 |
| 75,406 | 23,856 | 32% | One Family Year-Round Residence | 210 |
| 910 | 312 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 5,048 | 1,652 | 2% | Two Family Year-Round Residence | 220 |
| 164 | 60 | 0% | Three Family Year-Round Residence | 230 |
| 2 | 75 | 0% | Estate | 250 |
| 1,365 | 191 | 0% | Seasonal Residences | 260 |
| 85 | 0 | 0% | Mobile Home | 270 |
| 538 | 356 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 41 | 122 | 0% | Vacant Land | 300 |
| 141 | 452 | 1% | Residential | 310 |
| 2,884 | 1,349 | 2% | Residential Vacant Land | 311 |
| 280 | 81 | 0% | Residential Land Including a Small Improvement | 312 |
| 223 | 293 | 0% | Underwater Vacant Land | 315 |
| 1 | 1 | 0% | Rural | 320 |
| 53 | 2,190 | 3% | Residential Vacant Land Over 10 Acres | 322 |
| 156 | 145 | 0% | Other Rural Vacant Lands | 323 |
| 480 | 511 | 1% | Vacant Land Located in Commercial Areas | 330 |
| 34 | 41 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 649 | 780 | 1% | Vacant Land Located in Industrial Areas | 340 |
| 4 | 7 | 0% | Industrial Vacant Land with Minor Improvements | 341 |
| 71 | 195 | 0% | Commercial | 400 |
| 4,010 | 1,044 | 1% | Apartments | 411 |
| 11 | 42 | 0% | Hotel | 414 |
| 9 | 17 | 0% | Motel | 415 |
| 10 | 82 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 1 | 1 | 0% | Camps, Cottages, Bungalows | 417 |
| 20 | 105 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 91 | 60 | 0% | Restaurants | 421 |
| 12 | 7 | 0% | Diners and Luncheonettes | 422 |
| 4 | 2 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 20 | 7 | 0% | Bar | 425 |
| 28 | 21 | 0% | Fast Food Franchises | 426 |
| 27 | 70 | 0% | Auto Dealers, Sales and Service | 431 |
| 61 | 27 | 0% | Service and Gas Stations | 432 |
| 130 | 63 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 8 | 5 | 0% | Automatic Car Wash | 434 |
| 2 | 1 | 0% | Self-Service Car Wash | 436 |
| 141 | 171 | 0% | Parking Lot | 438 |
| 4 | 4 | 0% | Small Parking Garage | 439 |
| 3 | 2 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 6 | 7 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 3 | 3 | 0% | Mini Warehouse (Self Storage) | 442 |
| 7 | 18 | 0% | Lumber Yards, Sawmills | 444 |
| 3 | 3 | 0% | Cold Storage Facilities | 446 |
| 16 | 47 | 0% | Trucking Terminals | 447 |
| 12 | 11 | 0% | Piers, Wharves, Docks and Related Facilities | 448 |
| 570 | 1,341 | 2% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 5 | 165 | 0% | Regional Shopping Centers | 451 |
| 65 | 267 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 10 | 116 | 0% | Large Retail Outlets | 453 |
| 7 | 24 | 0% | Large Retail Food Stores | 454 |
| 1 | 3 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 32 | 33 | 0% | Standard Bank/Single Occupant | 461 |
| 5 | 7 | 0% | Drive-In Branch Bank | 462 |
| 10 | 14 | 0% | Bank Complex with Office Building | 463 |
| 629 | 493 | 1% | Office Building | 464 |
| 141 | 103 | 0% | Professional Building | 465 |
| 15 | 19 | 0% | Funeral Homes | 471 |
| 14 | 7 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 9 | 17 | 0% | Greenhouses | 473 |
| 1 | 3 | 0% | Junkyards | 475 |
| 10 | 5 | 0% | Multiple Use or Multi-purpose | 480 |
| 62 | 14 | 0% | Downtown Row Type (with common wall) | 481 |
| 154 | 30 | 0% | Downtown Row Type (detached) | 482 |
| 110 | 45 | 0% | Converted Residence | 483 |
| 639 | 525 | 1% | One Story Small Structure | 484 |
| 469 | 630 | 1% | One Story Small Structure, Multi occupant | 485 |
| 73 | 62 | 0% | Minimart | 486 |
| 3 | 96 | 0% | Entertainment Assembly | 510 |
| 2 | 1 | 0% | Motion Picture Theaters (excludes drive-in theaters) | 512 |
| 2 | 7 | 0% | Radio, T.V. and Motion Picture Studios | 515 |
| 1 | 5 | 0% | Stadiums, Arenas, Armories, Field Houses | 521 |
| 22 | 17 | 0% | Social Organizations | 534 |
| 3 | 11 | 0% | Bowling Centers | 541 |
| 2 | 2 | 0% | YMCA's, YWCA's, etc. | 543 |
| 3 | 7 | 0% | Health Spas | 544 |
| 3 | 4 | 0% | Other Indoor Sports | 546 |
| 26 | 580 | 1% | Public Golf Courses | 552 |
| 7 | 617 | 1% | Private Golf Country Clubs | 553 |
| 1 | 0 | 0% | Outdoor Swimming Pools | 554 |
| 2 | 14 | 0% | Riding Stables | 555 |
| 3 | 6 | 0% | Other Outdoor Sports | 557 |
| 5 | 30 | 0% | Improved Beaches | 560 |
| 43 | 200 | 0% | Marinas | 570 |
| 3 | 122 | 0% | Camps | 581 |
| 1 | 253 | 0% | Camping Facilities | 582 |
| 1 | 8 | 0% | Resort Complexes | 583 |
| 37 | 217 | 0% | Parks | 590 |
| 11 | 13 | 0% | Playgrounds | 591 |
| 12 | 154 | 0% | Athletic Fields | 592 |
| 7 | 23 | 0% | Libraries | 611 |
| 81 | 1,468 | 2% | Schools | 612 |
| 4 | 211 | 0% | Colleges and Universities | 613 |
| 6 | 10 | 0% | Special Schools and Institutions | 614 |
| 14 | 231 | 0% | Other Educational Facilities | 615 |
| 142 | 508 | 1% | Religious | 620 |
| 1 | 1 | 0% | Orphanages | 631 |
| 11 | 6 | 0% | Benevolent and Moral Associations | 632 |
| 27 | 88 | 0% | Homes for the Aged | 633 |
| 16 | 365 | 0% | Hospitals | 641 |
| 5 | 8 | 0% | All Other Health Facilities | 642 |
| 12 | 46 | 0% | Government | 650 |
| 8 | 121 | 0% | Highway Garage | 651 |
| 9 | 111 | 0% | Office Building | 652 |
| 5 | 28 | 0% | Parking Lots | 653 |
| 4 | 50 | 0% | Army, Navy, Air Force, Marine and Coast Guard | 661 |
| 51 | 82 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 4 | 23 | 0% | Cultural Facilities | 681 |
| 18 | 148 | 0% | Recreational Facilities | 682 |
| 2 | 6 | 0% | Miscellaneous | 690 |
| 121 | 290 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 1 | 14 | 0% | Animal Welfare Shelters | 694 |
| 21 | 144 | 0% | Cemeteries | 695 |
| 369 | 1,345 | 2% | Manufacturing and Processing | 710 |
| 187 | 229 | 0% | Electric and Gas | 810 |
| 5 | 14 | 0% | Water | 820 |
| 476 | 506 | 1% | Flood Control | 821 |
| 45 | 160 | 0% | Water Supply | 822 |
| 1 | 1 | 0% | Water Treatment Facilities | 823 |
| 1 | 0 | 0% | Water Transmission, Improvements | 826 |
| 33 | 9 | 0% | Telephone | 831 |
| 3 | 21 | 0% | Radio | 833 |
| 1 | 1 | 0% | Community Antenna Television | 835 |
| 98 | 315 | 0% | Nonceiling Railroad | 843 |
| 8 | 1,281 | 2% | Air | 844 |
