| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 1,903 | 2,186 | 2,397 | 2,405 | 2,610 | 2,466 | +30% | Total population |
| 192 | 137 | 197 | 163 | 151 | 98 | −49% | 0-4 |
| 347 | 325 | 313 | 360 | 311 | 298 | −14% | 5-14 |
| 338 | 427 | 321 | 251 | 322 | 250 | −26% | 15-24 |
| 159 | 339 | 368 | 322 | 282 | 302 | +90% | 25-34 |
| 251 | 224 | 306 | 388 | 362 | 304 | +21% | 35-44 |
| 245 | 259 | 245 | 304 | 412 | 292 | +19% | 45-54 |
| 112 | 248 | 275 | 242 | 353 | 398 | +255% | 55-64 |
| 200 | 147 | 243 | 210 | 219 | 308 | +54% | 65-74 |
| 59 | 80 | 129 | 165 | 197 | 213 | +261% | 75-99 |
| 733 | 920 | 1,094 | 1,084 | 1,077 | 1,132 | +54% | Employed |
| 124 | 106 | 102 | 85 | 90 | 187 | +51% | Self employed |
| 19 | 153 | 74 | 66 | 197 | 56 | +195% | Unemployed |
| 553 | 667 | 698 | 696 | 604 | 748 | +35% | Not in labor force |
| 205 | 258 | 431 | +110% | Not in labor force, age 65+ | |||
| 69 | 153 | 208 | 233 | 323 | 346 | +401% | College educated |
| 28.3 | 33.2 | 35.0 | 37.6 | 42.1 | 44.3 | +16.0 | Median Age |
| $2,257 | $5,685 | $11,251 | $17,188 | $20,472 | $32,860 | Per capita income | |
| $15,403 | $18,850 | $22,782 | $26,268 | $23,300 | $30,151 | +96% | Per capita inc., CPI-U adj. |
| $8,552 | $13,708 | $25,556 | $34,761 | $46,583 | $61,875 | Median household income | |
| $58,364 | $45,453 | $51,748 | $53,124 | $53,017 | $56,774 | −3% | Median house. inc., CPI-U adj. |
| 6.4% | 13.5% | 11.6% | 8.2% | 14.1% | 8.9% | +2.5 | Percent poverty |
| 1,141 | 1,251 | 1,269 | Housing total |
Density is 81.8 persons per square mile.
Land area is 30.2 square miles (19,302 acres).
Water area is 0.1 square miles (41 acres).
The reported full market value of 1,591 parcels was $242,398,511 (unadjusted).
The ORPTS reported area of all 1,591 parcels was 18,299 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 117 | 4,527 | 25% | $24,359,635 | 10% | Rural Residence with Acreage | 240 |
| 90 | 2,913 | 16% | $4,871,400 | 2% | Residential Vacant Land Over 10 Acres | 322 |
| 569 | 1,647 | 9% | $84,413,810 | 35% | One Family Year-Round Residence | 210 |
| 13 | 1,344 | 7% | $3,727,570 | 2% | Primary residential, also used in agricultural production | 241 |
| 57 | 1,011 | 6% | $1,411,632 | 1% | Abandoned Agricultural Land | 321 |
| 50 | 952 | 5% | $2,319,370 | 1% | Residential Land Including a Small Improvement | 312 |
| 27 | 927 | 5% | $1,503,865 | 1% | Agricultural Vacant Land (Productive) | 105 |
| 7 | 800 | 4% | $1,702,932 | 1% | Cattle, Calves, Hogs | 113 |
| 196 | 712 | 4% | $4,025,265 | 2% | Residential Vacant Land | 311 |
| 123 | 486 | 3% | $9,329,540 | 4% | Mobile Home | 270 |
| 2 | 369 | 2% | $433,929 | 0% | Agricultural | 100 |
| 3 | 307 | 2% | $10,623,529 | 4% | Colleges and Universities | 613 |
| 20 | 239 | 1% | $3,263,047 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 2 | 235 | 1% | $554,377 | 0% | Dairy Products: milk, butter and cheese | 112 |
| 15 | 222 | 1% | $959,764 | 0% | Seasonal Residences | 260 |
| 37 | 209 | 1% | $588,260 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 5 | 186 | 1% | $721,529 | 0% | Field Crops | 120 |
| 1 | 176 | 1% | $337,224 | 0% | Specialty Farms | 180 |
| 5 | 129 | 1% | $4,271,813 | 2% | Ceiling Railroad | 842 |
| 2 | 83 | 0% | $37,076,470 | 15% | Schools | 612 |
| 6 | 72 | 0% | $206,496 | 0% | Residential | 310 |
| 12 | 62 | 0% | $866,972 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 60 | 0% | $70,941 | 0% | Hudson River and Black River Regulating District Land | 950 |
| 11 | 59 | 0% | $5,236,523 | 2% | Multiple Use or Multi-purpose | 480 |
| 9 | 55 | 0% | $1,351,804 | 1% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 40 | 48 | 0% | $4,735,280 | 2% | Two Family Year-Round Residence | 220 |
| 1 | 45 | 0% | $245,412 | 0% | Horse Farms | 117 |
| 9 | 43 | 0% | $2,610,920 | 1% | Religious | 620 |
| 2 | 35 | 0% | $81,647 | 0% | Vacant Land | 300 |
| 2 | 34 | 0% | $131,765 | 0% | Other Outdoor Sports | 557 |
| 2 | 30 | 0% | $216,823 | 0% | Mining and Quarrying | 720 |
| 11 | 28 | 0% | $896,541 | 0% | Multiple Mobile Homes | 271 |
| 16 | 20 | 0% | $5,228,080 | 2% | Apartments | 411 |
| 8 | 20 | 0% | $1,604,607 | 1% | Residence with Incidental Commercial Use | 283 |
| 17 | 17 | 0% | $2,180,163 | 1% | Three Family Year-Round Residence | 230 |
| 2 | 17 | 0% | $305,294 | 0% | Water Supply | 822 |
| 1 | 17 | 0% | $194,619 | 0% | Recreational use | 242 |
| 3 | 17 | 0% | $1,599,706 | 1% | Mini Warehouse (Self Storage) | 442 |
| 2 | 16 | 0% | $422,924 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 3 | 15 | 0% | $623,717 | 0% | Multiple Residences | 281 |
| 2 | 13 | 0% | $1,174,353 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 4 | 11 | 0% | $33,670 | 0% | Cemeteries | 695 |
| 1 | 11 | 0% | $62,941 | 0% | Skiing Centers | 551 |
| 1 | 6 | 0% | $248,471 | 0% | Motor Vehicle | 841 |
| 1 | 5 | 0% | $764,706 | 0% | Large Retail Outlets | 453 |
| 2 | 5 | 0% | $321,176 | 0% | Retail Services | 450 |
| 2 | 5 | 0% | $1,761,176 | 1% | Office Building | 652 |
| 1 | 5 | 0% | $182,754 | 0% | Manual Car Wash | 435 |
| 1 | 5 | 0% | $357,882 | 0% | Highway Garage | 651 |
| 3 | 5 | 0% | $1,286,354 | 1% | Minimart | 486 |
| 2 | 3 | 0% | $577,485 | 0% | Electric SubStation | 872 |
| 4 | 3 | 0% | $0 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 1 | 3 | 0% | $50,447 | 0% | Trucking Terminals | 447 |
| 1 | 3 | 0% | $434,588 | 0% | Motel | 415 |
| 1 | 3 | 0% | $44,706 | 0% | Indoor Sports Facilities | 540 |
| 2 | 3 | 0% | $516,294 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 1 | 2 | 0% | $251,824 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 2 | 0% | $176,471 | 0% | Outdoor Swimming Pools | 554 |
| 1 | 2 | 0% | $117,647 | 0% | Ice or Roller Skating Rinks | 542 |
| 1 | 2 | 0% | $425,059 | 0% | Water | 845 |
| 1 | 2 | 0% | $705,059 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 1 | 2 | 0% | $282,000 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 4 | 2 | 0% | $238,164 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 2 | 0% | $205,882 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 4 | 1 | 0% | $53,410 | 0% | Parking Lot | 438 |
| 2 | 1 | 0% | $1,894 | 0% | Other Rural Vacant Lands | 323 |
| 1 | 1 | 0% | $55,765 | 0% | One Story Small Structure, Multi occupant | 485 |
| 1 | 1 | 0% | $112,353 | 0% | Benevolent and Moral Associations | 632 |
| 1 | 1 | 0% | $41,176 | 0% | One Story Small Structure | 484 |
| 1 | 1 | 0% | $92,353 | 0% | Restaurants | 421 |
| 2 | 1 | 0% | $155,889 | 0% | Manufacturing and Processing | 710 |
| 1 | 1 | 0% | $29,412 | 0% | Public Utility Vacant Land | 380 |
| 1 | 1 | 0% | $117,647 | 0% | Cultural Facilities | 681 |
| 1 | 1 | 0% | $370,118 | 0% | All Other Health Facilities | 642 |
| 2 | 1 | 0% | $156,941 | 0% | Motor Vehicle Services | 430 |
| 2 | 1 | 0% | $319,529 | 0% | Office Building | 464 |
| 1 | 1 | 0% | $592,235 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 0 | 0% | $20,588 | 0% | Parking Lots | 653 |
| 1 | 0 | 0% | $94,118 | 0% | Telephone | 831 |
| 1 | 0 | 0% | $6,471 | 0% | Nonceiling Railroad | 843 |
| 1 | 0 | 0% | $31,059 | 0% | Community Services | 600 |
| 1 | 0 | 0% | $81,088 | 0% | Bar | 425 |
| 1 | 0 | 0% | $257,647 | 0% | Standard Bank/Single Occupant | 461 |
| 1 | 0 | 0% | $5,647 | 0% | Parks | 590 |
| 2 | 0 | 0% | $381,975 | 0% | Communication | 830 |
| 4 | 0 | 0% | $176,923 | 0% | Telephone Outside Plant | 836 |
| 6 | 0 | 0% | $1,029,614 | 0% | Electric and Gas | 861 |
| 4 | 0 | 0% | $345,251 | 0% | Telephone | 866 |
| 3 | 0 | 0% | $174,235 | 0% | Television | 869 |
| 3 | 0 | 0% | $359,424 | 0% | Electric Transmission Improvement | 882 |
| 2 | 0 | 0% | $1,785,763 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 1 | 0 | 0% | $25,682 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1,591 | 18,299 | 100% | $242,398,511 | 100% | Total of Property Classes ordered by total acreage (descending) | 92 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 569 | 1,647 | 9% | $84,413,810 | 35% | One Family Year-Round Residence | 210 |
| 2 | 83 | 0% | $37,076,470 | 15% | Schools | 612 |
| 117 | 4,527 | 25% | $24,359,635 | 10% | Rural Residence with Acreage | 240 |
| 3 | 307 | 2% | $10,623,529 | 4% | Colleges and Universities | 613 |
| 123 | 486 | 3% | $9,329,540 | 4% | Mobile Home | 270 |
| 11 | 59 | 0% | $5,236,523 | 2% | Multiple Use or Multi-purpose | 480 |
| 16 | 20 | 0% | $5,228,080 | 2% | Apartments | 411 |
| 90 | 2,913 | 16% | $4,871,400 | 2% | Residential Vacant Land Over 10 Acres | 322 |
| 40 | 48 | 0% | $4,735,280 | 2% | Two Family Year-Round Residence | 220 |
| 5 | 129 | 1% | $4,271,813 | 2% | Ceiling Railroad | 842 |
| 196 | 712 | 4% | $4,025,265 | 2% | Residential Vacant Land | 311 |
| 13 | 1,344 | 7% | $3,727,570 | 2% | Primary residential, also used in agricultural production | 241 |
| 20 | 239 | 1% | $3,263,047 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 9 | 43 | 0% | $2,610,920 | 1% | Religious | 620 |
| 50 | 952 | 5% | $2,319,370 | 1% | Residential Land Including a Small Improvement | 312 |
| 17 | 17 | 0% | $2,180,163 | 1% | Three Family Year-Round Residence | 230 |
| 2 | 0 | 0% | $1,785,763 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 2 | 5 | 0% | $1,761,176 | 1% | Office Building | 652 |
| 7 | 800 | 4% | $1,702,932 | 1% | Cattle, Calves, Hogs | 113 |
| 8 | 20 | 0% | $1,604,607 | 1% | Residence with Incidental Commercial Use | 283 |
| 3 | 17 | 0% | $1,599,706 | 1% | Mini Warehouse (Self Storage) | 442 |
| 27 | 927 | 5% | $1,503,865 | 1% | Agricultural Vacant Land (Productive) | 105 |
| 57 | 1,011 | 6% | $1,411,632 | 1% | Abandoned Agricultural Land | 321 |
| 9 | 55 | 0% | $1,351,804 | 1% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 3 | 5 | 0% | $1,286,354 | 1% | Minimart | 486 |
| 2 | 13 | 0% | $1,174,353 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 6 | 0 | 0% | $1,029,614 | 0% | Electric and Gas | 861 |
| 15 | 222 | 1% | $959,764 | 0% | Seasonal Residences | 260 |
| 11 | 28 | 0% | $896,541 | 0% | Multiple Mobile Homes | 271 |
| 12 | 62 | 0% | $866,972 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 5 | 0% | $764,706 | 0% | Large Retail Outlets | 453 |
| 5 | 186 | 1% | $721,529 | 0% | Field Crops | 120 |
| 1 | 2 | 0% | $705,059 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 3 | 15 | 0% | $623,717 | 0% | Multiple Residences | 281 |
| 1 | 1 | 0% | $592,235 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 37 | 209 | 1% | $588,260 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 2 | 3 | 0% | $577,485 | 0% | Electric SubStation | 872 |
| 2 | 235 | 1% | $554,377 | 0% | Dairy Products: milk, butter and cheese | 112 |
| 2 | 3 | 0% | $516,294 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 1 | 3 | 0% | $434,588 | 0% | Motel | 415 |
| 2 | 369 | 2% | $433,929 | 0% | Agricultural | 100 |
| 1 | 2 | 0% | $425,059 | 0% | Water | 845 |
| 2 | 16 | 0% | $422,924 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 2 | 0 | 0% | $381,975 | 0% | Communication | 830 |
| 1 | 1 | 0% | $370,118 | 0% | All Other Health Facilities | 642 |
| 3 | 0 | 0% | $359,424 | 0% | Electric Transmission Improvement | 882 |
| 1 | 5 | 0% | $357,882 | 0% | Highway Garage | 651 |
| 4 | 0 | 0% | $345,251 | 0% | Telephone | 866 |
| 1 | 176 | 1% | $337,224 | 0% | Specialty Farms | 180 |
| 2 | 5 | 0% | $321,176 | 0% | Retail Services | 450 |
| 2 | 1 | 0% | $319,529 | 0% | Office Building | 464 |
| 2 | 17 | 0% | $305,294 | 0% | Water Supply | 822 |
| 1 | 2 | 0% | $282,000 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 0 | 0% | $257,647 | 0% | Standard Bank/Single Occupant | 461 |
| 1 | 2 | 0% | $251,824 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 6 | 0% | $248,471 | 0% | Motor Vehicle | 841 |
| 1 | 45 | 0% | $245,412 | 0% | Horse Farms | 117 |
| 4 | 2 | 0% | $238,164 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 2 | 30 | 0% | $216,823 | 0% | Mining and Quarrying | 720 |
| 6 | 72 | 0% | $206,496 | 0% | Residential | 310 |
| 1 | 2 | 0% | $205,882 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 1 | 17 | 0% | $194,619 | 0% | Recreational use | 242 |
| 1 | 5 | 0% | $182,754 | 0% | Manual Car Wash | 435 |
| 4 | 0 | 0% | $176,923 | 0% | Telephone Outside Plant | 836 |
| 1 | 2 | 0% | $176,471 | 0% | Outdoor Swimming Pools | 554 |
| 3 | 0 | 0% | $174,235 | 0% | Television | 869 |
| 2 | 1 | 0% | $156,941 | 0% | Motor Vehicle Services | 430 |
| 2 | 1 | 0% | $155,889 | 0% | Manufacturing and Processing | 710 |
| 2 | 34 | 0% | $131,765 | 0% | Other Outdoor Sports | 557 |
| 1 | 2 | 0% | $117,647 | 0% | Ice or Roller Skating Rinks | 542 |
| 1 | 1 | 0% | $117,647 | 0% | Cultural Facilities | 681 |
| 1 | 1 | 0% | $112,353 | 0% | Benevolent and Moral Associations | 632 |
| 1 | 0 | 0% | $94,118 | 0% | Telephone | 831 |
| 1 | 1 | 0% | $92,353 | 0% | Restaurants | 421 |
| 2 | 35 | 0% | $81,647 | 0% | Vacant Land | 300 |
| 1 | 0 | 0% | $81,088 | 0% | Bar | 425 |
| 1 | 60 | 0% | $70,941 | 0% | Hudson River and Black River Regulating District Land | 950 |
| 1 | 11 | 0% | $62,941 | 0% | Skiing Centers | 551 |
| 1 | 1 | 0% | $55,765 | 0% | One Story Small Structure, Multi occupant | 485 |
| 4 | 1 | 0% | $53,410 | 0% | Parking Lot | 438 |
| 1 | 3 | 0% | $50,447 | 0% | Trucking Terminals | 447 |
| 1 | 3 | 0% | $44,706 | 0% | Indoor Sports Facilities | 540 |
| 1 | 1 | 0% | $41,176 | 0% | One Story Small Structure | 484 |
| 4 | 11 | 0% | $33,670 | 0% | Cemeteries | 695 |
| 1 | 0 | 0% | $31,059 | 0% | Community Services | 600 |
| 1 | 1 | 0% | $29,412 | 0% | Public Utility Vacant Land | 380 |
| 1 | 0 | 0% | $25,682 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1 | 0 | 0% | $20,588 | 0% | Parking Lots | 653 |
| 1 | 0 | 0% | $6,471 | 0% | Nonceiling Railroad | 843 |
| 1 | 0 | 0% | $5,647 | 0% | Parks | 590 |
| 2 | 1 | 0% | $1,894 | 0% | Other Rural Vacant Lands | 323 |
| 4 | 3 | 0% | $0 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 1,591 | 18,299 | 100% | $242,398,511 | 100% | Total of Property Classes ordered by total full market value (descending) | 92 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 2 | 369 | 2% | $433,929 | 0% | Agricultural | 100 |
| 27 | 927 | 5% | $1,503,865 | 1% | Agricultural Vacant Land (Productive) | 105 |
| 2 | 235 | 1% | $554,377 | 0% | Dairy Products: milk, butter and cheese | 112 |
| 7 | 800 | 4% | $1,702,932 | 1% | Cattle, Calves, Hogs | 113 |
| 1 | 45 | 0% | $245,412 | 0% | Horse Farms | 117 |
| 5 | 186 | 1% | $721,529 | 0% | Field Crops | 120 |
| 1 | 176 | 1% | $337,224 | 0% | Specialty Farms | 180 |
| 569 | 1,647 | 9% | $84,413,810 | 35% | One Family Year-Round Residence | 210 |
| 9 | 55 | 0% | $1,351,804 | 1% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 40 | 48 | 0% | $4,735,280 | 2% | Two Family Year-Round Residence | 220 |
| 17 | 17 | 0% | $2,180,163 | 1% | Three Family Year-Round Residence | 230 |
| 117 | 4,527 | 25% | $24,359,635 | 10% | Rural Residence with Acreage | 240 |
| 13 | 1,344 | 7% | $3,727,570 | 2% | Primary residential, also used in agricultural production | 241 |
| 1 | 17 | 0% | $194,619 | 0% | Recreational use | 242 |
| 15 | 222 | 1% | $959,764 | 0% | Seasonal Residences | 260 |
| 123 | 486 | 3% | $9,329,540 | 4% | Mobile Home | 270 |
| 11 | 28 | 0% | $896,541 | 0% | Multiple Mobile Homes | 271 |
| 20 | 239 | 1% | $3,263,047 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 3 | 15 | 0% | $623,717 | 0% | Multiple Residences | 281 |
| 8 | 20 | 0% | $1,604,607 | 1% | Residence with Incidental Commercial Use | 283 |
| 2 | 35 | 0% | $81,647 | 0% | Vacant Land | 300 |
| 6 | 72 | 0% | $206,496 | 0% | Residential | 310 |
| 196 | 712 | 4% | $4,025,265 | 2% | Residential Vacant Land | 311 |
| 50 | 952 | 5% | $2,319,370 | 1% | Residential Land Including a Small Improvement | 312 |
| 37 | 209 | 1% | $588,260 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 57 | 1,011 | 6% | $1,411,632 | 1% | Abandoned Agricultural Land | 321 |
| 90 | 2,913 | 16% | $4,871,400 | 2% | Residential Vacant Land Over 10 Acres | 322 |
| 2 | 1 | 0% | $1,894 | 0% | Other Rural Vacant Lands | 323 |
| 12 | 62 | 0% | $866,972 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 1 | 0% | $29,412 | 0% | Public Utility Vacant Land | 380 |
| 16 | 20 | 0% | $5,228,080 | 2% | Apartments | 411 |
| 1 | 3 | 0% | $434,588 | 0% | Motel | 415 |
| 2 | 13 | 0% | $1,174,353 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 2 | 16 | 0% | $422,924 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 1 | 1 | 0% | $92,353 | 0% | Restaurants | 421 |
| 1 | 0 | 0% | $81,088 | 0% | Bar | 425 |
| 2 | 1 | 0% | $156,941 | 0% | Motor Vehicle Services | 430 |
| 1 | 2 | 0% | $251,824 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 5 | 0% | $182,754 | 0% | Manual Car Wash | 435 |
| 4 | 1 | 0% | $53,410 | 0% | Parking Lot | 438 |
| 1 | 2 | 0% | $282,000 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 3 | 17 | 0% | $1,599,706 | 1% | Mini Warehouse (Self Storage) | 442 |
| 1 | 3 | 0% | $50,447 | 0% | Trucking Terminals | 447 |
| 4 | 2 | 0% | $238,164 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 2 | 5 | 0% | $321,176 | 0% | Retail Services | 450 |
| 1 | 5 | 0% | $764,706 | 0% | Large Retail Outlets | 453 |
| 1 | 2 | 0% | $205,882 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 2 | 3 | 0% | $516,294 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 1 | 0 | 0% | $257,647 | 0% | Standard Bank/Single Occupant | 461 |
| 2 | 1 | 0% | $319,529 | 0% | Office Building | 464 |
| 11 | 59 | 0% | $5,236,523 | 2% | Multiple Use or Multi-purpose | 480 |
| 1 | 1 | 0% | $41,176 | 0% | One Story Small Structure | 484 |
| 1 | 1 | 0% | $55,765 | 0% | One Story Small Structure, Multi occupant | 485 |
| 3 | 5 | 0% | $1,286,354 | 1% | Minimart | 486 |
| 1 | 3 | 0% | $44,706 | 0% | Indoor Sports Facilities | 540 |
| 1 | 2 | 0% | $117,647 | 0% | Ice or Roller Skating Rinks | 542 |
| 1 | 11 | 0% | $62,941 | 0% | Skiing Centers | 551 |
| 1 | 2 | 0% | $176,471 | 0% | Outdoor Swimming Pools | 554 |
| 2 | 34 | 0% | $131,765 | 0% | Other Outdoor Sports | 557 |
| 1 | 0 | 0% | $5,647 | 0% | Parks | 590 |
| 1 | 0 | 0% | $31,059 | 0% | Community Services | 600 |
| 2 | 83 | 0% | $37,076,470 | 15% | Schools | 612 |
| 3 | 307 | 2% | $10,623,529 | 4% | Colleges and Universities | 613 |
| 9 | 43 | 0% | $2,610,920 | 1% | Religious | 620 |
| 1 | 1 | 0% | $112,353 | 0% | Benevolent and Moral Associations | 632 |
| 1 | 1 | 0% | $370,118 | 0% | All Other Health Facilities | 642 |
| 1 | 5 | 0% | $357,882 | 0% | Highway Garage | 651 |
| 2 | 5 | 0% | $1,761,176 | 1% | Office Building | 652 |
| 1 | 0 | 0% | $20,588 | 0% | Parking Lots | 653 |
| 1 | 1 | 0% | $592,235 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 1 | 0% | $117,647 | 0% | Cultural Facilities | 681 |
| 4 | 3 | 0% | $0 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 4 | 11 | 0% | $33,670 | 0% | Cemeteries | 695 |
| 2 | 1 | 0% | $155,889 | 0% | Manufacturing and Processing | 710 |
| 2 | 30 | 0% | $216,823 | 0% | Mining and Quarrying | 720 |
| 2 | 17 | 0% | $305,294 | 0% | Water Supply | 822 |
| 2 | 0 | 0% | $381,975 | 0% | Communication | 830 |
| 1 | 0 | 0% | $94,118 | 0% | Telephone | 831 |
| 4 | 0 | 0% | $176,923 | 0% | Telephone Outside Plant | 836 |
| 1 | 6 | 0% | $248,471 | 0% | Motor Vehicle | 841 |
| 5 | 129 | 1% | $4,271,813 | 2% | Ceiling Railroad | 842 |
| 1 | 0 | 0% | $6,471 | 0% | Nonceiling Railroad | 843 |
| 1 | 2 | 0% | $425,059 | 0% | Water | 845 |
| 1 | 2 | 0% | $705,059 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 6 | 0 | 0% | $1,029,614 | 0% | Electric and Gas | 861 |
| 4 | 0 | 0% | $345,251 | 0% | Telephone | 866 |
| 3 | 0 | 0% | $174,235 | 0% | Television | 869 |
| 2 | 3 | 0% | $577,485 | 0% | Electric SubStation | 872 |
| 3 | 0 | 0% | $359,424 | 0% | Electric Transmission Improvement | 882 |
| 2 | 0 | 0% | $1,785,763 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 1 | 0 | 0% | $25,682 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1 | 60 | 0% | $70,941 | 0% | Hudson River and Black River Regulating District Land | 950 |
| 1,591 | 18,299 | 100% | $242,398,511 | 100% | Total of Property Classes ordered by Property Class | 92 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:04
Copyright © James McMartin Long