| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 7,559 | 7,194 | 8,695 | 8,515 | 8,423 | 8,208 | +9% | Total population |
| 591 | 466 | 662 | 506 | 408 | 395 | −33% | 0-4 |
| 1,514 | 1,028 | 1,138 | 1,202 | 999 | 935 | −38% | 5-14 |
| 1,263 | 1,291 | 1,107 | 986 | 1,003 | 919 | −27% | 15-24 |
| 784 | 1,073 | 1,742 | 1,237 | 1,182 | 1,124 | +43% | 25-34 |
| 895 | 709 | 1,337 | 1,521 | 1,150 | 1,048 | +17% | 35-44 |
| 938 | 858 | 736 | 1,210 | 1,451 | 1,080 | +15% | 45-54 |
| 854 | 921 | 791 | 641 | 1,084 | 1,315 | +54% | 55-64 |
| 473 | 610 | 769 | 613 | 563 | 875 | +85% | 65-74 |
| 247 | 238 | 413 | 599 | 581 | 515 | +109% | 75-99 |
| 3,187 | 3,305 | 4,524 | 4,417 | 4,462 | 4,345 | +36% | Employed |
| 167 | 137 | 282 | 278 | 283 | 352 | +111% | Self employed |
| 121 | 186 | 196 | 185 | 267 | 169 | +40% | Unemployed |
| 2,032 | 2,068 | 2,086 | 2,096 | 2,112 | 2,435 | +20% | Not in labor force |
| 615 | 967 | 1,344 | +119% | Not in labor force, age 65+ | |||
| 203 | 356 | 747 | 1,102 | 1,392 | 2,189 | +978% | College educated |
| 30.8 | 32.5 | 33.2 | 37.2 | 40.4 | 41.9 | +11.1 | Median Age |
| $3,021 | $6,951 | $14,323 | $22,538 | $30,712 | $43,303 | Per capita income | |
| $20,617 | $23,048 | $29,003 | $34,444 | $34,954 | $39,733 | +93% | Per capita inc., CPI-U adj. |
| $10,635 | $18,193 | $33,590 | $46,362 | $60,983 | $74,536 | Median household income | |
| $72,580 | $60,325 | $68,016 | $70,853 | $69,406 | $68,391 | −6% | Median house. inc., CPI-U adj. |
| 3.0% | 4.3% | 5.3% | 5.7% | 7.8% | 5.8% | +2.8 | Percent poverty |
| 3,725 | 3,897 | 3,969 | Housing total |
Density is 1,249.9 persons per square mile.
Land area is 6.6 square miles (4,203 acres).
Water area is 0.8 square miles (541 acres).
The reported full market value of 3,028 parcels was $973,755,319 (unadjusted).
The ORPTS reported area of all 3,028 parcels was 4,018 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 1,868 | 1,046 | 26% | $488,150,085 | 50% | One Family Year-Round Residence | 210 |
| 20 | 505 | 13% | $161,366,465 | 17% | Manufacturing and Processing | 710 |
| 12 | 475 | 12% | $2,333,098 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 2 | 265 | 7% | $4,277,619 | 0% | Water | 845 |
| 14 | 224 | 6% | $4,880,454 | 1% | Vacant Land Located in Industrial Areas | 340 |
| 7 | 211 | 5% | $1,495,239 | 0% | Cemeteries | 695 |
| 5 | 176 | 4% | $732,739 | 0% | Camping Facilities | 582 |
| 3 | 172 | 4% | $6,532,262 | 1% | State Owned Public Parks, Recreation Areas, and Other Multiple Uses | 961 |
| 494 | 133 | 3% | $103,037,503 | 11% | Two Family Year-Round Residence | 220 |
| 2 | 131 | 3% | $456,515 | 0% | Rural Residence with Acreage | 240 |
| 135 | 89 | 2% | $3,091,130 | 0% | Residential Vacant Land | 311 |
| 82 | 64 | 2% | $46,803,564 | 5% | Apartments | 411 |
| 15 | 56 | 1% | $775,357 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 3 | 42 | 1% | $19,208,333 | 2% | Schools | 612 |
| 21 | 39 | 1% | $913,572 | 0% | Residential Land Including a Small Improvement | 312 |
| 5 | 38 | 1% | $917,558 | 0% | Ceiling Railroad | 842 |
| 10 | 36 | 1% | $659,575 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 35 | 1% | $89,405 | 0% | Hudson River and Black River Regulating District Land | 950 |
| 9 | 34 | 1% | $574,341 | 0% | Public Utility Vacant Land | 380 |
| 7 | 33 | 1% | $2,635,968 | 0% | Electric Transmission Improvement | 882 |
| 4 | 25 | 1% | $289,882 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 2 | 20 | 1% | $1,327,381 | 0% | Cultural Facilities | 681 |
| 4 | 15 | 0% | $335,440 | 0% | Athletic Fields | 592 |
| 7 | 14 | 0% | $2,986,429 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 64 | 13 | 0% | $13,643,573 | 1% | Three Family Year-Round Residence | 230 |
| 13 | 13 | 0% | $3,115,476 | 0% | Multiple Residences | 281 |
| 1 | 13 | 0% | $220,238 | 0% | Water Treatment Facilities | 823 |
| 2 | 11 | 0% | $954,762 | 0% | Light Industrial Manufacturing and Processing | 714 |
| 10 | 7 | 0% | $4,622,024 | 0% | Religious | 620 |
| 3 | 5 | 0% | $2,226,191 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 7 | 5 | 0% | $2,975,459 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 5 | 0% | $595,238 | 0% | Motel | 415 |
| 10 | 4 | 0% | $3,047,620 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 4 | 4 | 0% | $357,619 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 3 | 4 | 0% | $238,928 | 0% | Playgrounds | 591 |
| 5 | 4 | 0% | $1,351,191 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 3 | 0% | $8,928,571 | 1% | Sewage Treatment and Water Pollution Control | 853 |
| 8 | 3 | 0% | $1,307,024 | 0% | Water Supply | 822 |
| 1 | 3 | 0% | $89,762 | 0% | Other Rural Vacant Lands | 323 |
| 8 | 3 | 0% | $387,828 | 0% | Mobile Home | 270 |
| 3 | 3 | 0% | $21,305,120 | 2% | Electric Power Generation Facility, Hydro | 874 |
| 3 | 3 | 0% | $3,416,667 | 0% | Minimart | 486 |
| 3 | 2 | 0% | $804,762 | 0% | Office Building | 464 |
| 9 | 2 | 0% | $2,757,143 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 9 | 2 | 0% | $375,715 | 0% | Parking Lot | 438 |
| 1 | 2 | 0% | $428,571 | 0% | Highway Garage | 651 |
| 2 | 2 | 0% | $1,726,190 | 0% | One Story Small Structure, Multi occupant | 485 |
| 2 | 2 | 0% | $2,339,286 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 2 | 2 | 0% | $732,143 | 0% | Office Building | 652 |
| 5 | 2 | 0% | $1,154,761 | 0% | Converted Residence | 483 |
| 5 | 2 | 0% | $958,334 | 0% | One Story Small Structure | 484 |
| 24 | 2 | 0% | $5,373,808 | 1% | Downtown Row Type (with common wall) | 481 |
| 3 | 2 | 0% | $13,631 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 1 | 2 | 0% | $75,952 | 0% | Public Parks | 960 |
| 3 | 1 | 0% | $567,858 | 0% | Benevolent and Moral Associations | 632 |
| 2 | 1 | 0% | $124,048 | 0% | Picnic Grounds | 593 |
| 1 | 1 | 0% | $273,810 | 0% | Outdoor Swimming Pools | 554 |
| 1 | 1 | 0% | $1,190,476 | 0% | Fast Food Franchises | 426 |
| 1 | 1 | 0% | $1,428,571 | 0% | Drive-In Branch Bank | 462 |
| 1 | 1 | 0% | $267,857 | 0% | All Other Health Facilities | 642 |
| 2 | 1 | 0% | $547,619 | 0% | Funeral Homes | 471 |
| 1 | 1 | 0% | $257,143 | 0% | Residence with Incidental Commercial Use | 283 |
| 1 | 1 | 0% | $148,810 | 0% | Restaurants | 421 |
| 1 | 0 | 0% | $216,667 | 0% | Libraries | 611 |
| 1 | 0 | 0% | $142,857 | 0% | Social Organizations | 534 |
| 2 | 0 | 0% | $500,000 | 0% | Downtown Row Type (detached) | 482 |
| 1 | 0 | 0% | $833,333 | 0% | Living Accommodations | 410 |
| 1 | 0 | 0% | $53,333 | 0% | Nonceiling Railroad | 843 |
| 1 | 0 | 0% | $452,381 | 0% | Multiple Use or Multi-purpose | 480 |
| 1 | 0 | 0% | $28,333 | 0% | Flood Control | 821 |
| 1 | 0 | 0% | $3,095 | 0% | Water Transmission, Improvements | 826 |
| 19 | 0 | 0% | $12,307,012 | 1% | Government | 650 |
| 5 | 0 | 0% | $65,563 | 0% | Communication | 830 |
| 16 | 0 | 0% | $972,089 | 0% | Telephone | 831 |
| 3 | 0 | 0% | $117,277 | 0% | Telephone Outside Plant | 836 |
| 3 | 0 | 0% | $9,902,148 | 1% | Electric and Gas | 861 |
| 3 | 0 | 0% | $448,277 | 0% | Telephone | 866 |
| 4 | 0 | 0% | $74,311 | 0% | Television | 869 |
| 1 | 0 | 0% | $194,913 | 0% | Electric and Gas | 870 |
| 2 | 0 | 0% | $716,207 | 0% | Electric SubStation | 872 |
| 1 | 0 | 0% | $12,375 | 0% | Gas Measuring and Regulation Station | 873 |
| 2 | 0 | 0% | $2,125,322 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 2 | 0 | 0% | $390,133 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 3,028 | 4,018 | 100% | $973,755,319 | 100% | Total of Property Classes ordered by total acreage (descending) | 83 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 1,868 | 1,046 | 26% | $488,150,085 | 50% | One Family Year-Round Residence | 210 |
| 20 | 505 | 13% | $161,366,465 | 17% | Manufacturing and Processing | 710 |
| 494 | 133 | 3% | $103,037,503 | 11% | Two Family Year-Round Residence | 220 |
| 82 | 64 | 2% | $46,803,564 | 5% | Apartments | 411 |
| 3 | 3 | 0% | $21,305,120 | 2% | Electric Power Generation Facility, Hydro | 874 |
| 3 | 42 | 1% | $19,208,333 | 2% | Schools | 612 |
| 64 | 13 | 0% | $13,643,573 | 1% | Three Family Year-Round Residence | 230 |
| 19 | 0 | 0% | $12,307,012 | 1% | Government | 650 |
| 3 | 0 | 0% | $9,902,148 | 1% | Electric and Gas | 861 |
| 1 | 3 | 0% | $8,928,571 | 1% | Sewage Treatment and Water Pollution Control | 853 |
| 3 | 172 | 4% | $6,532,262 | 1% | State Owned Public Parks, Recreation Areas, and Other Multiple Uses | 961 |
| 24 | 2 | 0% | $5,373,808 | 1% | Downtown Row Type (with common wall) | 481 |
| 14 | 224 | 6% | $4,880,454 | 1% | Vacant Land Located in Industrial Areas | 340 |
| 10 | 7 | 0% | $4,622,024 | 0% | Religious | 620 |
| 2 | 265 | 7% | $4,277,619 | 0% | Water | 845 |
| 3 | 3 | 0% | $3,416,667 | 0% | Minimart | 486 |
| 13 | 13 | 0% | $3,115,476 | 0% | Multiple Residences | 281 |
| 135 | 89 | 2% | $3,091,130 | 0% | Residential Vacant Land | 311 |
| 10 | 4 | 0% | $3,047,620 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 7 | 14 | 0% | $2,986,429 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 7 | 5 | 0% | $2,975,459 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 9 | 2 | 0% | $2,757,143 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 7 | 33 | 1% | $2,635,968 | 0% | Electric Transmission Improvement | 882 |
| 2 | 2 | 0% | $2,339,286 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 12 | 475 | 12% | $2,333,098 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 3 | 5 | 0% | $2,226,191 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 2 | 0 | 0% | $2,125,322 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 2 | 2 | 0% | $1,726,190 | 0% | One Story Small Structure, Multi occupant | 485 |
| 7 | 211 | 5% | $1,495,239 | 0% | Cemeteries | 695 |
| 1 | 1 | 0% | $1,428,571 | 0% | Drive-In Branch Bank | 462 |
| 5 | 4 | 0% | $1,351,191 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 2 | 20 | 1% | $1,327,381 | 0% | Cultural Facilities | 681 |
| 8 | 3 | 0% | $1,307,024 | 0% | Water Supply | 822 |
| 1 | 1 | 0% | $1,190,476 | 0% | Fast Food Franchises | 426 |
| 5 | 2 | 0% | $1,154,761 | 0% | Converted Residence | 483 |
| 16 | 0 | 0% | $972,089 | 0% | Telephone | 831 |
| 5 | 2 | 0% | $958,334 | 0% | One Story Small Structure | 484 |
| 2 | 11 | 0% | $954,762 | 0% | Light Industrial Manufacturing and Processing | 714 |
| 5 | 38 | 1% | $917,558 | 0% | Ceiling Railroad | 842 |
| 21 | 39 | 1% | $913,572 | 0% | Residential Land Including a Small Improvement | 312 |
| 1 | 0 | 0% | $833,333 | 0% | Living Accommodations | 410 |
| 3 | 2 | 0% | $804,762 | 0% | Office Building | 464 |
| 15 | 56 | 1% | $775,357 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 5 | 176 | 4% | $732,739 | 0% | Camping Facilities | 582 |
| 2 | 2 | 0% | $732,143 | 0% | Office Building | 652 |
| 2 | 0 | 0% | $716,207 | 0% | Electric SubStation | 872 |
| 10 | 36 | 1% | $659,575 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 5 | 0% | $595,238 | 0% | Motel | 415 |
| 9 | 34 | 1% | $574,341 | 0% | Public Utility Vacant Land | 380 |
| 3 | 1 | 0% | $567,858 | 0% | Benevolent and Moral Associations | 632 |
| 2 | 1 | 0% | $547,619 | 0% | Funeral Homes | 471 |
| 2 | 0 | 0% | $500,000 | 0% | Downtown Row Type (detached) | 482 |
| 2 | 131 | 3% | $456,515 | 0% | Rural Residence with Acreage | 240 |
| 1 | 0 | 0% | $452,381 | 0% | Multiple Use or Multi-purpose | 480 |
| 3 | 0 | 0% | $448,277 | 0% | Telephone | 866 |
| 1 | 2 | 0% | $428,571 | 0% | Highway Garage | 651 |
| 2 | 0 | 0% | $390,133 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 8 | 3 | 0% | $387,828 | 0% | Mobile Home | 270 |
| 9 | 2 | 0% | $375,715 | 0% | Parking Lot | 438 |
| 4 | 4 | 0% | $357,619 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 4 | 15 | 0% | $335,440 | 0% | Athletic Fields | 592 |
| 4 | 25 | 1% | $289,882 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 1 | 1 | 0% | $273,810 | 0% | Outdoor Swimming Pools | 554 |
| 1 | 1 | 0% | $267,857 | 0% | All Other Health Facilities | 642 |
| 1 | 1 | 0% | $257,143 | 0% | Residence with Incidental Commercial Use | 283 |
| 3 | 4 | 0% | $238,928 | 0% | Playgrounds | 591 |
| 1 | 13 | 0% | $220,238 | 0% | Water Treatment Facilities | 823 |
| 1 | 0 | 0% | $216,667 | 0% | Libraries | 611 |
| 1 | 0 | 0% | $194,913 | 0% | Electric and Gas | 870 |
| 1 | 1 | 0% | $148,810 | 0% | Restaurants | 421 |
| 1 | 0 | 0% | $142,857 | 0% | Social Organizations | 534 |
| 2 | 1 | 0% | $124,048 | 0% | Picnic Grounds | 593 |
| 3 | 0 | 0% | $117,277 | 0% | Telephone Outside Plant | 836 |
| 1 | 3 | 0% | $89,762 | 0% | Other Rural Vacant Lands | 323 |
| 1 | 35 | 1% | $89,405 | 0% | Hudson River and Black River Regulating District Land | 950 |
| 1 | 2 | 0% | $75,952 | 0% | Public Parks | 960 |
| 4 | 0 | 0% | $74,311 | 0% | Television | 869 |
| 5 | 0 | 0% | $65,563 | 0% | Communication | 830 |
| 1 | 0 | 0% | $53,333 | 0% | Nonceiling Railroad | 843 |
| 1 | 0 | 0% | $28,333 | 0% | Flood Control | 821 |
| 3 | 2 | 0% | $13,631 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 1 | 0 | 0% | $12,375 | 0% | Gas Measuring and Regulation Station | 873 |
| 1 | 0 | 0% | $3,095 | 0% | Water Transmission, Improvements | 826 |
| 3,028 | 4,018 | 100% | $973,755,319 | 100% | Total of Property Classes ordered by total full market value (descending) | 83 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 1,868 | 1,046 | 26% | $488,150,085 | 50% | One Family Year-Round Residence | 210 |
| 10 | 4 | 0% | $3,047,620 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 494 | 133 | 3% | $103,037,503 | 11% | Two Family Year-Round Residence | 220 |
| 64 | 13 | 0% | $13,643,573 | 1% | Three Family Year-Round Residence | 230 |
| 2 | 131 | 3% | $456,515 | 0% | Rural Residence with Acreage | 240 |
| 8 | 3 | 0% | $387,828 | 0% | Mobile Home | 270 |
| 9 | 2 | 0% | $2,757,143 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 13 | 13 | 0% | $3,115,476 | 0% | Multiple Residences | 281 |
| 1 | 1 | 0% | $257,143 | 0% | Residence with Incidental Commercial Use | 283 |
| 135 | 89 | 2% | $3,091,130 | 0% | Residential Vacant Land | 311 |
| 21 | 39 | 1% | $913,572 | 0% | Residential Land Including a Small Improvement | 312 |
| 10 | 36 | 1% | $659,575 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 12 | 475 | 12% | $2,333,098 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 1 | 3 | 0% | $89,762 | 0% | Other Rural Vacant Lands | 323 |
| 15 | 56 | 1% | $775,357 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 4 | 4 | 0% | $357,619 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 14 | 224 | 6% | $4,880,454 | 1% | Vacant Land Located in Industrial Areas | 340 |
| 9 | 34 | 1% | $574,341 | 0% | Public Utility Vacant Land | 380 |
| 1 | 0 | 0% | $833,333 | 0% | Living Accommodations | 410 |
| 82 | 64 | 2% | $46,803,564 | 5% | Apartments | 411 |
| 1 | 5 | 0% | $595,238 | 0% | Motel | 415 |
| 1 | 1 | 0% | $148,810 | 0% | Restaurants | 421 |
| 1 | 1 | 0% | $1,190,476 | 0% | Fast Food Franchises | 426 |
| 5 | 4 | 0% | $1,351,191 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 9 | 2 | 0% | $375,715 | 0% | Parking Lot | 438 |
| 3 | 5 | 0% | $2,226,191 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 7 | 14 | 0% | $2,986,429 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 2 | 2 | 0% | $2,339,286 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 1 | 1 | 0% | $1,428,571 | 0% | Drive-In Branch Bank | 462 |
| 3 | 2 | 0% | $804,762 | 0% | Office Building | 464 |
| 2 | 1 | 0% | $547,619 | 0% | Funeral Homes | 471 |
| 1 | 0 | 0% | $452,381 | 0% | Multiple Use or Multi-purpose | 480 |
| 24 | 2 | 0% | $5,373,808 | 1% | Downtown Row Type (with common wall) | 481 |
| 2 | 0 | 0% | $500,000 | 0% | Downtown Row Type (detached) | 482 |
| 5 | 2 | 0% | $1,154,761 | 0% | Converted Residence | 483 |
| 5 | 2 | 0% | $958,334 | 0% | One Story Small Structure | 484 |
| 2 | 2 | 0% | $1,726,190 | 0% | One Story Small Structure, Multi occupant | 485 |
| 3 | 3 | 0% | $3,416,667 | 0% | Minimart | 486 |
| 1 | 0 | 0% | $142,857 | 0% | Social Organizations | 534 |
| 1 | 1 | 0% | $273,810 | 0% | Outdoor Swimming Pools | 554 |
| 5 | 176 | 4% | $732,739 | 0% | Camping Facilities | 582 |
| 3 | 4 | 0% | $238,928 | 0% | Playgrounds | 591 |
| 4 | 15 | 0% | $335,440 | 0% | Athletic Fields | 592 |
| 2 | 1 | 0% | $124,048 | 0% | Picnic Grounds | 593 |
| 1 | 0 | 0% | $216,667 | 0% | Libraries | 611 |
| 3 | 42 | 1% | $19,208,333 | 2% | Schools | 612 |
| 10 | 7 | 0% | $4,622,024 | 0% | Religious | 620 |
| 3 | 1 | 0% | $567,858 | 0% | Benevolent and Moral Associations | 632 |
| 1 | 1 | 0% | $267,857 | 0% | All Other Health Facilities | 642 |
| 19 | 0 | 0% | $12,307,012 | 1% | Government | 650 |
| 1 | 2 | 0% | $428,571 | 0% | Highway Garage | 651 |
| 2 | 2 | 0% | $732,143 | 0% | Office Building | 652 |
| 7 | 5 | 0% | $2,975,459 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 2 | 20 | 1% | $1,327,381 | 0% | Cultural Facilities | 681 |
| 3 | 2 | 0% | $13,631 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 7 | 211 | 5% | $1,495,239 | 0% | Cemeteries | 695 |
| 20 | 505 | 13% | $161,366,465 | 17% | Manufacturing and Processing | 710 |
| 2 | 11 | 0% | $954,762 | 0% | Light Industrial Manufacturing and Processing | 714 |
| 1 | 0 | 0% | $28,333 | 0% | Flood Control | 821 |
| 8 | 3 | 0% | $1,307,024 | 0% | Water Supply | 822 |
| 1 | 13 | 0% | $220,238 | 0% | Water Treatment Facilities | 823 |
| 1 | 0 | 0% | $3,095 | 0% | Water Transmission, Improvements | 826 |
| 5 | 0 | 0% | $65,563 | 0% | Communication | 830 |
| 16 | 0 | 0% | $972,089 | 0% | Telephone | 831 |
| 3 | 0 | 0% | $117,277 | 0% | Telephone Outside Plant | 836 |
| 5 | 38 | 1% | $917,558 | 0% | Ceiling Railroad | 842 |
| 1 | 0 | 0% | $53,333 | 0% | Nonceiling Railroad | 843 |
| 2 | 265 | 7% | $4,277,619 | 0% | Water | 845 |
| 1 | 3 | 0% | $8,928,571 | 1% | Sewage Treatment and Water Pollution Control | 853 |
| 3 | 0 | 0% | $9,902,148 | 1% | Electric and Gas | 861 |
| 3 | 0 | 0% | $448,277 | 0% | Telephone | 866 |
| 4 | 0 | 0% | $74,311 | 0% | Television | 869 |
| 1 | 0 | 0% | $194,913 | 0% | Electric and Gas | 870 |
| 2 | 0 | 0% | $716,207 | 0% | Electric SubStation | 872 |
| 1 | 0 | 0% | $12,375 | 0% | Gas Measuring and Regulation Station | 873 |
| 3 | 3 | 0% | $21,305,120 | 2% | Electric Power Generation Facility, Hydro | 874 |
| 7 | 33 | 1% | $2,635,968 | 0% | Electric Transmission Improvement | 882 |
| 2 | 0 | 0% | $2,125,322 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 2 | 0 | 0% | $390,133 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1 | 35 | 1% | $89,405 | 0% | Hudson River and Black River Regulating District Land | 950 |
| 1 | 2 | 0% | $75,952 | 0% | Public Parks | 960 |
| 3 | 172 | 4% | $6,532,262 | 1% | State Owned Public Parks, Recreation Areas, and Other Multiple Uses | 961 |
| 4 | 25 | 1% | $289,882 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 3,028 | 4,018 | 100% | $973,755,319 | 100% | Total of Property Classes ordered by Property Class | 83 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:04
Copyright © James McMartin Long