| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 2,303 | 2,447 | 2,497 | 2,511 | 2,559 | 2,567 | +11% | Total population |
| 203 | 204 | 182 | 147 | 134 | 173 | −15% | 0-4 |
| 490 | 470 | 476 | 441 | 407 | 334 | −32% | 5-14 |
| 313 | 387 | 298 | 318 | 295 | 324 | +4% | 15-24 |
| 293 | 365 | 384 | 242 | 262 | 263 | −10% | 25-34 |
| 192 | 242 | 393 | 444 | 313 | 309 | +61% | 35-44 |
| 253 | 255 | 219 | 380 | 431 | 310 | +23% | 45-54 |
| 202 | 242 | 203 | 220 | 354 | 389 | +93% | 55-64 |
| 217 | 174 | 196 | 144 | 188 | 310 | +43% | 65-74 |
| 140 | 108 | 146 | 175 | 173 | 153 | +9% | 75-99 |
| 774 | 907 | 1,060 | 1,062 | 1,103 | 1,170 | +51% | Employed |
| 92 | 78 | 81 | 111 | 109 | 167 | +82% | Self employed |
| 69 | 104 | 78 | 96 | 58 | 39 | −43% | Unemployed |
| 623 | 692 | 645 | 723 | 778 | 749 | +20% | Not in labor force |
| 238 | 349 | 306 | +29% | Not in labor force, age 65+ | |||
| 108 | 149 | 201 | 213 | 193 | 318 | +194% | College educated |
| 29.8 | 29.4 | 32.9 | 37.4 | 41.0 | 41.1 | +11.3 | Median Age |
| $3,142 | $6,021 | $10,871 | $15,839 | $23,473 | $31,315 | Per capita income | |
| $21,443 | $19,965 | $22,013 | $24,206 | $26,715 | $28,733 | +34% | Per capita inc., CPI-U adj. |
| $9,850 | $16,526 | $27,719 | $39,803 | $48,750 | $63,073 | Median household income | |
| $67,223 | $54,797 | $56,128 | $60,830 | $55,483 | $57,873 | −14% | Median house. inc., CPI-U adj. |
| 6.9% | 10.2% | 10.0% | 8.3% | 9.5% | 18.1% | +11.2 | Percent poverty |
| 1,268 | 1,513 | 1,402 | Housing total |
Density is 68.7 persons per square mile.
Land area is 37.4 square miles (23,927 acres).
Water area is 0.0 square miles (0 acres).
The reported full market value of 1,777 parcels was $238,646,416 (unadjusted).
The ORPTS reported area of all 1,777 parcels was 23,135 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 120 | 7,693 | 33% | $20,592,500 | 9% | Agricultural Vacant Land (Productive) | 105 |
| 44 | 5,455 | 24% | $21,978,109 | 9% | Primary residential, also used in agricultural production | 241 |
| 102 | 3,655 | 16% | $21,231,702 | 9% | Rural Residence with Acreage | 240 |
| 23 | 1,807 | 8% | $5,145,400 | 2% | Field Crops | 120 |
| 45 | 1,319 | 6% | $2,000,900 | 1% | Residential Vacant Land Over 10 Acres | 322 |
| 751 | 1,154 | 5% | $92,822,562 | 39% | One Family Year-Round Residence | 210 |
| 62 | 797 | 3% | $4,043,456 | 2% | Residential Land Including a Small Improvement | 312 |
| 85 | 306 | 1% | $3,896,300 | 2% | Residential Vacant Land | 311 |
| 58 | 189 | 1% | $750,900 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 71 | 141 | 1% | $3,320,100 | 1% | Mobile Home | 270 |
| 248 | 107 | 0% | $31,837,343 | 13% | Seasonal Residences | 260 |
| 2 | 80 | 0% | $536,021 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
| 7 | 69 | 0% | $68,700 | 0% | Abandoned Agricultural Land | 321 |
| 11 | 64 | 0% | $2,137,700 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 7 | 49 | 0% | $3,344,000 | 1% | Manufacturing and Processing | 710 |
| 5 | 46 | 0% | $4,626,200 | 2% | Schools | 612 |
| 1 | 44 | 0% | $143,100 | 0% | Cultural and Recreational | 680 |
| 1 | 21 | 0% | $55,200 | 0% | Junkyards | 475 |
| 1 | 20 | 0% | $119,000 | 0% | Residence with Incidental Commercial Use | 283 |
| 1 | 19 | 0% | $449,300 | 0% | Public Golf Courses | 552 |
| 15 | 16 | 0% | $114,800 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 2 | 11 | 0% | $162,100 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 7 | 10 | 0% | $347,100 | 0% | Cemeteries | 695 |
| 10 | 10 | 0% | $2,376,600 | 1% | Religious | 620 |
| 24 | 9 | 0% | $2,071,500 | 1% | Two Family Year-Round Residence | 220 |
| 2 | 8 | 0% | $269,300 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 4 | 7 | 0% | $2,879,600 | 1% | Water Supply | 822 |
| 1 | 6 | 0% | $298,400 | 0% | Highway Garage | 651 |
| 4 | 6 | 0% | $20,900 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 1 | 5 | 0% | $88,900 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 1 | 5 | 0% | $213,600 | 0% | Parks | 590 |
| 1 | 2 | 0% | $256,700 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 2 | 1 | 0% | $3,100 | 0% | Rural | 320 |
| 3 | 1 | 0% | $562,400 | 0% | Apartments | 411 |
| 2 | 1 | 0% | $130,900 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 1 | 0% | $271,500 | 0% | Cold Storage Facilities | 446 |
| 1 | 0 | 0% | $129,700 | 0% | Cellular Telephone Towers | 837 |
| 1 | 0 | 0% | $106,000 | 0% | Three Family Year-Round Residence | 230 |
| 1 | 0 | 0% | $142,900 | 0% | Hotel | 414 |
| 2 | 0 | 0% | $102,600 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 0 | 0% | $74,300 | 0% | Mini Warehouse (Self Storage) | 442 |
| 1 | 0 | 0% | $236,000 | 0% | Standard Bank/Single Occupant | 461 |
| 1 | 0 | 0% | $46,700 | 0% | Office Building | 464 |
| 1 | 0 | 0% | $155,100 | 0% | Professional Building | 465 |
| 1 | 0 | 0% | $100,700 | 0% | Funeral Homes | 471 |
| 4 | 0 | 0% | $231,100 | 0% | Downtown Row Type (with common wall) | 481 |
| 2 | 0 | 0% | $189,900 | 0% | Downtown Row Type (detached) | 482 |
| 2 | 0 | 0% | $473,500 | 0% | Minimart | 486 |
| 1 | 0 | 0% | $218,500 | 0% | Libraries | 611 |
| 1 | 0 | 0% | $150,800 | 0% | All Other Health Facilities | 642 |
| 3 | 0 | 0% | $676,900 | 0% | Office Building | 652 |
| 1 | 0 | 0% | $44,400 | 0% | Telephone | 831 |
| 2 | 0 | 0% | $200,500 | 0% | Telephone Outside Plant | 836 |
| 5 | 0 | 0% | $2,646,100 | 1% | Electric and Gas | 861 |
| 5 | 0 | 0% | $776,523 | 0% | Telephone | 866 |
| 2 | 0 | 0% | $202,900 | 0% | Television | 869 |
| 1 | 0 | 0% | $898,300 | 0% | Electric SubStation | 872 |
| 6 | 0 | 0% | $377,200 | 0% | Electric Transmission Improvement | 882 |
| 1 | 0 | 0% | $26,200 | 0% | Gas Transmission Improvement | 883 |
| 3 | 0 | 0% | $1,090,900 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 3 | 0 | 0% | $182,800 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1,777 | 23,135 | 100% | $238,646,416 | 100% | Total of Property Classes ordered by total acreage (descending) | 61 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 751 | 1,154 | 5% | $92,822,562 | 39% | One Family Year-Round Residence | 210 |
| 248 | 107 | 0% | $31,837,343 | 13% | Seasonal Residences | 260 |
| 44 | 5,455 | 24% | $21,978,109 | 9% | Primary residential, also used in agricultural production | 241 |
| 102 | 3,655 | 16% | $21,231,702 | 9% | Rural Residence with Acreage | 240 |
| 120 | 7,693 | 33% | $20,592,500 | 9% | Agricultural Vacant Land (Productive) | 105 |
| 23 | 1,807 | 8% | $5,145,400 | 2% | Field Crops | 120 |
| 5 | 46 | 0% | $4,626,200 | 2% | Schools | 612 |
| 62 | 797 | 3% | $4,043,456 | 2% | Residential Land Including a Small Improvement | 312 |
| 85 | 306 | 1% | $3,896,300 | 2% | Residential Vacant Land | 311 |
| 7 | 49 | 0% | $3,344,000 | 1% | Manufacturing and Processing | 710 |
| 71 | 141 | 1% | $3,320,100 | 1% | Mobile Home | 270 |
| 4 | 7 | 0% | $2,879,600 | 1% | Water Supply | 822 |
| 5 | 0 | 0% | $2,646,100 | 1% | Electric and Gas | 861 |
| 10 | 10 | 0% | $2,376,600 | 1% | Religious | 620 |
| 11 | 64 | 0% | $2,137,700 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 24 | 9 | 0% | $2,071,500 | 1% | Two Family Year-Round Residence | 220 |
| 45 | 1,319 | 6% | $2,000,900 | 1% | Residential Vacant Land Over 10 Acres | 322 |
| 3 | 0 | 0% | $1,090,900 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 1 | 0 | 0% | $898,300 | 0% | Electric SubStation | 872 |
| 5 | 0 | 0% | $776,523 | 0% | Telephone | 866 |
| 58 | 189 | 1% | $750,900 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 3 | 0 | 0% | $676,900 | 0% | Office Building | 652 |
| 3 | 1 | 0% | $562,400 | 0% | Apartments | 411 |
| 2 | 80 | 0% | $536,021 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
| 2 | 0 | 0% | $473,500 | 0% | Minimart | 486 |
| 1 | 19 | 0% | $449,300 | 0% | Public Golf Courses | 552 |
| 6 | 0 | 0% | $377,200 | 0% | Electric Transmission Improvement | 882 |
| 7 | 10 | 0% | $347,100 | 0% | Cemeteries | 695 |
| 1 | 6 | 0% | $298,400 | 0% | Highway Garage | 651 |
| 1 | 1 | 0% | $271,500 | 0% | Cold Storage Facilities | 446 |
| 2 | 8 | 0% | $269,300 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 1 | 2 | 0% | $256,700 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 0 | 0% | $236,000 | 0% | Standard Bank/Single Occupant | 461 |
| 4 | 0 | 0% | $231,100 | 0% | Downtown Row Type (with common wall) | 481 |
| 1 | 0 | 0% | $218,500 | 0% | Libraries | 611 |
| 1 | 5 | 0% | $213,600 | 0% | Parks | 590 |
| 2 | 0 | 0% | $202,900 | 0% | Television | 869 |
| 2 | 0 | 0% | $200,500 | 0% | Telephone Outside Plant | 836 |
| 2 | 0 | 0% | $189,900 | 0% | Downtown Row Type (detached) | 482 |
| 3 | 0 | 0% | $182,800 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 2 | 11 | 0% | $162,100 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 0 | 0% | $155,100 | 0% | Professional Building | 465 |
| 1 | 0 | 0% | $150,800 | 0% | All Other Health Facilities | 642 |
| 1 | 44 | 0% | $143,100 | 0% | Cultural and Recreational | 680 |
| 1 | 0 | 0% | $142,900 | 0% | Hotel | 414 |
| 2 | 1 | 0% | $130,900 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 0 | 0% | $129,700 | 0% | Cellular Telephone Towers | 837 |
| 1 | 20 | 0% | $119,000 | 0% | Residence with Incidental Commercial Use | 283 |
| 15 | 16 | 0% | $114,800 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 0 | 0% | $106,000 | 0% | Three Family Year-Round Residence | 230 |
| 2 | 0 | 0% | $102,600 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 0 | 0% | $100,700 | 0% | Funeral Homes | 471 |
| 1 | 5 | 0% | $88,900 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 1 | 0 | 0% | $74,300 | 0% | Mini Warehouse (Self Storage) | 442 |
| 7 | 69 | 0% | $68,700 | 0% | Abandoned Agricultural Land | 321 |
| 1 | 21 | 0% | $55,200 | 0% | Junkyards | 475 |
| 1 | 0 | 0% | $46,700 | 0% | Office Building | 464 |
| 1 | 0 | 0% | $44,400 | 0% | Telephone | 831 |
| 1 | 0 | 0% | $26,200 | 0% | Gas Transmission Improvement | 883 |
| 4 | 6 | 0% | $20,900 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 2 | 1 | 0% | $3,100 | 0% | Rural | 320 |
| 1,777 | 23,135 | 100% | $238,646,416 | 100% | Total of Property Classes ordered by total full market value (descending) | 61 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 120 | 7,693 | 33% | $20,592,500 | 9% | Agricultural Vacant Land (Productive) | 105 |
| 23 | 1,807 | 8% | $5,145,400 | 2% | Field Crops | 120 |
| 751 | 1,154 | 5% | $92,822,562 | 39% | One Family Year-Round Residence | 210 |
| 24 | 9 | 0% | $2,071,500 | 1% | Two Family Year-Round Residence | 220 |
| 1 | 0 | 0% | $106,000 | 0% | Three Family Year-Round Residence | 230 |
| 102 | 3,655 | 16% | $21,231,702 | 9% | Rural Residence with Acreage | 240 |
| 44 | 5,455 | 24% | $21,978,109 | 9% | Primary residential, also used in agricultural production | 241 |
| 248 | 107 | 0% | $31,837,343 | 13% | Seasonal Residences | 260 |
| 71 | 141 | 1% | $3,320,100 | 1% | Mobile Home | 270 |
| 11 | 64 | 0% | $2,137,700 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 20 | 0% | $119,000 | 0% | Residence with Incidental Commercial Use | 283 |
| 85 | 306 | 1% | $3,896,300 | 2% | Residential Vacant Land | 311 |
| 62 | 797 | 3% | $4,043,456 | 2% | Residential Land Including a Small Improvement | 312 |
| 58 | 189 | 1% | $750,900 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 2 | 1 | 0% | $3,100 | 0% | Rural | 320 |
| 7 | 69 | 0% | $68,700 | 0% | Abandoned Agricultural Land | 321 |
| 45 | 1,319 | 6% | $2,000,900 | 1% | Residential Vacant Land Over 10 Acres | 322 |
| 15 | 16 | 0% | $114,800 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 4 | 6 | 0% | $20,900 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 3 | 1 | 0% | $562,400 | 0% | Apartments | 411 |
| 1 | 0 | 0% | $142,900 | 0% | Hotel | 414 |
| 2 | 1 | 0% | $130,900 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 2 | 0 | 0% | $102,600 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 0 | 0% | $74,300 | 0% | Mini Warehouse (Self Storage) | 442 |
| 1 | 1 | 0% | $271,500 | 0% | Cold Storage Facilities | 446 |
| 2 | 11 | 0% | $162,100 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 2 | 8 | 0% | $269,300 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 2 | 80 | 0% | $536,021 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
| 1 | 0 | 0% | $236,000 | 0% | Standard Bank/Single Occupant | 461 |
| 1 | 0 | 0% | $46,700 | 0% | Office Building | 464 |
| 1 | 0 | 0% | $155,100 | 0% | Professional Building | 465 |
| 1 | 0 | 0% | $100,700 | 0% | Funeral Homes | 471 |
| 1 | 21 | 0% | $55,200 | 0% | Junkyards | 475 |
| 4 | 0 | 0% | $231,100 | 0% | Downtown Row Type (with common wall) | 481 |
| 2 | 0 | 0% | $189,900 | 0% | Downtown Row Type (detached) | 482 |
| 2 | 0 | 0% | $473,500 | 0% | Minimart | 486 |
| 1 | 19 | 0% | $449,300 | 0% | Public Golf Courses | 552 |
| 1 | 5 | 0% | $213,600 | 0% | Parks | 590 |
| 1 | 0 | 0% | $218,500 | 0% | Libraries | 611 |
| 5 | 46 | 0% | $4,626,200 | 2% | Schools | 612 |
| 10 | 10 | 0% | $2,376,600 | 1% | Religious | 620 |
| 1 | 0 | 0% | $150,800 | 0% | All Other Health Facilities | 642 |
| 1 | 6 | 0% | $298,400 | 0% | Highway Garage | 651 |
| 3 | 0 | 0% | $676,900 | 0% | Office Building | 652 |
| 1 | 2 | 0% | $256,700 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 44 | 0% | $143,100 | 0% | Cultural and Recreational | 680 |
| 7 | 10 | 0% | $347,100 | 0% | Cemeteries | 695 |
| 7 | 49 | 0% | $3,344,000 | 1% | Manufacturing and Processing | 710 |
| 4 | 7 | 0% | $2,879,600 | 1% | Water Supply | 822 |
| 1 | 0 | 0% | $44,400 | 0% | Telephone | 831 |
| 2 | 0 | 0% | $200,500 | 0% | Telephone Outside Plant | 836 |
| 1 | 0 | 0% | $129,700 | 0% | Cellular Telephone Towers | 837 |
| 1 | 5 | 0% | $88,900 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 5 | 0 | 0% | $2,646,100 | 1% | Electric and Gas | 861 |
| 5 | 0 | 0% | $776,523 | 0% | Telephone | 866 |
| 2 | 0 | 0% | $202,900 | 0% | Television | 869 |
| 1 | 0 | 0% | $898,300 | 0% | Electric SubStation | 872 |
| 6 | 0 | 0% | $377,200 | 0% | Electric Transmission Improvement | 882 |
| 1 | 0 | 0% | $26,200 | 0% | Gas Transmission Improvement | 883 |
| 3 | 0 | 0% | $1,090,900 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 3 | 0 | 0% | $182,800 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1,777 | 23,135 | 100% | $238,646,416 | 100% | Total of Property Classes ordered by Property Class | 61 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:04
Copyright © James McMartin Long