| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 2,808 | 2,749 | 2,747 | 2,692 | 2,721 | 2,644 | −6% | Total population |
| 274 | 198 | 233 | 136 | 119 | 143 | −48% | 0-4 |
| 543 | 479 | 433 | 432 | 329 | 350 | −36% | 5-14 |
| 423 | 452 | 307 | 292 | 341 | 278 | −34% | 15-24 |
| 383 | 433 | 458 | 252 | 275 | 344 | −10% | 25-34 |
| 236 | 332 | 432 | 466 | 347 | 292 | +24% | 35-44 |
| 364 | 278 | 332 | 512 | 501 | 293 | −20% | 45-54 |
| 303 | 283 | 243 | 263 | 409 | 425 | +40% | 55-64 |
| 168 | 156 | 184 | 160 | 234 | 311 | +85% | 65-74 |
| 114 | 138 | 125 | 179 | 163 | 208 | +82% | 75-99 |
| 1,019 | 1,155 | 1,437 | 1,475 | 1,327 | 1,343 | +32% | Employed |
| 219 | 127 | 153 | 220 | 184 | 188 | −14% | Self employed |
| 22 | 131 | 60 | 13 | 86 | 23 | +5% | Unemployed |
| 787 | 747 | 546 | 599 | 662 | 766 | −3% | Not in labor force |
| 205 | 357 | 555 | +171% | Not in labor force, age 65+ | |||
| 100 | 208 | 238 | 386 | 388 | 351 | +251% | College educated |
| 28.5 | 30.6 | 33.8 | 39.4 | 43.8 | 42.0 | +13.6 | Median Age |
| $2,718 | $6,784 | $13,164 | $19,165 | $24,512 | $37,213 | Per capita income | |
| $18,549 | $22,495 | $26,656 | $29,289 | $27,897 | $34,145 | +84% | Per capita inc., CPI-U adj. |
| $9,875 | $18,430 | $34,840 | $48,007 | $59,940 | $74,663 | Median household income | |
| $67,393 | $61,111 | $70,547 | $73,367 | $68,219 | $68,508 | +2% | Median house. inc., CPI-U adj. |
| 7.5% | 7.1% | 4.0% | 3.5% | 5.1% | 6.1% | −1.4 | Percent poverty |
| 1,032 | 1,078 | 1,110 | Housing total |
Density is 52.4 persons per square mile.
Land area is 50.5 square miles (32,288 acres).
Water area is 0.0 square miles (0 acres).
The reported full market value of 1,646 parcels was $410,564,889 (unadjusted).
The ORPTS reported area of all 1,646 parcels was 32,285 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 164 | 11,698 | 36% | $46,864,100 | 11% | Field Crops | 120 |
| 143 | 11,642 | 36% | $54,105,700 | 13% | Truck Crops, Not Mucklands | 140 |
| 21 | 2,468 | 8% | $21,541,700 | 5% | Dairy Products: milk, butter and cheese | 112 |
| 851 | 1,594 | 5% | $141,989,100 | 35% | One Family Year-Round Residence | 210 |
| 48 | 1,055 | 3% | $12,433,700 | 3% | Rural Residence with Acreage | 240 |
| 29 | 710 | 2% | $3,527,100 | 1% | Residential Land Including a Small Improvement | 312 |
| 69 | 448 | 1% | $1,340,300 | 0% | Residential Vacant Land | 311 |
| 2 | 395 | 1% | $13,200,400 | 3% | Landfills and Dumps | 852 |
| 21 | 359 | 1% | $1,216,400 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 12 | 268 | 1% | $1,400,550 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 6 | 161 | 0% | $165,400 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 1 | 129 | 0% | $681,600 | 0% | Cattle, Calves, Hogs | 113 |
| 8 | 120 | 0% | $78,100 | 0% | Other Rural Vacant Lands | 323 |
| 9 | 118 | 0% | $2,241,387 | 1% | Vacant Land Located in Commercial Areas | 330 |
| 5 | 94 | 0% | $1,698,400 | 0% | Nursery and Greenhouse | 170 |
| 24 | 80 | 0% | $70,300 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 5 | 71 | 0% | $2,473,850 | 1% | Multiple Use or Multi-purpose | 480 |
| 1 | 67 | 0% | $20,200 | 0% | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use | 971 |
| 6 | 61 | 0% | $17,070,000 | 4% | Electric Power Generation Facility, Other Fuel | 877 |
| 1 | 48 | 0% | $240,000 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 46 | 0% | $455,000 | 0% | Horse Farms | 117 |
| 6 | 46 | 0% | $274,350 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 9 | 44 | 0% | $6,519,100 | 2% | Auto Dealers, Sales and Service | 431 |
| 9 | 40 | 0% | $2,175,520 | 1% | Government | 650 |
| 1 | 38 | 0% | $150,000 | 0% | Junkyards | 475 |
| 4 | 36 | 0% | $444,900 | 0% | One Story Small Structure | 484 |
| 5 | 36 | 0% | $696,900 | 0% | Specialty Farms | 180 |
| 8 | 35 | 0% | $2,137,200 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 29 | 0% | $6,887,900 | 2% | Colleges and Universities | 613 |
| 3 | 28 | 0% | $1,540,000 | 0% | Grain and Feed Elevators, Mixers, Sales Outlets | 443 |
| 15 | 28 | 0% | $1,057,900 | 0% | Mobile Home | 270 |
| 11 | 23 | 0% | $2,228,240 | 1% | Religious | 620 |
| 7 | 22 | 0% | $344,400 | 0% | Cemeteries | 695 |
| 7 | 20 | 0% | $126,900 | 0% | Residential | 310 |
| 5 | 18 | 0% | $1,822,200 | 0% | Retail Services | 450 |
| 1 | 17 | 0% | $424,300 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 3 | 16 | 0% | $545,600 | 0% | Trucking Terminals | 447 |
| 1 | 16 | 0% | $285,000 | 0% | Primary residential, also used in agricultural production | 241 |
| 4 | 14 | 0% | $2,809,400 | 1% | Police and Fire Protection, Electrical Signal | 662 |
| 2 | 14 | 0% | $652,500 | 0% | Commercial | 400 |
| 2 | 14 | 0% | $351,600 | 0% | Three Family Year-Round Residence | 230 |
| 2 | 12 | 0% | $542,900 | 0% | Manufacturing and Processing | 710 |
| 2 | 12 | 0% | $1,675,123 | 0% | Electric SubStation | 872 |
| 1 | 9 | 0% | $1,406,800 | 0% | Community Antenna Television | 835 |
| 3 | 8 | 0% | $1,177,100 | 0% | Office Building | 464 |
| 4 | 7 | 0% | $520,700 | 0% | Converted Residence | 483 |
| 10 | 6 | 0% | $1,737,900 | 0% | Two Family Year-Round Residence | 220 |
| 2 | 6 | 0% | $412,000 | 0% | Cellular Telephone Towers | 837 |
| 2 | 6 | 0% | $1,035,000 | 0% | Lumber Yards, Sawmills | 444 |
| 1 | 5 | 0% | $258,000 | 0% | Light Industrial Manufacturing and Processing | 714 |
| 3 | 5 | 0% | $347,700 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 5 | 0% | $400,000 | 0% | Social Organizations | 534 |
| 2 | 5 | 0% | $649,700 | 0% | Special Schools and Institutions | 614 |
| 3 | 4 | 0% | $741,000 | 0% | Apartments | 411 |
| 1 | 4 | 0% | $759,700 | 0% | Health | 640 |
| 3 | 4 | 0% | $404,000 | 0% | Motor Vehicle Services | 430 |
| 1 | 3 | 0% | $125,000 | 0% | Multiple Mobile Homes | 271 |
| 4 | 3 | 0% | $1,297,700 | 0% | Water | 845 |
| 1 | 2 | 0% | $80,000 | 0% | Residence with Incidental Commercial Use | 283 |
| 5 | 2 | 0% | $619,100 | 0% | Downtown Row Type (detached) | 482 |
| 2 | 1 | 0% | $95,000 | 0% | Service and Gas Stations | 432 |
| 1 | 1 | 0% | $135,000 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 1 | 1 | 0% | $95,000 | 0% | Diners and Luncheonettes | 422 |
| 1 | 1 | 0% | $75,000 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 1 | 0% | $39,400 | 0% | Schools | 612 |
| 1 | 1 | 0% | $358,900 | 0% | Living Accommodations | 410 |
| 1 | 1 | 0% | $326,900 | 0% | Water Supply | 822 |
| 1 | 1 | 0% | $30,300 | 0% | Recreational Facilities | 682 |
| 1 | 1 | 0% | $100 | 0% | Vacant Land | 300 |
| 3 | 0 | 0% | $72,394 | 0% | Telephone | 831 |
| 1 | 0 | 0% | $10,600 | 0% | Small Parking Garage | 439 |
| 1 | 0 | 0% | $5,348,700 | 1% | Industrial | 700 |
| 1 | 0 | 0% | $3,971,600 | 1% | Water | 820 |
| 8 | 0 | 0% | $128,526 | 0% | Telephone Outside Plant | 836 |
| 3 | 0 | 0% | $3,216,001 | 1% | Electric and Gas | 861 |
| 11 | 0 | 0% | $658,608 | 0% | Telephone | 866 |
| 2 | 0 | 0% | $302,735 | 0% | Miscellaneous | 867 |
| 1 | 0 | 0% | $1,150,675 | 0% | Pipelines | 868 |
| 4 | 0 | 0% | $1,595,724 | 0% | Television | 869 |
| 9 | 0 | 0% | $571,633 | 0% | Electric Transmission Improvement | 882 |
| 2 | 0 | 0% | $20,844,191 | 5% | Gas Transmission Improvement | 883 |
| 4 | 0 | 0% | $2,739,803 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 4 | 0 | 0% | $321,479 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1,646 | 32,285 | 100% | $410,564,889 | 100% | Total of Property Classes ordered by total acreage (descending) | 83 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 851 | 1,594 | 5% | $141,989,100 | 35% | One Family Year-Round Residence | 210 |
| 143 | 11,642 | 36% | $54,105,700 | 13% | Truck Crops, Not Mucklands | 140 |
| 164 | 11,698 | 36% | $46,864,100 | 11% | Field Crops | 120 |
| 21 | 2,468 | 8% | $21,541,700 | 5% | Dairy Products: milk, butter and cheese | 112 |
| 2 | 0 | 0% | $20,844,191 | 5% | Gas Transmission Improvement | 883 |
| 6 | 61 | 0% | $17,070,000 | 4% | Electric Power Generation Facility, Other Fuel | 877 |
| 2 | 395 | 1% | $13,200,400 | 3% | Landfills and Dumps | 852 |
| 48 | 1,055 | 3% | $12,433,700 | 3% | Rural Residence with Acreage | 240 |
| 1 | 29 | 0% | $6,887,900 | 2% | Colleges and Universities | 613 |
| 9 | 44 | 0% | $6,519,100 | 2% | Auto Dealers, Sales and Service | 431 |
| 1 | 0 | 0% | $5,348,700 | 1% | Industrial | 700 |
| 1 | 0 | 0% | $3,971,600 | 1% | Water | 820 |
| 29 | 710 | 2% | $3,527,100 | 1% | Residential Land Including a Small Improvement | 312 |
| 3 | 0 | 0% | $3,216,001 | 1% | Electric and Gas | 861 |
| 4 | 14 | 0% | $2,809,400 | 1% | Police and Fire Protection, Electrical Signal | 662 |
| 4 | 0 | 0% | $2,739,803 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 5 | 71 | 0% | $2,473,850 | 1% | Multiple Use or Multi-purpose | 480 |
| 9 | 118 | 0% | $2,241,387 | 1% | Vacant Land Located in Commercial Areas | 330 |
| 11 | 23 | 0% | $2,228,240 | 1% | Religious | 620 |
| 9 | 40 | 0% | $2,175,520 | 1% | Government | 650 |
| 8 | 35 | 0% | $2,137,200 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 5 | 18 | 0% | $1,822,200 | 0% | Retail Services | 450 |
| 10 | 6 | 0% | $1,737,900 | 0% | Two Family Year-Round Residence | 220 |
| 5 | 94 | 0% | $1,698,400 | 0% | Nursery and Greenhouse | 170 |
| 2 | 12 | 0% | $1,675,123 | 0% | Electric SubStation | 872 |
| 4 | 0 | 0% | $1,595,724 | 0% | Television | 869 |
| 3 | 28 | 0% | $1,540,000 | 0% | Grain and Feed Elevators, Mixers, Sales Outlets | 443 |
| 1 | 9 | 0% | $1,406,800 | 0% | Community Antenna Television | 835 |
| 12 | 268 | 1% | $1,400,550 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 69 | 448 | 1% | $1,340,300 | 0% | Residential Vacant Land | 311 |
| 4 | 3 | 0% | $1,297,700 | 0% | Water | 845 |
| 21 | 359 | 1% | $1,216,400 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 3 | 8 | 0% | $1,177,100 | 0% | Office Building | 464 |
| 1 | 0 | 0% | $1,150,675 | 0% | Pipelines | 868 |
| 15 | 28 | 0% | $1,057,900 | 0% | Mobile Home | 270 |
| 2 | 6 | 0% | $1,035,000 | 0% | Lumber Yards, Sawmills | 444 |
| 1 | 4 | 0% | $759,700 | 0% | Health | 640 |
| 3 | 4 | 0% | $741,000 | 0% | Apartments | 411 |
| 5 | 36 | 0% | $696,900 | 0% | Specialty Farms | 180 |
| 1 | 129 | 0% | $681,600 | 0% | Cattle, Calves, Hogs | 113 |
| 11 | 0 | 0% | $658,608 | 0% | Telephone | 866 |
| 2 | 14 | 0% | $652,500 | 0% | Commercial | 400 |
| 2 | 5 | 0% | $649,700 | 0% | Special Schools and Institutions | 614 |
| 5 | 2 | 0% | $619,100 | 0% | Downtown Row Type (detached) | 482 |
| 9 | 0 | 0% | $571,633 | 0% | Electric Transmission Improvement | 882 |
| 3 | 16 | 0% | $545,600 | 0% | Trucking Terminals | 447 |
| 2 | 12 | 0% | $542,900 | 0% | Manufacturing and Processing | 710 |
| 4 | 7 | 0% | $520,700 | 0% | Converted Residence | 483 |
| 1 | 46 | 0% | $455,000 | 0% | Horse Farms | 117 |
| 4 | 36 | 0% | $444,900 | 0% | One Story Small Structure | 484 |
| 1 | 17 | 0% | $424,300 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 2 | 6 | 0% | $412,000 | 0% | Cellular Telephone Towers | 837 |
| 3 | 4 | 0% | $404,000 | 0% | Motor Vehicle Services | 430 |
| 1 | 5 | 0% | $400,000 | 0% | Social Organizations | 534 |
| 1 | 1 | 0% | $358,900 | 0% | Living Accommodations | 410 |
| 2 | 14 | 0% | $351,600 | 0% | Three Family Year-Round Residence | 230 |
| 3 | 5 | 0% | $347,700 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 7 | 22 | 0% | $344,400 | 0% | Cemeteries | 695 |
| 1 | 1 | 0% | $326,900 | 0% | Water Supply | 822 |
| 4 | 0 | 0% | $321,479 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 2 | 0 | 0% | $302,735 | 0% | Miscellaneous | 867 |
| 1 | 16 | 0% | $285,000 | 0% | Primary residential, also used in agricultural production | 241 |
| 6 | 46 | 0% | $274,350 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 1 | 5 | 0% | $258,000 | 0% | Light Industrial Manufacturing and Processing | 714 |
| 1 | 48 | 0% | $240,000 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 6 | 161 | 0% | $165,400 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 1 | 38 | 0% | $150,000 | 0% | Junkyards | 475 |
| 1 | 1 | 0% | $135,000 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 8 | 0 | 0% | $128,526 | 0% | Telephone Outside Plant | 836 |
| 7 | 20 | 0% | $126,900 | 0% | Residential | 310 |
| 1 | 3 | 0% | $125,000 | 0% | Multiple Mobile Homes | 271 |
| 1 | 1 | 0% | $95,000 | 0% | Diners and Luncheonettes | 422 |
| 2 | 1 | 0% | $95,000 | 0% | Service and Gas Stations | 432 |
| 1 | 2 | 0% | $80,000 | 0% | Residence with Incidental Commercial Use | 283 |
| 8 | 120 | 0% | $78,100 | 0% | Other Rural Vacant Lands | 323 |
| 1 | 1 | 0% | $75,000 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 3 | 0 | 0% | $72,394 | 0% | Telephone | 831 |
| 24 | 80 | 0% | $70,300 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 1 | 0% | $39,400 | 0% | Schools | 612 |
| 1 | 1 | 0% | $30,300 | 0% | Recreational Facilities | 682 |
| 1 | 67 | 0% | $20,200 | 0% | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use | 971 |
| 1 | 0 | 0% | $10,600 | 0% | Small Parking Garage | 439 |
| 1 | 1 | 0% | $100 | 0% | Vacant Land | 300 |
| 1,646 | 32,285 | 100% | $410,564,889 | 100% | Total of Property Classes ordered by total full market value (descending) | 83 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 21 | 359 | 1% | $1,216,400 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 21 | 2,468 | 8% | $21,541,700 | 5% | Dairy Products: milk, butter and cheese | 112 |
| 1 | 129 | 0% | $681,600 | 0% | Cattle, Calves, Hogs | 113 |
| 1 | 46 | 0% | $455,000 | 0% | Horse Farms | 117 |
| 164 | 11,698 | 36% | $46,864,100 | 11% | Field Crops | 120 |
| 143 | 11,642 | 36% | $54,105,700 | 13% | Truck Crops, Not Mucklands | 140 |
| 12 | 268 | 1% | $1,400,550 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 5 | 94 | 0% | $1,698,400 | 0% | Nursery and Greenhouse | 170 |
| 5 | 36 | 0% | $696,900 | 0% | Specialty Farms | 180 |
| 851 | 1,594 | 5% | $141,989,100 | 35% | One Family Year-Round Residence | 210 |
| 1 | 1 | 0% | $135,000 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 10 | 6 | 0% | $1,737,900 | 0% | Two Family Year-Round Residence | 220 |
| 2 | 14 | 0% | $351,600 | 0% | Three Family Year-Round Residence | 230 |
| 48 | 1,055 | 3% | $12,433,700 | 3% | Rural Residence with Acreage | 240 |
| 1 | 16 | 0% | $285,000 | 0% | Primary residential, also used in agricultural production | 241 |
| 15 | 28 | 0% | $1,057,900 | 0% | Mobile Home | 270 |
| 1 | 3 | 0% | $125,000 | 0% | Multiple Mobile Homes | 271 |
| 1 | 1 | 0% | $75,000 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 2 | 0% | $80,000 | 0% | Residence with Incidental Commercial Use | 283 |
| 1 | 1 | 0% | $100 | 0% | Vacant Land | 300 |
| 7 | 20 | 0% | $126,900 | 0% | Residential | 310 |
| 69 | 448 | 1% | $1,340,300 | 0% | Residential Vacant Land | 311 |
| 29 | 710 | 2% | $3,527,100 | 1% | Residential Land Including a Small Improvement | 312 |
| 24 | 80 | 0% | $70,300 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 6 | 161 | 0% | $165,400 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 8 | 120 | 0% | $78,100 | 0% | Other Rural Vacant Lands | 323 |
| 9 | 118 | 0% | $2,241,387 | 1% | Vacant Land Located in Commercial Areas | 330 |
| 6 | 46 | 0% | $274,350 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 2 | 14 | 0% | $652,500 | 0% | Commercial | 400 |
| 1 | 1 | 0% | $358,900 | 0% | Living Accommodations | 410 |
| 3 | 4 | 0% | $741,000 | 0% | Apartments | 411 |
| 1 | 1 | 0% | $95,000 | 0% | Diners and Luncheonettes | 422 |
| 3 | 4 | 0% | $404,000 | 0% | Motor Vehicle Services | 430 |
| 9 | 44 | 0% | $6,519,100 | 2% | Auto Dealers, Sales and Service | 431 |
| 2 | 1 | 0% | $95,000 | 0% | Service and Gas Stations | 432 |
| 3 | 5 | 0% | $347,700 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 0 | 0% | $10,600 | 0% | Small Parking Garage | 439 |
| 1 | 17 | 0% | $424,300 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 48 | 0% | $240,000 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 3 | 28 | 0% | $1,540,000 | 0% | Grain and Feed Elevators, Mixers, Sales Outlets | 443 |
| 2 | 6 | 0% | $1,035,000 | 0% | Lumber Yards, Sawmills | 444 |
| 3 | 16 | 0% | $545,600 | 0% | Trucking Terminals | 447 |
| 8 | 35 | 0% | $2,137,200 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 5 | 18 | 0% | $1,822,200 | 0% | Retail Services | 450 |
| 3 | 8 | 0% | $1,177,100 | 0% | Office Building | 464 |
| 1 | 38 | 0% | $150,000 | 0% | Junkyards | 475 |
| 5 | 71 | 0% | $2,473,850 | 1% | Multiple Use or Multi-purpose | 480 |
| 5 | 2 | 0% | $619,100 | 0% | Downtown Row Type (detached) | 482 |
| 4 | 7 | 0% | $520,700 | 0% | Converted Residence | 483 |
| 4 | 36 | 0% | $444,900 | 0% | One Story Small Structure | 484 |
| 1 | 5 | 0% | $400,000 | 0% | Social Organizations | 534 |
| 1 | 1 | 0% | $39,400 | 0% | Schools | 612 |
| 1 | 29 | 0% | $6,887,900 | 2% | Colleges and Universities | 613 |
| 2 | 5 | 0% | $649,700 | 0% | Special Schools and Institutions | 614 |
| 11 | 23 | 0% | $2,228,240 | 1% | Religious | 620 |
| 1 | 4 | 0% | $759,700 | 0% | Health | 640 |
| 9 | 40 | 0% | $2,175,520 | 1% | Government | 650 |
| 4 | 14 | 0% | $2,809,400 | 1% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 1 | 0% | $30,300 | 0% | Recreational Facilities | 682 |
| 7 | 22 | 0% | $344,400 | 0% | Cemeteries | 695 |
| 1 | 0 | 0% | $5,348,700 | 1% | Industrial | 700 |
| 2 | 12 | 0% | $542,900 | 0% | Manufacturing and Processing | 710 |
| 1 | 5 | 0% | $258,000 | 0% | Light Industrial Manufacturing and Processing | 714 |
| 1 | 0 | 0% | $3,971,600 | 1% | Water | 820 |
| 1 | 1 | 0% | $326,900 | 0% | Water Supply | 822 |
| 3 | 0 | 0% | $72,394 | 0% | Telephone | 831 |
| 1 | 9 | 0% | $1,406,800 | 0% | Community Antenna Television | 835 |
| 8 | 0 | 0% | $128,526 | 0% | Telephone Outside Plant | 836 |
| 2 | 6 | 0% | $412,000 | 0% | Cellular Telephone Towers | 837 |
| 4 | 3 | 0% | $1,297,700 | 0% | Water | 845 |
| 2 | 395 | 1% | $13,200,400 | 3% | Landfills and Dumps | 852 |
| 3 | 0 | 0% | $3,216,001 | 1% | Electric and Gas | 861 |
| 11 | 0 | 0% | $658,608 | 0% | Telephone | 866 |
| 2 | 0 | 0% | $302,735 | 0% | Miscellaneous | 867 |
| 1 | 0 | 0% | $1,150,675 | 0% | Pipelines | 868 |
| 4 | 0 | 0% | $1,595,724 | 0% | Television | 869 |
| 2 | 12 | 0% | $1,675,123 | 0% | Electric SubStation | 872 |
| 6 | 61 | 0% | $17,070,000 | 4% | Electric Power Generation Facility, Other Fuel | 877 |
| 9 | 0 | 0% | $571,633 | 0% | Electric Transmission Improvement | 882 |
| 2 | 0 | 0% | $20,844,191 | 5% | Gas Transmission Improvement | 883 |
| 4 | 0 | 0% | $2,739,803 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 4 | 0 | 0% | $321,479 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1 | 67 | 0% | $20,200 | 0% | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use | 971 |
| 1,646 | 32,285 | 100% | $410,564,889 | 100% | Total of Property Classes ordered by Property Class | 83 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:04
Copyright © James McMartin Long