| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 4,223 | 4,105 | 3,884 | 4,150 | 4,117 | 3,874 | −8% | Total population |
| 460 | 255 | 250 | 245 | 189 | 171 | −63% | 0-4 |
| 1,008 | 783 | 631 | 659 | 587 | 404 | −60% | 5-14 |
| 604 | 700 | 515 | 509 | 523 | 458 | −24% | 15-24 |
| 486 | 503 | 605 | 500 | 356 | 370 | −24% | 25-34 |
| 460 | 565 | 666 | 741 | 570 | 432 | −6% | 35-44 |
| 564 | 398 | 426 | 597 | 768 | 543 | −4% | 45-54 |
| 311 | 404 | 353 | 444 | 563 | 744 | +139% | 55-64 |
| 159 | 350 | 242 | 325 | 347 | 471 | +196% | 65-74 |
| 171 | 147 | 196 | 130 | 212 | 277 | +62% | 75-99 |
| 1,478 | 1,535 | 1,870 | 1,871 | 1,897 | 1,992 | +35% | Employed |
| 88 | 194 | 146 | 224 | 130 | 218 | +148% | Self employed |
| 104 | 218 | 91 | 113 | 167 | 105 | +1% | Unemployed |
| 1,076 | 1,228 | 948 | 1,152 | 1,261 | 1,205 | +12% | Not in labor force |
| 280 | 558 | 678 | +142% | Not in labor force, age 65+ | |||
| 97 | 204 | 155 | 267 | 481 | 694 | +615% | College educated |
| 25.7 | 29.8 | 34.1 | 37.2 | 42.4 | 47.9 | +22.2 | Median Age |
| $3,009 | $6,476 | $12,173 | $17,253 | $27,899 | $42,091 | Per capita income | |
| $20,535 | $21,473 | $24,649 | $26,367 | $31,752 | $38,621 | +88% | Per capita inc., CPI-U adj. |
| $9,794 | $19,184 | $33,646 | $40,281 | $52,708 | $90,481 | Median household income | |
| $66,840 | $63,611 | $68,129 | $61,560 | $59,988 | $83,022 | +24% | Median house. inc., CPI-U adj. |
| 8.1% | 6.6% | 6.1% | 9.3% | 11.0% | 8.2% | +0.2 | Percent poverty |
| 1,583 | 1,647 | 1,656 | Housing total |
Density is 74.0 persons per square mile.
Land area is 52.4 square miles (33,522 acres).
Water area is 0.0 square miles (24 acres).
The reported full market value of 2,073 parcels was $275,332,700 (unadjusted).
The ORPTS reported area of all 2,073 parcels was 36,526 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 298 | 10,356 | 28% | $54,384,500 | 20% | Rural Residence with Acreage | 240 |
| 199 | 5,453 | 15% | $4,258,100 | 2% | Residential Vacant Land | 311 |
| 82 | 4,889 | 13% | $8,976,700 | 3% | Agricultural Vacant Land (Productive) | 105 |
| 1,088 | 3,733 | 10% | $154,353,700 | 56% | One Family Year-Round Residence | 210 |
| 50 | 3,571 | 10% | $8,831,700 | 3% | Field Crops | 120 |
| 72 | 2,987 | 8% | $3,361,300 | 1% | Residential Vacant Land Over 10 Acres | 322 |
| 14 | 1,217 | 3% | $3,726,200 | 1% | Primary residential, also used in agricultural production | 241 |
| 48 | 949 | 3% | $2,536,900 | 1% | Residential Land Including a Small Improvement | 312 |
| 3 | 415 | 1% | $956,400 | 0% | Cattle, Calves, Hogs | 113 |
| 2 | 341 | 1% | $1,496,400 | 1% | Dairy Products: milk, butter and cheese | 112 |
| 1 | 336 | 1% | $886,700 | 0% | Specialty Farms | 180 |
| 32 | 330 | 1% | $5,059,300 | 2% | Two Family Year-Round Residence | 220 |
| 7 | 260 | 1% | $268,400 | 0% | Other Rural Vacant Lands | 323 |
| 3 | 235 | 1% | $212,600 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 6 | 220 | 1% | $219,200 | 0% | Abandoned Agricultural Land | 321 |
| 3 | 209 | 1% | $1,036,600 | 0% | Camping Facilities | 582 |
| 15 | 198 | 1% | $2,622,600 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 41 | 125 | 0% | $1,581,000 | 1% | Mobile Home | 270 |
| 4 | 109 | 0% | $616,400 | 0% | One Story Small Structure | 484 |
| 4 | 106 | 0% | $747,600 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 1 | 93 | 0% | $342,200 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 1 | 82 | 0% | $326,800 | 0% | Orchard Crops | 150 |
| 2 | 51 | 0% | $240,700 | 0% | Social Organizations | 534 |
| 2 | 49 | 0% | $174,900 | 0% | Parks | 590 |
| 2 | 29 | 0% | $364,700 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 1 | 27 | 0% | $51,900 | 0% | Rural | 320 |
| 7 | 21 | 0% | $257,700 | 0% | Cemeteries | 695 |
| 6 | 20 | 0% | $1,456,300 | 1% | Apartments | 411 |
| 1 | 17 | 0% | $51,000 | 0% | Nursery and Greenhouse | 170 |
| 1 | 11 | 0% | $36,300 | 0% | Vacant Land | 300 |
| 1 | 11 | 0% | $213,700 | 0% | Lumber Yards, Sawmills | 444 |
| 1 | 10 | 0% | $36,400 | 0% | Commercial | 400 |
| 1 | 8 | 0% | $228,500 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 5 | 7 | 0% | $447,300 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 7 | 0% | $174,100 | 0% | Residence with Incidental Commercial Use | 283 |
| 1 | 6 | 0% | $79,900 | 0% | Vineyards | 152 |
| 2 | 6 | 0% | $341,100 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 5 | 0% | $78,900 | 0% | Seasonal Residences | 260 |
| 2 | 4 | 0% | $118,800 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 4 | 0% | $371,500 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 3 | 0% | $145,200 | 0% | Retail Services | 450 |
| 1 | 3 | 0% | $125,600 | 0% | Converted Residence | 483 |
| 2 | 3 | 0% | $257,400 | 0% | Large Retail Food Stores | 454 |
| 1 | 2 | 0% | $61,600 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 4 | 2 | 0% | $1,019,500 | 0% | Religious | 620 |
| 1 | 2 | 0% | $239,700 | 0% | Office Building | 652 |
| 1 | 1 | 0% | $54,000 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 1 | 0% | $177,400 | 0% | Highway Garage | 651 |
| 1 | 1 | 0% | $395,900 | 0% | All Other Health Facilities | 642 |
| 4 | 1 | 0% | $543,000 | 0% | Three Family Year-Round Residence | 230 |
| 2 | 0 | 0% | $193,800 | 0% | Bar | 425 |
| 4 | 0 | 0% | $202,000 | 0% | Television | 869 |
| 2 | 0 | 0% | $349,300 | 0% | Cellular Telephone Towers | 837 |
| 1 | 0 | 0% | $60,400 | 0% | Restaurants | 421 |
| 1 | 0 | 0% | $180,500 | 0% | Service and Gas Stations | 432 |
| 1 | 0 | 0% | $58,200 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 0 | 0% | $111,200 | 0% | Benevolent and Moral Associations | 632 |
| 3 | 0 | 0% | $109,800 | 0% | Telephone Outside Plant | 836 |
| 8 | 0 | 0% | $3,598,600 | 1% | Electric and Gas | 861 |
| 4 | 0 | 0% | $155,300 | 0% | Telephone | 866 |
| 1 | 0 | 0% | $135,100 | 0% | Gas Measuring and Regulation Station | 873 |
| 4 | 0 | 0% | $3,492,200 | 1% | Electric Transmission Improvement | 882 |
| 8 | 0 | 0% | $1,564,300 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 4 | 0 | 0% | $577,700 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 2,073 | 36,526 | 100% | $275,332,700 | 100% | Total of Property Classes ordered by total acreage (descending) | 64 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 1,088 | 3,733 | 10% | $154,353,700 | 56% | One Family Year-Round Residence | 210 |
| 298 | 10,356 | 28% | $54,384,500 | 20% | Rural Residence with Acreage | 240 |
| 82 | 4,889 | 13% | $8,976,700 | 3% | Agricultural Vacant Land (Productive) | 105 |
| 50 | 3,571 | 10% | $8,831,700 | 3% | Field Crops | 120 |
| 32 | 330 | 1% | $5,059,300 | 2% | Two Family Year-Round Residence | 220 |
| 199 | 5,453 | 15% | $4,258,100 | 2% | Residential Vacant Land | 311 |
| 14 | 1,217 | 3% | $3,726,200 | 1% | Primary residential, also used in agricultural production | 241 |
| 8 | 0 | 0% | $3,598,600 | 1% | Electric and Gas | 861 |
| 4 | 0 | 0% | $3,492,200 | 1% | Electric Transmission Improvement | 882 |
| 72 | 2,987 | 8% | $3,361,300 | 1% | Residential Vacant Land Over 10 Acres | 322 |
| 15 | 198 | 1% | $2,622,600 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 48 | 949 | 3% | $2,536,900 | 1% | Residential Land Including a Small Improvement | 312 |
| 41 | 125 | 0% | $1,581,000 | 1% | Mobile Home | 270 |
| 8 | 0 | 0% | $1,564,300 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 2 | 341 | 1% | $1,496,400 | 1% | Dairy Products: milk, butter and cheese | 112 |
| 6 | 20 | 0% | $1,456,300 | 1% | Apartments | 411 |
| 3 | 209 | 1% | $1,036,600 | 0% | Camping Facilities | 582 |
| 4 | 2 | 0% | $1,019,500 | 0% | Religious | 620 |
| 3 | 415 | 1% | $956,400 | 0% | Cattle, Calves, Hogs | 113 |
| 1 | 336 | 1% | $886,700 | 0% | Specialty Farms | 180 |
| 4 | 106 | 0% | $747,600 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 4 | 109 | 0% | $616,400 | 0% | One Story Small Structure | 484 |
| 4 | 0 | 0% | $577,700 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 4 | 1 | 0% | $543,000 | 0% | Three Family Year-Round Residence | 230 |
| 5 | 7 | 0% | $447,300 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 1 | 0% | $395,900 | 0% | All Other Health Facilities | 642 |
| 1 | 4 | 0% | $371,500 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 2 | 29 | 0% | $364,700 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 2 | 0 | 0% | $349,300 | 0% | Cellular Telephone Towers | 837 |
| 1 | 93 | 0% | $342,200 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 2 | 6 | 0% | $341,100 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 82 | 0% | $326,800 | 0% | Orchard Crops | 150 |
| 7 | 260 | 1% | $268,400 | 0% | Other Rural Vacant Lands | 323 |
| 7 | 21 | 0% | $257,700 | 0% | Cemeteries | 695 |
| 2 | 3 | 0% | $257,400 | 0% | Large Retail Food Stores | 454 |
| 2 | 51 | 0% | $240,700 | 0% | Social Organizations | 534 |
| 1 | 2 | 0% | $239,700 | 0% | Office Building | 652 |
| 1 | 8 | 0% | $228,500 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 6 | 220 | 1% | $219,200 | 0% | Abandoned Agricultural Land | 321 |
| 1 | 11 | 0% | $213,700 | 0% | Lumber Yards, Sawmills | 444 |
| 3 | 235 | 1% | $212,600 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 4 | 0 | 0% | $202,000 | 0% | Television | 869 |
| 2 | 0 | 0% | $193,800 | 0% | Bar | 425 |
| 1 | 0 | 0% | $180,500 | 0% | Service and Gas Stations | 432 |
| 1 | 1 | 0% | $177,400 | 0% | Highway Garage | 651 |
| 2 | 49 | 0% | $174,900 | 0% | Parks | 590 |
| 1 | 7 | 0% | $174,100 | 0% | Residence with Incidental Commercial Use | 283 |
| 4 | 0 | 0% | $155,300 | 0% | Telephone | 866 |
| 1 | 3 | 0% | $145,200 | 0% | Retail Services | 450 |
| 1 | 0 | 0% | $135,100 | 0% | Gas Measuring and Regulation Station | 873 |
| 1 | 3 | 0% | $125,600 | 0% | Converted Residence | 483 |
| 2 | 4 | 0% | $118,800 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 0 | 0% | $111,200 | 0% | Benevolent and Moral Associations | 632 |
| 3 | 0 | 0% | $109,800 | 0% | Telephone Outside Plant | 836 |
| 1 | 6 | 0% | $79,900 | 0% | Vineyards | 152 |
| 1 | 5 | 0% | $78,900 | 0% | Seasonal Residences | 260 |
| 1 | 2 | 0% | $61,600 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 1 | 0 | 0% | $60,400 | 0% | Restaurants | 421 |
| 1 | 0 | 0% | $58,200 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 1 | 0% | $54,000 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 27 | 0% | $51,900 | 0% | Rural | 320 |
| 1 | 17 | 0% | $51,000 | 0% | Nursery and Greenhouse | 170 |
| 1 | 10 | 0% | $36,400 | 0% | Commercial | 400 |
| 1 | 11 | 0% | $36,300 | 0% | Vacant Land | 300 |
| 2,073 | 36,526 | 100% | $275,332,700 | 100% | Total of Property Classes ordered by total full market value (descending) | 64 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 82 | 4,889 | 13% | $8,976,700 | 3% | Agricultural Vacant Land (Productive) | 105 |
| 2 | 341 | 1% | $1,496,400 | 1% | Dairy Products: milk, butter and cheese | 112 |
| 3 | 415 | 1% | $956,400 | 0% | Cattle, Calves, Hogs | 113 |
| 50 | 3,571 | 10% | $8,831,700 | 3% | Field Crops | 120 |
| 1 | 82 | 0% | $326,800 | 0% | Orchard Crops | 150 |
| 1 | 93 | 0% | $342,200 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 1 | 6 | 0% | $79,900 | 0% | Vineyards | 152 |
| 1 | 17 | 0% | $51,000 | 0% | Nursery and Greenhouse | 170 |
| 1 | 336 | 1% | $886,700 | 0% | Specialty Farms | 180 |
| 1,088 | 3,733 | 10% | $154,353,700 | 56% | One Family Year-Round Residence | 210 |
| 4 | 106 | 0% | $747,600 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 32 | 330 | 1% | $5,059,300 | 2% | Two Family Year-Round Residence | 220 |
| 4 | 1 | 0% | $543,000 | 0% | Three Family Year-Round Residence | 230 |
| 298 | 10,356 | 28% | $54,384,500 | 20% | Rural Residence with Acreage | 240 |
| 14 | 1,217 | 3% | $3,726,200 | 1% | Primary residential, also used in agricultural production | 241 |
| 1 | 5 | 0% | $78,900 | 0% | Seasonal Residences | 260 |
| 41 | 125 | 0% | $1,581,000 | 1% | Mobile Home | 270 |
| 15 | 198 | 1% | $2,622,600 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 7 | 0% | $174,100 | 0% | Residence with Incidental Commercial Use | 283 |
| 1 | 11 | 0% | $36,300 | 0% | Vacant Land | 300 |
| 199 | 5,453 | 15% | $4,258,100 | 2% | Residential Vacant Land | 311 |
| 48 | 949 | 3% | $2,536,900 | 1% | Residential Land Including a Small Improvement | 312 |
| 1 | 27 | 0% | $51,900 | 0% | Rural | 320 |
| 6 | 220 | 1% | $219,200 | 0% | Abandoned Agricultural Land | 321 |
| 72 | 2,987 | 8% | $3,361,300 | 1% | Residential Vacant Land Over 10 Acres | 322 |
| 7 | 260 | 1% | $268,400 | 0% | Other Rural Vacant Lands | 323 |
| 3 | 235 | 1% | $212,600 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 2 | 0% | $61,600 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 1 | 10 | 0% | $36,400 | 0% | Commercial | 400 |
| 6 | 20 | 0% | $1,456,300 | 1% | Apartments | 411 |
| 2 | 29 | 0% | $364,700 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 1 | 0 | 0% | $60,400 | 0% | Restaurants | 421 |
| 2 | 0 | 0% | $193,800 | 0% | Bar | 425 |
| 1 | 0 | 0% | $180,500 | 0% | Service and Gas Stations | 432 |
| 2 | 4 | 0% | $118,800 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 0 | 0% | $58,200 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 1 | 0% | $54,000 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 11 | 0% | $213,700 | 0% | Lumber Yards, Sawmills | 444 |
| 5 | 7 | 0% | $447,300 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 3 | 0% | $145,200 | 0% | Retail Services | 450 |
| 2 | 3 | 0% | $257,400 | 0% | Large Retail Food Stores | 454 |
| 2 | 6 | 0% | $341,100 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 3 | 0% | $125,600 | 0% | Converted Residence | 483 |
| 4 | 109 | 0% | $616,400 | 0% | One Story Small Structure | 484 |
| 2 | 51 | 0% | $240,700 | 0% | Social Organizations | 534 |
| 3 | 209 | 1% | $1,036,600 | 0% | Camping Facilities | 582 |
| 2 | 49 | 0% | $174,900 | 0% | Parks | 590 |
| 4 | 2 | 0% | $1,019,500 | 0% | Religious | 620 |
| 1 | 0 | 0% | $111,200 | 0% | Benevolent and Moral Associations | 632 |
| 1 | 1 | 0% | $395,900 | 0% | All Other Health Facilities | 642 |
| 1 | 1 | 0% | $177,400 | 0% | Highway Garage | 651 |
| 1 | 2 | 0% | $239,700 | 0% | Office Building | 652 |
| 1 | 4 | 0% | $371,500 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 7 | 21 | 0% | $257,700 | 0% | Cemeteries | 695 |
| 3 | 0 | 0% | $109,800 | 0% | Telephone Outside Plant | 836 |
| 2 | 0 | 0% | $349,300 | 0% | Cellular Telephone Towers | 837 |
| 1 | 8 | 0% | $228,500 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 8 | 0 | 0% | $3,598,600 | 1% | Electric and Gas | 861 |
| 4 | 0 | 0% | $155,300 | 0% | Telephone | 866 |
| 4 | 0 | 0% | $202,000 | 0% | Television | 869 |
| 1 | 0 | 0% | $135,100 | 0% | Gas Measuring and Regulation Station | 873 |
| 4 | 0 | 0% | $3,492,200 | 1% | Electric Transmission Improvement | 882 |
| 8 | 0 | 0% | $1,564,300 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 4 | 0 | 0% | $577,700 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 2,073 | 36,526 | 100% | $275,332,700 | 100% | Total of Property Classes ordered by Property Class | 64 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:04
Copyright © James McMartin Long