| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 3,445 | 3,859 | 4,239 | 4,541 | 4,305 | 4,154 | +21% | Total population |
| 326 | 293 | 324 | 221 | 229 | 185 | −43% | 0-4 |
| 713 | 627 | 598 | 644 | 537 | 536 | −25% | 5-14 |
| 650 | 799 | 661 | 790 | 637 | 526 | −19% | 15-24 |
| 460 | 719 | 772 | 551 | 423 | 454 | −1% | 25-34 |
| 389 | 418 | 719 | 791 | 530 | 475 | +22% | 35-44 |
| 338 | 341 | 447 | 680 | 762 | 533 | +58% | 45-54 |
| 288 | 308 | 267 | 400 | 594 | 661 | +130% | 55-64 |
| 182 | 235 | 247 | 248 | 330 | 473 | +160% | 65-74 |
| 99 | 119 | 204 | 216 | 259 | 306 | +209% | 75-99 |
| 1,421 | 1,695 | 2,275 | 2,530 | 2,228 | 2,182 | +54% | Employed |
| 140 | 102 | 158 | 176 | 250 | 206 | +47% | Self employed |
| 49 | 90 | 81 | 145 | 115 | 43 | −12% | Unemployed |
| 886 | 1,071 | 908 | 932 | 1,222 | 1,151 | +30% | Not in labor force |
| 206 | 478 | 453 | +120% | Not in labor force, age 65+ | |||
| 241 | 289 | 605 | 800 | 843 | 1,081 | +349% | College educated |
| 25.7 | 27.8 | 31.9 | 35.7 | 41.8 | 42.7 | +17.0 | Median Age |
| $3,550 | $6,519 | $13,906 | $18,972 | $25,834 | $36,202 | Per capita income | |
| $24,227 | $21,616 | $28,158 | $28,994 | $29,402 | $33,218 | +37% | Per capita inc., CPI-U adj. |
| $10,825 | $18,307 | $35,754 | $48,774 | $52,736 | $80,682 | Median household income | |
| $73,877 | $60,703 | $72,398 | $74,540 | $60,020 | $74,031 | +0% | Median house. inc., CPI-U adj. |
| 5.1% | 9.3% | 5.4% | 4.5% | 6.6% | 7.5% | +2.4 | Percent poverty |
| 1,610 | 1,806 | 1,773 | Housing total |
Density is 130.3 persons per square mile.
Land area is 31.9 square miles (20,410 acres).
Water area is 0.1 square miles (34 acres).
The reported full market value of 1,801 parcels was $476,798,637 (unadjusted).
The ORPTS reported area of all 1,801 parcels was 20,031 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 115 | 6,838 | 34% | $26,093,400 | 5% | Agricultural Vacant Land (Productive) | 105 |
| 59 | 5,224 | 26% | $30,017,000 | 6% | Field Crops | 120 |
| 83 | 2,066 | 10% | $27,545,100 | 6% | Rural Residence with Acreage | 240 |
| 1,122 | 1,902 | 9% | $240,460,201 | 50% | One Family Year-Round Residence | 210 |
| 23 | 613 | 3% | $2,685,600 | 1% | Residential Land Including a Small Improvement | 312 |
| 4 | 466 | 2% | $2,908,400 | 1% | Dairy Products: milk, butter and cheese | 112 |
| 32 | 331 | 2% | $951,100 | 0% | Residential Vacant Land | 311 |
| 15 | 266 | 1% | $816,200 | 0% | Truck Crops, Mucklands | 130 |
| 8 | 177 | 1% | $438,600 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 7 | 173 | 1% | $2,375,000 | 0% | Primary residential, also used in agricultural production | 241 |
| 2 | 156 | 1% | $474,600 | 0% | Social Organizations | 534 |
| 2 | 152 | 1% | $728,000 | 0% | Mining and Quarrying | 720 |
| 31 | 149 | 1% | $810,500 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 148 | 1% | $342,000 | 0% | Private Golf Country Clubs | 553 |
| 1 | 137 | 1% | $633,000 | 0% | Public Golf Courses | 552 |
| 34 | 109 | 1% | $296,800 | 0% | Other Rural Vacant Lands | 323 |
| 2 | 107 | 1% | $540,200 | 0% | Horse Farms | 117 |
| 3 | 100 | 1% | $1,227,500 | 0% | Homes for the Aged | 633 |
| 7 | 91 | 0% | $6,144,100 | 1% | Manufacturing and Processing | 710 |
| 4 | 90 | 0% | $118,500 | 0% | Abandoned Agricultural Land | 321 |
| 8 | 79 | 0% | $52,545,400 | 11% | Religious | 620 |
| 6 | 66 | 0% | $254,000 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 3 | 62 | 0% | $832,701 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 8 | 52 | 0% | $255,200 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 4 | 48 | 0% | $3,103,300 | 1% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 1 | 41 | 0% | $305,600 | 0% | Industrial Vacant Land with Minor Improvements | 341 |
| 29 | 40 | 0% | $5,348,100 | 1% | Two Family Year-Round Residence | 220 |
| 18 | 37 | 0% | $7,088,175 | 1% | Apartments | 411 |
| 5 | 28 | 0% | $116,600 | 0% | Residential | 310 |
| 2 | 27 | 0% | $510,100 | 0% | Trucking Terminals | 447 |
| 1 | 25 | 0% | $9,100 | 0% | Public Utility Vacant Land | 380 |
| 9 | 20 | 0% | $480,700 | 0% | Cemeteries | 695 |
| 1 | 19 | 0% | $266,300 | 0% | Other Outdoor Sports | 557 |
| 8 | 19 | 0% | $2,603,300 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 19 | 0% | $42,300 | 0% | Cultural and Recreational | 680 |
| 12 | 15 | 0% | $2,172,800 | 0% | One Story Small Structure | 484 |
| 2 | 14 | 0% | $329,300 | 0% | Athletic Fields | 592 |
| 3 | 12 | 0% | $800,800 | 0% | All Other Health Facilities | 642 |
| 2 | 9 | 0% | $664,900 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 8 | 0% | $2,658,800 | 1% | Sewage Treatment and Water Pollution Control | 853 |
| 1 | 8 | 0% | $266,200 | 0% | Residence with Incidental Commercial Use | 283 |
| 1 | 8 | 0% | $1,875,000 | 0% | Schools | 612 |
| 2 | 5 | 0% | $375,200 | 0% | Cellular Telephone Towers | 837 |
| 1 | 5 | 0% | $626,200 | 0% | Nursery and Greenhouse | 170 |
| 3 | 5 | 0% | $234,900 | 0% | Highway Garage | 651 |
| 1 | 5 | 0% | $888,800 | 0% | Other Educational Facilities | 615 |
| 1 | 5 | 0% | $405,000 | 0% | Miscellaneous Services | 470 |
| 1 | 4 | 0% | $205,200 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 4 | 0% | $298,000 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 4 | 0% | $360,700 | 0% | Mini Warehouse (Self Storage) | 442 |
| 1 | 4 | 0% | $189,000 | 0% | Bar | 425 |
| 1 | 3 | 0% | $585,100 | 0% | Commercial | 400 |
| 1 | 3 | 0% | $216,000 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 4 | 3 | 0% | $900,200 | 0% | Three Family Year-Round Residence | 230 |
| 1 | 3 | 0% | $181,100 | 0% | Radio | 833 |
| 12 | 3 | 0% | $1,511,100 | 0% | Downtown Row Type (with common wall) | 481 |
| 1 | 3 | 0% | $345,600 | 0% | Motel | 415 |
| 2 | 3 | 0% | $395,300 | 0% | Auto Dealers, Sales and Service | 431 |
| 1 | 2 | 0% | $253,800 | 0% | Manual Car Wash | 435 |
| 1 | 2 | 0% | $253,800 | 0% | Funeral Homes | 471 |
| 6 | 2 | 0% | $406,400 | 0% | Mobile Home | 270 |
| 2 | 2 | 0% | $240,800 | 0% | Professional Building | 465 |
| 2 | 2 | 0% | $331,300 | 0% | Office Building | 464 |
| 1 | 2 | 0% | $500,000 | 0% | Electric power generation - solar | 878 |
| 1 | 2 | 0% | $6,200 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 1 | 2 | 0% | $403,200 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 1 | 2 | 0% | $77,700 | 0% | Water | 845 |
| 1 | 1 | 0% | $1,107,300 | 0% | Large Retail Food Stores | 454 |
| 1 | 1 | 0% | $205,200 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 1 | 0 | 0% | $38,200 | 0% | Vacant Land | 300 |
| 1 | 0 | 0% | $168,500 | 0% | Hotel | 414 |
| 2 | 0 | 0% | $388,800 | 0% | Restaurants | 421 |
| 1 | 0 | 0% | $95,300 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 2 | 0 | 0% | $342,500 | 0% | Service and Gas Stations | 432 |
| 5 | 0 | 0% | $655,200 | 0% | Downtown Row Type (detached) | 482 |
| 1 | 0 | 0% | $156,600 | 0% | Converted Residence | 483 |
| 1 | 0 | 0% | $125,900 | 0% | One Story Small Structure, Multi occupant | 485 |
| 2 | 0 | 0% | $176,100 | 0% | Libraries | 611 |
| 2 | 0 | 0% | $759,600 | 0% | Office Building | 652 |
| 3 | 0 | 0% | $63,900 | 0% | Parking Lots | 653 |
| 1 | 0 | 0% | $352,700 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 0 | 0% | $90,300 | 0% | Cultural Facilities | 681 |
| 1 | 0 | 0% | $309,400 | 0% | Water | 820 |
| 3 | 0 | 0% | $10,250,000 | 2% | Water Supply | 822 |
| 1 | 0 | 0% | $1,700,116 | 0% | Water Transmission, Improvements | 826 |
| 1 | 0 | 0% | $65,800 | 0% | Telephone | 831 |
| 8 | 0 | 0% | $277,164 | 0% | Telephone Outside Plant | 836 |
| 5 | 0 | 0% | $4,049,285 | 1% | Electric and Gas | 861 |
| 7 | 0 | 0% | $867,937 | 0% | Telephone | 866 |
| 3 | 0 | 0% | $347,900 | 0% | Television | 869 |
| 1 | 0 | 0% | $126,945 | 0% | Electric SubStation | 872 |
| 2 | 0 | 0% | $136,679 | 0% | Gas Measuring and Regulation Station | 873 |
| 3 | 0 | 0% | $328,790 | 0% | Electric Transmission Improvement | 882 |
| 5 | 0 | 0% | $12,929,607 | 3% | Gas Transmission Improvement | 883 |
| 3 | 0 | 0% | $1,263,225 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 2 | 0 | 0% | $1,094,612 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1,801 | 20,031 | 100% | $476,798,637 | 100% | Total of Property Classes ordered by total acreage (descending) | 96 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 1,122 | 1,902 | 9% | $240,460,201 | 50% | One Family Year-Round Residence | 210 |
| 8 | 79 | 0% | $52,545,400 | 11% | Religious | 620 |
| 59 | 5,224 | 26% | $30,017,000 | 6% | Field Crops | 120 |
| 83 | 2,066 | 10% | $27,545,100 | 6% | Rural Residence with Acreage | 240 |
| 115 | 6,838 | 34% | $26,093,400 | 5% | Agricultural Vacant Land (Productive) | 105 |
| 5 | 0 | 0% | $12,929,607 | 3% | Gas Transmission Improvement | 883 |
| 3 | 0 | 0% | $10,250,000 | 2% | Water Supply | 822 |
| 18 | 37 | 0% | $7,088,175 | 1% | Apartments | 411 |
| 7 | 91 | 0% | $6,144,100 | 1% | Manufacturing and Processing | 710 |
| 29 | 40 | 0% | $5,348,100 | 1% | Two Family Year-Round Residence | 220 |
| 5 | 0 | 0% | $4,049,285 | 1% | Electric and Gas | 861 |
| 4 | 48 | 0% | $3,103,300 | 1% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 4 | 466 | 2% | $2,908,400 | 1% | Dairy Products: milk, butter and cheese | 112 |
| 23 | 613 | 3% | $2,685,600 | 1% | Residential Land Including a Small Improvement | 312 |
| 1 | 8 | 0% | $2,658,800 | 1% | Sewage Treatment and Water Pollution Control | 853 |
| 8 | 19 | 0% | $2,603,300 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 7 | 173 | 1% | $2,375,000 | 0% | Primary residential, also used in agricultural production | 241 |
| 12 | 15 | 0% | $2,172,800 | 0% | One Story Small Structure | 484 |
| 1 | 8 | 0% | $1,875,000 | 0% | Schools | 612 |
| 1 | 0 | 0% | $1,700,116 | 0% | Water Transmission, Improvements | 826 |
| 12 | 3 | 0% | $1,511,100 | 0% | Downtown Row Type (with common wall) | 481 |
| 3 | 0 | 0% | $1,263,225 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 3 | 100 | 1% | $1,227,500 | 0% | Homes for the Aged | 633 |
| 1 | 1 | 0% | $1,107,300 | 0% | Large Retail Food Stores | 454 |
| 2 | 0 | 0% | $1,094,612 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 32 | 331 | 2% | $951,100 | 0% | Residential Vacant Land | 311 |
| 4 | 3 | 0% | $900,200 | 0% | Three Family Year-Round Residence | 230 |
| 1 | 5 | 0% | $888,800 | 0% | Other Educational Facilities | 615 |
| 7 | 0 | 0% | $867,937 | 0% | Telephone | 866 |
| 3 | 62 | 0% | $832,701 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 15 | 266 | 1% | $816,200 | 0% | Truck Crops, Mucklands | 130 |
| 31 | 149 | 1% | $810,500 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 3 | 12 | 0% | $800,800 | 0% | All Other Health Facilities | 642 |
| 2 | 0 | 0% | $759,600 | 0% | Office Building | 652 |
| 2 | 152 | 1% | $728,000 | 0% | Mining and Quarrying | 720 |
| 2 | 9 | 0% | $664,900 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 5 | 0 | 0% | $655,200 | 0% | Downtown Row Type (detached) | 482 |
| 1 | 137 | 1% | $633,000 | 0% | Public Golf Courses | 552 |
| 1 | 5 | 0% | $626,200 | 0% | Nursery and Greenhouse | 170 |
| 1 | 3 | 0% | $585,100 | 0% | Commercial | 400 |
| 2 | 107 | 1% | $540,200 | 0% | Horse Farms | 117 |
| 2 | 27 | 0% | $510,100 | 0% | Trucking Terminals | 447 |
| 1 | 2 | 0% | $500,000 | 0% | Electric power generation - solar | 878 |
| 9 | 20 | 0% | $480,700 | 0% | Cemeteries | 695 |
| 2 | 156 | 1% | $474,600 | 0% | Social Organizations | 534 |
| 8 | 177 | 1% | $438,600 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 6 | 2 | 0% | $406,400 | 0% | Mobile Home | 270 |
| 1 | 5 | 0% | $405,000 | 0% | Miscellaneous Services | 470 |
| 1 | 2 | 0% | $403,200 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 2 | 3 | 0% | $395,300 | 0% | Auto Dealers, Sales and Service | 431 |
| 2 | 0 | 0% | $388,800 | 0% | Restaurants | 421 |
| 2 | 5 | 0% | $375,200 | 0% | Cellular Telephone Towers | 837 |
| 1 | 4 | 0% | $360,700 | 0% | Mini Warehouse (Self Storage) | 442 |
| 1 | 0 | 0% | $352,700 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 3 | 0 | 0% | $347,900 | 0% | Television | 869 |
| 1 | 3 | 0% | $345,600 | 0% | Motel | 415 |
| 2 | 0 | 0% | $342,500 | 0% | Service and Gas Stations | 432 |
| 1 | 148 | 1% | $342,000 | 0% | Private Golf Country Clubs | 553 |
| 2 | 2 | 0% | $331,300 | 0% | Office Building | 464 |
| 2 | 14 | 0% | $329,300 | 0% | Athletic Fields | 592 |
| 3 | 0 | 0% | $328,790 | 0% | Electric Transmission Improvement | 882 |
| 1 | 0 | 0% | $309,400 | 0% | Water | 820 |
| 1 | 41 | 0% | $305,600 | 0% | Industrial Vacant Land with Minor Improvements | 341 |
| 1 | 4 | 0% | $298,000 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 34 | 109 | 1% | $296,800 | 0% | Other Rural Vacant Lands | 323 |
| 8 | 0 | 0% | $277,164 | 0% | Telephone Outside Plant | 836 |
| 1 | 19 | 0% | $266,300 | 0% | Other Outdoor Sports | 557 |
| 1 | 8 | 0% | $266,200 | 0% | Residence with Incidental Commercial Use | 283 |
| 8 | 52 | 0% | $255,200 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 6 | 66 | 0% | $254,000 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 2 | 0% | $253,800 | 0% | Manual Car Wash | 435 |
| 1 | 2 | 0% | $253,800 | 0% | Funeral Homes | 471 |
| 2 | 2 | 0% | $240,800 | 0% | Professional Building | 465 |
| 3 | 5 | 0% | $234,900 | 0% | Highway Garage | 651 |
| 1 | 3 | 0% | $216,000 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 1 | 0% | $205,200 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 1 | 4 | 0% | $205,200 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 4 | 0% | $189,000 | 0% | Bar | 425 |
| 1 | 3 | 0% | $181,100 | 0% | Radio | 833 |
| 2 | 0 | 0% | $176,100 | 0% | Libraries | 611 |
| 1 | 0 | 0% | $168,500 | 0% | Hotel | 414 |
| 1 | 0 | 0% | $156,600 | 0% | Converted Residence | 483 |
| 2 | 0 | 0% | $136,679 | 0% | Gas Measuring and Regulation Station | 873 |
| 1 | 0 | 0% | $126,945 | 0% | Electric SubStation | 872 |
| 1 | 0 | 0% | $125,900 | 0% | One Story Small Structure, Multi occupant | 485 |
| 4 | 90 | 0% | $118,500 | 0% | Abandoned Agricultural Land | 321 |
| 5 | 28 | 0% | $116,600 | 0% | Residential | 310 |
| 1 | 0 | 0% | $95,300 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 0 | 0% | $90,300 | 0% | Cultural Facilities | 681 |
| 1 | 2 | 0% | $77,700 | 0% | Water | 845 |
| 1 | 0 | 0% | $65,800 | 0% | Telephone | 831 |
| 3 | 0 | 0% | $63,900 | 0% | Parking Lots | 653 |
| 1 | 19 | 0% | $42,300 | 0% | Cultural and Recreational | 680 |
| 1 | 0 | 0% | $38,200 | 0% | Vacant Land | 300 |
| 1 | 25 | 0% | $9,100 | 0% | Public Utility Vacant Land | 380 |
| 1 | 2 | 0% | $6,200 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 1,801 | 20,031 | 100% | $476,798,637 | 100% | Total of Property Classes ordered by total full market value (descending) | 96 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 115 | 6,838 | 34% | $26,093,400 | 5% | Agricultural Vacant Land (Productive) | 105 |
| 4 | 466 | 2% | $2,908,400 | 1% | Dairy Products: milk, butter and cheese | 112 |
| 2 | 107 | 1% | $540,200 | 0% | Horse Farms | 117 |
| 59 | 5,224 | 26% | $30,017,000 | 6% | Field Crops | 120 |
| 15 | 266 | 1% | $816,200 | 0% | Truck Crops, Mucklands | 130 |
| 1 | 5 | 0% | $626,200 | 0% | Nursery and Greenhouse | 170 |
| 1,122 | 1,902 | 9% | $240,460,201 | 50% | One Family Year-Round Residence | 210 |
| 29 | 40 | 0% | $5,348,100 | 1% | Two Family Year-Round Residence | 220 |
| 4 | 3 | 0% | $900,200 | 0% | Three Family Year-Round Residence | 230 |
| 83 | 2,066 | 10% | $27,545,100 | 6% | Rural Residence with Acreage | 240 |
| 7 | 173 | 1% | $2,375,000 | 0% | Primary residential, also used in agricultural production | 241 |
| 6 | 2 | 0% | $406,400 | 0% | Mobile Home | 270 |
| 2 | 9 | 0% | $664,900 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 8 | 0% | $266,200 | 0% | Residence with Incidental Commercial Use | 283 |
| 1 | 0 | 0% | $38,200 | 0% | Vacant Land | 300 |
| 5 | 28 | 0% | $116,600 | 0% | Residential | 310 |
| 32 | 331 | 2% | $951,100 | 0% | Residential Vacant Land | 311 |
| 23 | 613 | 3% | $2,685,600 | 1% | Residential Land Including a Small Improvement | 312 |
| 31 | 149 | 1% | $810,500 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 4 | 90 | 0% | $118,500 | 0% | Abandoned Agricultural Land | 321 |
| 8 | 177 | 1% | $438,600 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 34 | 109 | 1% | $296,800 | 0% | Other Rural Vacant Lands | 323 |
| 6 | 66 | 0% | $254,000 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 1 | 0% | $205,200 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 8 | 52 | 0% | $255,200 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 1 | 41 | 0% | $305,600 | 0% | Industrial Vacant Land with Minor Improvements | 341 |
| 1 | 25 | 0% | $9,100 | 0% | Public Utility Vacant Land | 380 |
| 1 | 3 | 0% | $585,100 | 0% | Commercial | 400 |
| 18 | 37 | 0% | $7,088,175 | 1% | Apartments | 411 |
| 1 | 0 | 0% | $168,500 | 0% | Hotel | 414 |
| 1 | 3 | 0% | $345,600 | 0% | Motel | 415 |
| 4 | 48 | 0% | $3,103,300 | 1% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 2 | 0 | 0% | $388,800 | 0% | Restaurants | 421 |
| 1 | 0 | 0% | $95,300 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 4 | 0% | $189,000 | 0% | Bar | 425 |
| 2 | 3 | 0% | $395,300 | 0% | Auto Dealers, Sales and Service | 431 |
| 2 | 0 | 0% | $342,500 | 0% | Service and Gas Stations | 432 |
| 3 | 62 | 0% | $832,701 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 2 | 0% | $253,800 | 0% | Manual Car Wash | 435 |
| 1 | 3 | 0% | $216,000 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 4 | 0% | $298,000 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 4 | 0% | $360,700 | 0% | Mini Warehouse (Self Storage) | 442 |
| 2 | 27 | 0% | $510,100 | 0% | Trucking Terminals | 447 |
| 8 | 19 | 0% | $2,603,300 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 2 | 0% | $403,200 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 1 | 1 | 0% | $1,107,300 | 0% | Large Retail Food Stores | 454 |
| 2 | 2 | 0% | $331,300 | 0% | Office Building | 464 |
| 2 | 2 | 0% | $240,800 | 0% | Professional Building | 465 |
| 1 | 5 | 0% | $405,000 | 0% | Miscellaneous Services | 470 |
| 1 | 2 | 0% | $253,800 | 0% | Funeral Homes | 471 |
| 1 | 4 | 0% | $205,200 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 12 | 3 | 0% | $1,511,100 | 0% | Downtown Row Type (with common wall) | 481 |
| 5 | 0 | 0% | $655,200 | 0% | Downtown Row Type (detached) | 482 |
| 1 | 0 | 0% | $156,600 | 0% | Converted Residence | 483 |
| 12 | 15 | 0% | $2,172,800 | 0% | One Story Small Structure | 484 |
| 1 | 0 | 0% | $125,900 | 0% | One Story Small Structure, Multi occupant | 485 |
| 2 | 156 | 1% | $474,600 | 0% | Social Organizations | 534 |
| 1 | 137 | 1% | $633,000 | 0% | Public Golf Courses | 552 |
| 1 | 148 | 1% | $342,000 | 0% | Private Golf Country Clubs | 553 |
| 1 | 19 | 0% | $266,300 | 0% | Other Outdoor Sports | 557 |
| 2 | 14 | 0% | $329,300 | 0% | Athletic Fields | 592 |
| 2 | 0 | 0% | $176,100 | 0% | Libraries | 611 |
| 1 | 8 | 0% | $1,875,000 | 0% | Schools | 612 |
| 1 | 5 | 0% | $888,800 | 0% | Other Educational Facilities | 615 |
| 8 | 79 | 0% | $52,545,400 | 11% | Religious | 620 |
| 3 | 100 | 1% | $1,227,500 | 0% | Homes for the Aged | 633 |
| 3 | 12 | 0% | $800,800 | 0% | All Other Health Facilities | 642 |
| 3 | 5 | 0% | $234,900 | 0% | Highway Garage | 651 |
| 2 | 0 | 0% | $759,600 | 0% | Office Building | 652 |
| 3 | 0 | 0% | $63,900 | 0% | Parking Lots | 653 |
| 1 | 0 | 0% | $352,700 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 19 | 0% | $42,300 | 0% | Cultural and Recreational | 680 |
| 1 | 0 | 0% | $90,300 | 0% | Cultural Facilities | 681 |
| 9 | 20 | 0% | $480,700 | 0% | Cemeteries | 695 |
| 7 | 91 | 0% | $6,144,100 | 1% | Manufacturing and Processing | 710 |
| 2 | 152 | 1% | $728,000 | 0% | Mining and Quarrying | 720 |
| 1 | 0 | 0% | $309,400 | 0% | Water | 820 |
| 3 | 0 | 0% | $10,250,000 | 2% | Water Supply | 822 |
| 1 | 0 | 0% | $1,700,116 | 0% | Water Transmission, Improvements | 826 |
| 1 | 0 | 0% | $65,800 | 0% | Telephone | 831 |
| 1 | 3 | 0% | $181,100 | 0% | Radio | 833 |
| 8 | 0 | 0% | $277,164 | 0% | Telephone Outside Plant | 836 |
| 2 | 5 | 0% | $375,200 | 0% | Cellular Telephone Towers | 837 |
| 1 | 2 | 0% | $77,700 | 0% | Water | 845 |
| 1 | 8 | 0% | $2,658,800 | 1% | Sewage Treatment and Water Pollution Control | 853 |
| 5 | 0 | 0% | $4,049,285 | 1% | Electric and Gas | 861 |
| 7 | 0 | 0% | $867,937 | 0% | Telephone | 866 |
| 3 | 0 | 0% | $347,900 | 0% | Television | 869 |
| 1 | 0 | 0% | $126,945 | 0% | Electric SubStation | 872 |
| 2 | 0 | 0% | $136,679 | 0% | Gas Measuring and Regulation Station | 873 |
| 1 | 2 | 0% | $500,000 | 0% | Electric power generation - solar | 878 |
| 3 | 0 | 0% | $328,790 | 0% | Electric Transmission Improvement | 882 |
| 5 | 0 | 0% | $12,929,607 | 3% | Gas Transmission Improvement | 883 |
| 3 | 0 | 0% | $1,263,225 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 2 | 0 | 0% | $1,094,612 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1 | 2 | 0% | $6,200 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 1,801 | 20,031 | 100% | $476,798,637 | 100% | Total of Property Classes ordered by Property Class | 96 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:04
Copyright © James McMartin Long