1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
1,453 | 1,439 | 1,446 | 1,346 | 1,312 | 1,320 | −9% | Total population |
106 | 84 | 104 | 62 | 55 | 55 | −48% | 0-4 |
307 | 213 | 188 | 185 | 155 | 126 | −59% | 5-14 |
173 | 192 | 168 | 101 | 116 | 119 | −31% | 15-24 |
110 | 180 | 214 | 104 | 90 | 105 | −5% | 25-34 |
183 | 183 | 199 | 200 | 141 | 131 | −28% | 35-44 |
171 | 153 | 165 | 211 | 246 | 156 | −9% | 45-54 |
172 | 186 | 152 | 182 | 230 | 240 | +40% | 55-64 |
137 | 167 | 135 | 176 | 147 | 227 | +66% | 65-74 |
94 | 81 | 121 | 125 | 130 | 157 | +67% | 75-99 |
488 | 562 | 644 | 591 | 614 | 509 | +4% | Employed |
70 | 72 | 72 | 93 | 107 | 63 | −10% | Self employed |
31 | 105 | 51 | 23 | 148 | 105 | +239% | Unemployed |
505 | 443 | 425 | 469 | 418 | 598 | +18% | Not in labor force |
192 | 205 | 390 | +103% | Not in labor force, age 65+ | |||
89 | 176 | 268 | 318 | 293 | 375 | +321% | College educated |
36.7 | 35.5 | 37.7 | 46.2 | 49.0 | 53.0 | +16.3 | Median Age |
$3,533 | $6,350 | $13,535 | $22,063 | $21,889 | $46,790 | Per capita income | |
$24,111 | $21,055 | $27,407 | $33,718 | $24,912 | $42,933 | +78% | Per capita inc., CPI-U adj. |
$8,316 | $12,414 | $26,129 | $40,000 | $41,250 | $62,333 | Median household income | |
$56,754 | $41,163 | $52,908 | $61,131 | $46,947 | $57,194 | +1% | Median house. inc., CPI-U adj. |
7.6% | 11.6% | 15.5% | 7.7% | 14.5% | 11.0% | +3.4 | Percent poverty |
887 | 975 | 953 | Housing total |
Density is 22.7 persons per square mile.
Land area is 58.2 square miles (37,229 acres).
Water area is 8.6 square miles (5,527 acres).
Wholly inside the Adirondack Park.
The reported full market value of 1,403 parcels was $308,171,100 (unadjusted).
The ORPTS reported area of all 1,403 parcels was 36,952 acres.
Parcels | Acres | % | Full Value | % | Property Class Description | PC |
---|---|---|---|---|---|---|
18 | 8,887 | 24% | $6,983,458 | 2% | Forest Land Under RPT § 480-A | 912 |
145 | 6,254 | 17% | $49,700,400 | 16% | Rural Residence with Acreage | 240 |
36 | 3,139 | 8% | $3,116,984 | 1% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
7 | 2,940 | 8% | $4,701,700 | 2% | State Owned Land (Forest Preserve) in the Adirondack or Catskill Parks Taxable Under RPT § 532(a) | 931 |
45 | 2,706 | 7% | $3,395,300 | 1% | Agricultural Vacant Land (Productive) | 105 |
83 | 2,514 | 7% | $4,791,800 | 2% | Residential Vacant Land Over 10 Acres | 322 |
58 | 1,519 | 4% | $5,243,400 | 2% | Residential Land Including a Small Improvement | 312 |
18 | 1,333 | 4% | $2,309,400 | 1% | Water Supply | 822 |
9 | 1,017 | 3% | $2,888,900 | 1% | Primary residential, also used in agricultural production | 241 |
487 | 963 | 3% | $113,601,600 | 37% | One Family Year-Round Residence | 210 |
5 | 725 | 2% | $7,569,700 | 2% | Estate | 250 |
7 | 646 | 2% | $1,518,100 | 0% | Field Crops | 120 |
47 | 539 | 1% | $12,636,400 | 4% | Seasonal Residences | 260 |
1 | 457 | 1% | $705,000 | 0% | Dairy Products: milk, butter and cheese | 112 |
109 | 390 | 1% | $8,715,000 | 3% | Residential Vacant Land | 311 |
1 | 327 | 1% | $1,005,600 | 0% | Public Golf Courses | 552 |
25 | 299 | 1% | $1,773,600 | 1% | Mobile Home | 270 |
29 | 249 | 1% | $13,649,300 | 4% | Multiple Residences | 281 |
23 | 232 | 1% | $281,200 | 0% | Other Rural Vacant Lands | 323 |
7 | 177 | 0% | $10,347,300 | 3% | Camps | 581 |
2 | 170 | 0% | $219,700 | 0% | Cattle, Calves, Hogs | 113 |
44 | 168 | 0% | $1,312,200 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
7 | 160 | 0% | $1,063,100 | 0% | State Owned Public Parks, Recreation Areas, and Other Multiple Uses | 961 |
3 | 160 | 0% | $2,287,135 | 1% | Ceiling Railroad | 842 |
1 | 92 | 0% | $877,500 | 0% | Camping Facilities | 582 |
7 | 87 | 0% | $1,508,100 | 0% | Residence with Incidental Commercial Use | 283 |
3 | 77 | 0% | $416,700 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
2 | 68 | 0% | $7,648,000 | 2% | Resort Complexes | 583 |
10 | 67 | 0% | $500,900 | 0% | Vacant Land Located in Commercial Areas | 330 |
1 | 59 | 0% | $347,500 | 0% | Livestock and Products | 110 |
5 | 58 | 0% | $1,790,600 | 1% | One Family Year-Round Residence with Accessory Apartment | 215 |
1 | 53 | 0% | $288,300 | 0% | Mining and Quarrying | 720 |
2 | 45 | 0% | $107,800 | 0% | Landfills and Dumps | 852 |
2 | 43 | 0% | $197,400 | 0% | Multiple Mobile Homes | 271 |
1 | 40 | 0% | $73,400 | 0% | Social Organizations | 534 |
1 | 39 | 0% | $1,364,300 | 0% | Fairgrounds | 531 |
1 | 36 | 0% | $590,700 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
1 | 32 | 0% | $313,200 | 0% | Horse Farms | 117 |
6 | 24 | 0% | $75,500 | 0% | Cemeteries | 695 |
2 | 17 | 0% | $1,034,300 | 0% | All Other Health Facilities | 642 |
2 | 17 | 0% | $959,500 | 0% | Sewage Treatment and Water Pollution Control | 853 |
8 | 16 | 0% | $2,145,000 | 1% | Religious | 620 |
1 | 15 | 0% | $3,143,000 | 1% | Schools | 612 |
11 | 13 | 0% | $2,039,600 | 1% | Two Family Year-Round Residence | 220 |
2 | 11 | 0% | $381,900 | 0% | Motel | 415 |
2 | 8 | 0% | $280,500 | 0% | Highway Garage | 651 |
1 | 7 | 0% | $358,200 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
4 | 7 | 0% | $98,500 | 0% | Underwater Vacant Land | 315 |
1 | 7 | 0% | $199,700 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
4 | 6 | 0% | $2,212,300 | 1% | Police and Fire Protection, Electrical Signal | 662 |
2 | 5 | 0% | $564,300 | 0% | Parks | 590 |
2 | 5 | 0% | $1,186,400 | 0% | Apartments | 411 |
1 | 3 | 0% | $115,400 | 0% | Electric Power Generation Facility, Hydro | 874 |
1 | 2 | 0% | $51,100 | 0% | Playgrounds | 591 |
1 | 2 | 0% | $46,100 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
3 | 2 | 0% | $970,700 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
3 | 2 | 0% | $396,700 | 0% | Three Family Year-Round Residence | 230 |
2 | 2 | 0% | $1,700 | 0% | Abandoned Agricultural Land | 321 |
2 | 1 | 0% | $310,200 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
2 | 1 | 0% | $796,700 | 0% | Restaurants | 421 |
1 | 1 | 0% | $299,200 | 0% | Dog Kennels, Veterinary Clinics | 472 |
1 | 1 | 0% | $185,000 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
1 | 1 | 0% | $117,800 | 0% | Fuel Storage and Distribution Facilities | 441 |
2 | 1 | 0% | $355,700 | 0% | Libraries | 611 |
3 | 1 | 0% | $433,100 | 0% | One Story Small Structure | 484 |
1 | 1 | 0% | $21,100 | 0% | Private Hunting and Fishing Clubs | 920 |
1 | 1 | 0% | $405,100 | 0% | Professional Associations | 691 |
1 | 1 | 0% | $132,700 | 0% | Light Industrial Manufacturing and Processing | 714 |
1 | 1 | 0% | $675,000 | 0% | Marinas | 570 |
1 | 1 | 0% | $135,000 | 0% | Grain and Feed Elevators, Mixers, Sales Outlets | 443 |
1 | 1 | 0% | $240,000 | 0% | Minimart | 486 |
5 | 1 | 0% | $729,200 | 0% | Downtown Row Type (detached) | 482 |
1 | 0 | 0% | $240,000 | 0% | Manufacturing and Processing | 710 |
4 | 0 | 0% | $542,170 | 0% | Telephone | 831 |
1 | 0 | 0% | $121,100 | 0% | Large Retail Food Stores | 454 |
2 | 0 | 0% | $305,900 | 0% | Office Building | 464 |
2 | 0 | 0% | $225,000 | 0% | Converted Residence | 483 |
1 | 0 | 0% | $287,400 | 0% | Standard Bank/Single Occupant | 461 |
1 | 0 | 0% | $62,900 | 0% | Benevolent and Moral Associations | 632 |
1 | 0 | 0% | $682,100 | 0% | Office Building | 652 |
1 | 0 | 0% | $188,300 | 0% | Downtown Row Type (with common wall) | 481 |
1 | 0 | 0% | $156,500 | 0% | Diners and Luncheonettes | 422 |
1 | 0 | 0% | $65,700 | 0% | Cultural Facilities | 681 |
1 | 0 | 0% | $194,200 | 0% | Legitimate Theaters | 511 |
18 | 0 | 0% | $1,390,815 | 0% | Telephone Outside Plant | 836 |
3 | 0 | 0% | $623,800 | 0% | Cellular Telephone Towers | 837 |
6 | 0 | 0% | $3,290,258 | 1% | Electric and Gas | 861 |
8 | 0 | 0% | $478,898 | 0% | Telephone | 866 |
2 | 0 | 0% | $65,253 | 0% | Television | 869 |
2 | 0 | 0% | $776,041 | 0% | Electric Transmission Improvement | 882 |
8 | 0 | 0% | $1,537,888 | 0% | Electric Distribution, Outside Plant Property | 884 |
3 | 0 | 0% | $0 | 0% | Transition Assessments for Taxable State Owned Land RPT § 545 | 993 |
1,403 | 36,952 | 100% | $308,171,100 | 100% | Total of Property Classes ordered by total acreage (descending) | 92 |
Parcels | Acres | % | Full Value | % | Property Class Description | PC |
---|---|---|---|---|---|---|
487 | 963 | 3% | $113,601,600 | 37% | One Family Year-Round Residence | 210 |
145 | 6,254 | 17% | $49,700,400 | 16% | Rural Residence with Acreage | 240 |
29 | 249 | 1% | $13,649,300 | 4% | Multiple Residences | 281 |
47 | 539 | 1% | $12,636,400 | 4% | Seasonal Residences | 260 |
7 | 177 | 0% | $10,347,300 | 3% | Camps | 581 |
109 | 390 | 1% | $8,715,000 | 3% | Residential Vacant Land | 311 |
2 | 68 | 0% | $7,648,000 | 2% | Resort Complexes | 583 |
5 | 725 | 2% | $7,569,700 | 2% | Estate | 250 |
18 | 8,887 | 24% | $6,983,458 | 2% | Forest Land Under RPT § 480-A | 912 |
58 | 1,519 | 4% | $5,243,400 | 2% | Residential Land Including a Small Improvement | 312 |
83 | 2,514 | 7% | $4,791,800 | 2% | Residential Vacant Land Over 10 Acres | 322 |
7 | 2,940 | 8% | $4,701,700 | 2% | State Owned Land (Forest Preserve) in the Adirondack or Catskill Parks Taxable Under RPT § 532(a) | 931 |
45 | 2,706 | 7% | $3,395,300 | 1% | Agricultural Vacant Land (Productive) | 105 |
6 | 0 | 0% | $3,290,258 | 1% | Electric and Gas | 861 |
1 | 15 | 0% | $3,143,000 | 1% | Schools | 612 |
36 | 3,139 | 8% | $3,116,984 | 1% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
9 | 1,017 | 3% | $2,888,900 | 1% | Primary residential, also used in agricultural production | 241 |
18 | 1,333 | 4% | $2,309,400 | 1% | Water Supply | 822 |
3 | 160 | 0% | $2,287,135 | 1% | Ceiling Railroad | 842 |
4 | 6 | 0% | $2,212,300 | 1% | Police and Fire Protection, Electrical Signal | 662 |
8 | 16 | 0% | $2,145,000 | 1% | Religious | 620 |
11 | 13 | 0% | $2,039,600 | 1% | Two Family Year-Round Residence | 220 |
5 | 58 | 0% | $1,790,600 | 1% | One Family Year-Round Residence with Accessory Apartment | 215 |
25 | 299 | 1% | $1,773,600 | 1% | Mobile Home | 270 |
8 | 0 | 0% | $1,537,888 | 0% | Electric Distribution, Outside Plant Property | 884 |
7 | 646 | 2% | $1,518,100 | 0% | Field Crops | 120 |
7 | 87 | 0% | $1,508,100 | 0% | Residence with Incidental Commercial Use | 283 |
18 | 0 | 0% | $1,390,815 | 0% | Telephone Outside Plant | 836 |
1 | 39 | 0% | $1,364,300 | 0% | Fairgrounds | 531 |
44 | 168 | 0% | $1,312,200 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
2 | 5 | 0% | $1,186,400 | 0% | Apartments | 411 |
7 | 160 | 0% | $1,063,100 | 0% | State Owned Public Parks, Recreation Areas, and Other Multiple Uses | 961 |
2 | 17 | 0% | $1,034,300 | 0% | All Other Health Facilities | 642 |
1 | 327 | 1% | $1,005,600 | 0% | Public Golf Courses | 552 |
3 | 2 | 0% | $970,700 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
2 | 17 | 0% | $959,500 | 0% | Sewage Treatment and Water Pollution Control | 853 |
1 | 92 | 0% | $877,500 | 0% | Camping Facilities | 582 |
2 | 1 | 0% | $796,700 | 0% | Restaurants | 421 |
2 | 0 | 0% | $776,041 | 0% | Electric Transmission Improvement | 882 |
5 | 1 | 0% | $729,200 | 0% | Downtown Row Type (detached) | 482 |
1 | 457 | 1% | $705,000 | 0% | Dairy Products: milk, butter and cheese | 112 |
1 | 0 | 0% | $682,100 | 0% | Office Building | 652 |
1 | 1 | 0% | $675,000 | 0% | Marinas | 570 |
3 | 0 | 0% | $623,800 | 0% | Cellular Telephone Towers | 837 |
1 | 36 | 0% | $590,700 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
2 | 5 | 0% | $564,300 | 0% | Parks | 590 |
4 | 0 | 0% | $542,170 | 0% | Telephone | 831 |
10 | 67 | 0% | $500,900 | 0% | Vacant Land Located in Commercial Areas | 330 |
8 | 0 | 0% | $478,898 | 0% | Telephone | 866 |
3 | 1 | 0% | $433,100 | 0% | One Story Small Structure | 484 |
3 | 77 | 0% | $416,700 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
1 | 1 | 0% | $405,100 | 0% | Professional Associations | 691 |
3 | 2 | 0% | $396,700 | 0% | Three Family Year-Round Residence | 230 |
2 | 11 | 0% | $381,900 | 0% | Motel | 415 |
1 | 7 | 0% | $358,200 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
2 | 1 | 0% | $355,700 | 0% | Libraries | 611 |
1 | 59 | 0% | $347,500 | 0% | Livestock and Products | 110 |
1 | 32 | 0% | $313,200 | 0% | Horse Farms | 117 |
2 | 1 | 0% | $310,200 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
2 | 0 | 0% | $305,900 | 0% | Office Building | 464 |
1 | 1 | 0% | $299,200 | 0% | Dog Kennels, Veterinary Clinics | 472 |
1 | 53 | 0% | $288,300 | 0% | Mining and Quarrying | 720 |
1 | 0 | 0% | $287,400 | 0% | Standard Bank/Single Occupant | 461 |
23 | 232 | 1% | $281,200 | 0% | Other Rural Vacant Lands | 323 |
2 | 8 | 0% | $280,500 | 0% | Highway Garage | 651 |
1 | 1 | 0% | $240,000 | 0% | Minimart | 486 |
1 | 0 | 0% | $240,000 | 0% | Manufacturing and Processing | 710 |
2 | 0 | 0% | $225,000 | 0% | Converted Residence | 483 |
2 | 170 | 0% | $219,700 | 0% | Cattle, Calves, Hogs | 113 |
1 | 7 | 0% | $199,700 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
2 | 43 | 0% | $197,400 | 0% | Multiple Mobile Homes | 271 |
1 | 0 | 0% | $194,200 | 0% | Legitimate Theaters | 511 |
1 | 0 | 0% | $188,300 | 0% | Downtown Row Type (with common wall) | 481 |
1 | 1 | 0% | $185,000 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
1 | 0 | 0% | $156,500 | 0% | Diners and Luncheonettes | 422 |
1 | 1 | 0% | $135,000 | 0% | Grain and Feed Elevators, Mixers, Sales Outlets | 443 |
1 | 1 | 0% | $132,700 | 0% | Light Industrial Manufacturing and Processing | 714 |
1 | 0 | 0% | $121,100 | 0% | Large Retail Food Stores | 454 |
1 | 1 | 0% | $117,800 | 0% | Fuel Storage and Distribution Facilities | 441 |
1 | 3 | 0% | $115,400 | 0% | Electric Power Generation Facility, Hydro | 874 |
2 | 45 | 0% | $107,800 | 0% | Landfills and Dumps | 852 |
4 | 7 | 0% | $98,500 | 0% | Underwater Vacant Land | 315 |
6 | 24 | 0% | $75,500 | 0% | Cemeteries | 695 |
1 | 40 | 0% | $73,400 | 0% | Social Organizations | 534 |
1 | 0 | 0% | $65,700 | 0% | Cultural Facilities | 681 |
2 | 0 | 0% | $65,253 | 0% | Television | 869 |
1 | 0 | 0% | $62,900 | 0% | Benevolent and Moral Associations | 632 |
1 | 2 | 0% | $51,100 | 0% | Playgrounds | 591 |
1 | 2 | 0% | $46,100 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
1 | 1 | 0% | $21,100 | 0% | Private Hunting and Fishing Clubs | 920 |
2 | 2 | 0% | $1,700 | 0% | Abandoned Agricultural Land | 321 |
3 | 0 | 0% | $0 | 0% | Transition Assessments for Taxable State Owned Land RPT § 545 | 993 |
1,403 | 36,952 | 100% | $308,171,100 | 100% | Total of Property Classes ordered by total full market value (descending) | 92 |
Parcels | Acres | % | Full Value | % | Property Class Description | PC |
---|---|---|---|---|---|---|
45 | 2,706 | 7% | $3,395,300 | 1% | Agricultural Vacant Land (Productive) | 105 |
1 | 59 | 0% | $347,500 | 0% | Livestock and Products | 110 |
1 | 457 | 1% | $705,000 | 0% | Dairy Products: milk, butter and cheese | 112 |
2 | 170 | 0% | $219,700 | 0% | Cattle, Calves, Hogs | 113 |
1 | 32 | 0% | $313,200 | 0% | Horse Farms | 117 |
7 | 646 | 2% | $1,518,100 | 0% | Field Crops | 120 |
487 | 963 | 3% | $113,601,600 | 37% | One Family Year-Round Residence | 210 |
5 | 58 | 0% | $1,790,600 | 1% | One Family Year-Round Residence with Accessory Apartment | 215 |
11 | 13 | 0% | $2,039,600 | 1% | Two Family Year-Round Residence | 220 |
3 | 2 | 0% | $396,700 | 0% | Three Family Year-Round Residence | 230 |
145 | 6,254 | 17% | $49,700,400 | 16% | Rural Residence with Acreage | 240 |
9 | 1,017 | 3% | $2,888,900 | 1% | Primary residential, also used in agricultural production | 241 |
5 | 725 | 2% | $7,569,700 | 2% | Estate | 250 |
47 | 539 | 1% | $12,636,400 | 4% | Seasonal Residences | 260 |
25 | 299 | 1% | $1,773,600 | 1% | Mobile Home | 270 |
2 | 43 | 0% | $197,400 | 0% | Multiple Mobile Homes | 271 |
1 | 1 | 0% | $185,000 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
29 | 249 | 1% | $13,649,300 | 4% | Multiple Residences | 281 |
7 | 87 | 0% | $1,508,100 | 0% | Residence with Incidental Commercial Use | 283 |
109 | 390 | 1% | $8,715,000 | 3% | Residential Vacant Land | 311 |
58 | 1,519 | 4% | $5,243,400 | 2% | Residential Land Including a Small Improvement | 312 |
44 | 168 | 0% | $1,312,200 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
4 | 7 | 0% | $98,500 | 0% | Underwater Vacant Land | 315 |
2 | 2 | 0% | $1,700 | 0% | Abandoned Agricultural Land | 321 |
83 | 2,514 | 7% | $4,791,800 | 2% | Residential Vacant Land Over 10 Acres | 322 |
23 | 232 | 1% | $281,200 | 0% | Other Rural Vacant Lands | 323 |
10 | 67 | 0% | $500,900 | 0% | Vacant Land Located in Commercial Areas | 330 |
1 | 2 | 0% | $46,100 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
2 | 5 | 0% | $1,186,400 | 0% | Apartments | 411 |
2 | 11 | 0% | $381,900 | 0% | Motel | 415 |
1 | 7 | 0% | $199,700 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
3 | 2 | 0% | $970,700 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
2 | 1 | 0% | $796,700 | 0% | Restaurants | 421 |
1 | 0 | 0% | $156,500 | 0% | Diners and Luncheonettes | 422 |
2 | 1 | 0% | $310,200 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
1 | 1 | 0% | $117,800 | 0% | Fuel Storage and Distribution Facilities | 441 |
1 | 1 | 0% | $135,000 | 0% | Grain and Feed Elevators, Mixers, Sales Outlets | 443 |
3 | 77 | 0% | $416,700 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
1 | 0 | 0% | $121,100 | 0% | Large Retail Food Stores | 454 |
1 | 7 | 0% | $358,200 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
1 | 0 | 0% | $287,400 | 0% | Standard Bank/Single Occupant | 461 |
2 | 0 | 0% | $305,900 | 0% | Office Building | 464 |
1 | 1 | 0% | $299,200 | 0% | Dog Kennels, Veterinary Clinics | 472 |
1 | 0 | 0% | $188,300 | 0% | Downtown Row Type (with common wall) | 481 |
5 | 1 | 0% | $729,200 | 0% | Downtown Row Type (detached) | 482 |
2 | 0 | 0% | $225,000 | 0% | Converted Residence | 483 |
3 | 1 | 0% | $433,100 | 0% | One Story Small Structure | 484 |
1 | 1 | 0% | $240,000 | 0% | Minimart | 486 |
1 | 0 | 0% | $194,200 | 0% | Legitimate Theaters | 511 |
1 | 39 | 0% | $1,364,300 | 0% | Fairgrounds | 531 |
1 | 40 | 0% | $73,400 | 0% | Social Organizations | 534 |
1 | 327 | 1% | $1,005,600 | 0% | Public Golf Courses | 552 |
1 | 1 | 0% | $675,000 | 0% | Marinas | 570 |
7 | 177 | 0% | $10,347,300 | 3% | Camps | 581 |
1 | 92 | 0% | $877,500 | 0% | Camping Facilities | 582 |
2 | 68 | 0% | $7,648,000 | 2% | Resort Complexes | 583 |
2 | 5 | 0% | $564,300 | 0% | Parks | 590 |
1 | 2 | 0% | $51,100 | 0% | Playgrounds | 591 |
2 | 1 | 0% | $355,700 | 0% | Libraries | 611 |
1 | 15 | 0% | $3,143,000 | 1% | Schools | 612 |
8 | 16 | 0% | $2,145,000 | 1% | Religious | 620 |
1 | 0 | 0% | $62,900 | 0% | Benevolent and Moral Associations | 632 |
2 | 17 | 0% | $1,034,300 | 0% | All Other Health Facilities | 642 |
2 | 8 | 0% | $280,500 | 0% | Highway Garage | 651 |
1 | 0 | 0% | $682,100 | 0% | Office Building | 652 |
4 | 6 | 0% | $2,212,300 | 1% | Police and Fire Protection, Electrical Signal | 662 |
1 | 0 | 0% | $65,700 | 0% | Cultural Facilities | 681 |
1 | 1 | 0% | $405,100 | 0% | Professional Associations | 691 |
6 | 24 | 0% | $75,500 | 0% | Cemeteries | 695 |
1 | 0 | 0% | $240,000 | 0% | Manufacturing and Processing | 710 |
1 | 1 | 0% | $132,700 | 0% | Light Industrial Manufacturing and Processing | 714 |
1 | 53 | 0% | $288,300 | 0% | Mining and Quarrying | 720 |
18 | 1,333 | 4% | $2,309,400 | 1% | Water Supply | 822 |
4 | 0 | 0% | $542,170 | 0% | Telephone | 831 |
18 | 0 | 0% | $1,390,815 | 0% | Telephone Outside Plant | 836 |
3 | 0 | 0% | $623,800 | 0% | Cellular Telephone Towers | 837 |
3 | 160 | 0% | $2,287,135 | 1% | Ceiling Railroad | 842 |
2 | 45 | 0% | $107,800 | 0% | Landfills and Dumps | 852 |
2 | 17 | 0% | $959,500 | 0% | Sewage Treatment and Water Pollution Control | 853 |
6 | 0 | 0% | $3,290,258 | 1% | Electric and Gas | 861 |
8 | 0 | 0% | $478,898 | 0% | Telephone | 866 |
2 | 0 | 0% | $65,253 | 0% | Television | 869 |
1 | 3 | 0% | $115,400 | 0% | Electric Power Generation Facility, Hydro | 874 |
2 | 0 | 0% | $776,041 | 0% | Electric Transmission Improvement | 882 |
8 | 0 | 0% | $1,537,888 | 0% | Electric Distribution, Outside Plant Property | 884 |
36 | 3,139 | 8% | $3,116,984 | 1% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
18 | 8,887 | 24% | $6,983,458 | 2% | Forest Land Under RPT § 480-A | 912 |
1 | 1 | 0% | $21,100 | 0% | Private Hunting and Fishing Clubs | 920 |
7 | 2,940 | 8% | $4,701,700 | 2% | State Owned Land (Forest Preserve) in the Adirondack or Catskill Parks Taxable Under RPT § 532(a) | 931 |
7 | 160 | 0% | $1,063,100 | 0% | State Owned Public Parks, Recreation Areas, and Other Multiple Uses | 961 |
1 | 36 | 0% | $590,700 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
3 | 0 | 0% | $0 | 0% | Transition Assessments for Taxable State Owned Land RPT § 545 | 993 |
1,403 | 36,952 | 100% | $308,171,100 | 100% | Total of Property Classes ordered by Property Class | 92 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:03
Copyright © James McMartin Long