1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
1,852 | 2,077 | 2,775 | 3,160 | 2,887 | 2,666 | +44% | Total population |
220 | 182 | 192 | 133 | 156 | 114 | −48% | 0-4 |
498 | 431 | 348 | 425 | 317 | 286 | −43% | 5-14 |
226 | 461 | 462 | 404 | 413 | 267 | +18% | 15-24 |
232 | 277 | 762 | 608 | 396 | 418 | +80% | 25-34 |
179 | 212 | 342 | 684 | 480 | 358 | +100% | 35-44 |
145 | 217 | 295 | 388 | 525 | 419 | +189% | 45-54 |
158 | 139 | 187 | 262 | 303 | 423 | +168% | 55-64 |
99 | 89 | 114 | 153 | 190 | 238 | +140% | 65-74 |
95 | 69 | 73 | 103 | 107 | 140 | +47% | 75-99 |
473 | 626 | 803 | 1,116 | 986 | 887 | +88% | Employed |
76 | 67 | 54 | 57 | 85 | 43 | −43% | Self employed |
40 | 119 | 96 | 89 | 171 | 62 | +55% | Unemployed |
622 | 676 | 1,287 | 1,371 | 1,259 | 1,145 | +84% | Not in labor force |
174 | 268 | 317 | +82% | Not in labor force, age 65+ | |||
16 | 62 | 81 | 151 | 153 | 199 | +1144% | College educated |
24.1 | 24.6 | 30.3 | 35.1 | 38.6 | 41.6 | +17.5 | Median Age |
$1,715 | $4,422 | $8,090 | $15,312 | $18,296 | $24,769 | Per capita income | |
$11,704 | $14,663 | $16,381 | $23,401 | $20,823 | $22,727 | +94% | Per capita inc., CPI-U adj. |
$6,532 | $12,121 | $24,398 | $37,500 | $46,711 | $53,750 | Median household income | |
$44,578 | $40,191 | $49,403 | $57,310 | $53,163 | $49,319 | +11% | Median house. inc., CPI-U adj. |
23.3% | 20.6% | 16.4% | 12.6% | 18.1% | 19.4% | −3.9 | Percent poverty |
1,007 | 1,170 | 1,142 | Housing total |
Density is 26.4 persons per square mile.
Land area is 101.0 square miles (64,628 acres).
Water area is 0.4 square miles (228 acres).
Split across the Adirondack Park boundary.
The reported full market value of 1,973 parcels was $262,160,365 (unadjusted).
The ORPTS reported area of all 1,973 parcels was 65,232 acres.
Parcels | Acres | % | Full Value | % | Property Class Description | PC |
---|---|---|---|---|---|---|
76 | 14,133 | 22% | $4,409,900 | 2% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
156 | 11,946 | 18% | $4,884,200 | 2% | Abandoned Agricultural Land | 321 |
140 | 8,888 | 14% | $21,144,200 | 8% | Rural Residence with Acreage | 240 |
40 | 6,964 | 11% | $9,613,000 | 4% | State Owned Land Other Than Forest Preserve Covered Under RPT § 532(b, c, d, e, f, or g) | 932 |
152 | 3,521 | 5% | $6,537,800 | 2% | Seasonal Residences | 260 |
15 | 3,297 | 5% | $4,047,800 | 2% | Dairy Products: milk, butter and cheese | 112 |
605 | 2,711 | 4% | $70,321,900 | 27% | One Family Year-Round Residence | 210 |
26 | 2,429 | 4% | $1,070,100 | 0% | Agricultural Vacant Land (Productive) | 105 |
18 | 2,287 | 4% | $2,880,400 | 1% | Primary residential, also used in agricultural production | 241 |
62 | 2,188 | 3% | $2,003,900 | 1% | Residential Land Including a Small Improvement | 312 |
170 | 1,600 | 2% | $7,150,800 | 3% | Mobile Home | 270 |
29 | 1,366 | 2% | $750,200 | 0% | Residential Vacant Land Over 10 Acres | 322 |
11 | 814 | 1% | $342,700 | 0% | Other Rural Vacant Lands | 323 |
3 | 771 | 1% | $303,600 | 0% | Private Hunting and Fishing Clubs | 920 |
176 | 749 | 1% | $1,632,600 | 1% | Rural Vacant Lots of 10 Acres or Less | 314 |
2 | 423 | 1% | $1,058,200 | 0% | Recreational Facilities | 682 |
10 | 265 | 0% | $590,400 | 0% | Multiple Mobile Homes | 271 |
1 | 200 | 0% | $850,000 | 0% | Public Golf Courses | 552 |
3 | 122 | 0% | $70,200 | 0% | Rural | 320 |
115 | 107 | 0% | $701,700 | 0% | Residential Vacant Land | 311 |
1 | 99 | 0% | $179,300 | 0% | Landfills and Dumps | 852 |
1 | 73 | 0% | $175,000 | 0% | Athletic Fields | 592 |
5 | 64 | 0% | $937,500 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
2 | 42 | 0% | $1,563,000 | 1% | Restaurants | 421 |
1 | 33 | 0% | $35,000,000 | 13% | Correctional | 670 |
3 | 29 | 0% | $35,800 | 0% | Residential | 310 |
1 | 21 | 0% | $90,000 | 0% | Recreation and Entertainment | 500 |
2 | 17 | 0% | $1,280,000 | 0% | Religious | 620 |
3 | 10 | 0% | $469,100 | 0% | Converted Residence | 483 |
1 | 6 | 0% | $10,200 | 0% | Other Outdoor Sports | 557 |
6 | 5 | 0% | $462,800 | 0% | Two Family Year-Round Residence | 220 |
1 | 5 | 0% | $129,900 | 0% | Night Clubs | 424 |
1 | 5 | 0% | $212,000 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
1 | 5 | 0% | $1,855,000 | 1% | Highway Garage | 651 |
2 | 5 | 0% | $239,000 | 0% | Funeral Homes | 471 |
1 | 4 | 0% | $8,700 | 0% | Residential | 200 |
2 | 4 | 0% | $231,700 | 0% | Telephone | 831 |
1 | 4 | 0% | $181,000 | 0% | Outdoor Swimming Pools | 554 |
3 | 3 | 0% | $1,204,000 | 0% | Apartments | 411 |
1 | 2 | 0% | $128,000 | 0% | Motor Vehicle Services | 430 |
1 | 2 | 0% | $450,000 | 0% | Large Retail Outlets | 453 |
1 | 2 | 0% | $99,000 | 0% | Minimart | 486 |
2 | 2 | 0% | $31,100 | 0% | Cemeteries | 695 |
1 | 2 | 0% | $425,000 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
2 | 2 | 0% | $41,400 | 0% | Vacant Land Located in Commercial Areas | 330 |
4 | 1 | 0% | $584,000 | 0% | One Story Small Structure | 484 |
1 | 1 | 0% | $301,000 | 0% | Office Building | 652 |
1 | 1 | 0% | $13,000 | 0% | Junkyards | 475 |
2 | 1 | 0% | $407,800 | 0% | Police and Fire Protection, Electrical Signal | 662 |
68 | 1 | 0% | $68,000,000 | 26% | Electric power generation - wind | 879 |
3 | 0 | 0% | $52,321 | 0% | Communication | 830 |
1 | 0 | 0% | $451,000 | 0% | Service and Gas Stations | 432 |
1 | 0 | 0% | $965,100 | 0% | Entertainment Assembly | 510 |
2 | 0 | 0% | $194,000 | 0% | Three Family Year-Round Residence | 230 |
1 | 0 | 0% | $17,500 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
1 | 0 | 0% | $69,200 | 0% | Dog Kennels, Veterinary Clinics | 472 |
1 | 0 | 0% | $179,500 | 0% | Downtown Row Type (detached) | 482 |
9 | 0 | 0% | $154,178 | 0% | Telephone Outside Plant | 836 |
3 | 0 | 0% | $1,134,551 | 0% | Electric and Gas | 861 |
7 | 0 | 0% | $426,433 | 0% | Telephone | 866 |
3 | 0 | 0% | $57,570 | 0% | Television | 869 |
3 | 0 | 0% | $82,386 | 0% | Electric Transmission Improvement | 882 |
3 | 0 | 0% | $3,268,726 | 1% | Electric Distribution, Outside Plant Property | 884 |
3 | 0 | 0% | $0 | 0% | Transition Assessments for Taxable State Owned Land RPT § 545 | 993 |
1,973 | 65,232 | 100% | $262,160,365 | 100% | Total of Property Classes ordered by total acreage (descending) | 64 |
Parcels | Acres | % | Full Value | % | Property Class Description | PC |
---|---|---|---|---|---|---|
605 | 2,711 | 4% | $70,321,900 | 27% | One Family Year-Round Residence | 210 |
68 | 1 | 0% | $68,000,000 | 26% | Electric power generation - wind | 879 |
1 | 33 | 0% | $35,000,000 | 13% | Correctional | 670 |
140 | 8,888 | 14% | $21,144,200 | 8% | Rural Residence with Acreage | 240 |
40 | 6,964 | 11% | $9,613,000 | 4% | State Owned Land Other Than Forest Preserve Covered Under RPT § 532(b, c, d, e, f, or g) | 932 |
170 | 1,600 | 2% | $7,150,800 | 3% | Mobile Home | 270 |
152 | 3,521 | 5% | $6,537,800 | 2% | Seasonal Residences | 260 |
156 | 11,946 | 18% | $4,884,200 | 2% | Abandoned Agricultural Land | 321 |
76 | 14,133 | 22% | $4,409,900 | 2% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
15 | 3,297 | 5% | $4,047,800 | 2% | Dairy Products: milk, butter and cheese | 112 |
3 | 0 | 0% | $3,268,726 | 1% | Electric Distribution, Outside Plant Property | 884 |
18 | 2,287 | 4% | $2,880,400 | 1% | Primary residential, also used in agricultural production | 241 |
62 | 2,188 | 3% | $2,003,900 | 1% | Residential Land Including a Small Improvement | 312 |
1 | 5 | 0% | $1,855,000 | 1% | Highway Garage | 651 |
176 | 749 | 1% | $1,632,600 | 1% | Rural Vacant Lots of 10 Acres or Less | 314 |
2 | 42 | 0% | $1,563,000 | 1% | Restaurants | 421 |
2 | 17 | 0% | $1,280,000 | 0% | Religious | 620 |
3 | 3 | 0% | $1,204,000 | 0% | Apartments | 411 |
3 | 0 | 0% | $1,134,551 | 0% | Electric and Gas | 861 |
26 | 2,429 | 4% | $1,070,100 | 0% | Agricultural Vacant Land (Productive) | 105 |
2 | 423 | 1% | $1,058,200 | 0% | Recreational Facilities | 682 |
1 | 0 | 0% | $965,100 | 0% | Entertainment Assembly | 510 |
5 | 64 | 0% | $937,500 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
1 | 200 | 0% | $850,000 | 0% | Public Golf Courses | 552 |
29 | 1,366 | 2% | $750,200 | 0% | Residential Vacant Land Over 10 Acres | 322 |
115 | 107 | 0% | $701,700 | 0% | Residential Vacant Land | 311 |
10 | 265 | 0% | $590,400 | 0% | Multiple Mobile Homes | 271 |
4 | 1 | 0% | $584,000 | 0% | One Story Small Structure | 484 |
3 | 10 | 0% | $469,100 | 0% | Converted Residence | 483 |
6 | 5 | 0% | $462,800 | 0% | Two Family Year-Round Residence | 220 |
1 | 0 | 0% | $451,000 | 0% | Service and Gas Stations | 432 |
1 | 2 | 0% | $450,000 | 0% | Large Retail Outlets | 453 |
7 | 0 | 0% | $426,433 | 0% | Telephone | 866 |
1 | 2 | 0% | $425,000 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
2 | 1 | 0% | $407,800 | 0% | Police and Fire Protection, Electrical Signal | 662 |
11 | 814 | 1% | $342,700 | 0% | Other Rural Vacant Lands | 323 |
3 | 771 | 1% | $303,600 | 0% | Private Hunting and Fishing Clubs | 920 |
1 | 1 | 0% | $301,000 | 0% | Office Building | 652 |
2 | 5 | 0% | $239,000 | 0% | Funeral Homes | 471 |
2 | 4 | 0% | $231,700 | 0% | Telephone | 831 |
1 | 5 | 0% | $212,000 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
2 | 0 | 0% | $194,000 | 0% | Three Family Year-Round Residence | 230 |
1 | 4 | 0% | $181,000 | 0% | Outdoor Swimming Pools | 554 |
1 | 0 | 0% | $179,500 | 0% | Downtown Row Type (detached) | 482 |
1 | 99 | 0% | $179,300 | 0% | Landfills and Dumps | 852 |
1 | 73 | 0% | $175,000 | 0% | Athletic Fields | 592 |
9 | 0 | 0% | $154,178 | 0% | Telephone Outside Plant | 836 |
1 | 5 | 0% | $129,900 | 0% | Night Clubs | 424 |
1 | 2 | 0% | $128,000 | 0% | Motor Vehicle Services | 430 |
1 | 2 | 0% | $99,000 | 0% | Minimart | 486 |
1 | 21 | 0% | $90,000 | 0% | Recreation and Entertainment | 500 |
3 | 0 | 0% | $82,386 | 0% | Electric Transmission Improvement | 882 |
3 | 122 | 0% | $70,200 | 0% | Rural | 320 |
1 | 0 | 0% | $69,200 | 0% | Dog Kennels, Veterinary Clinics | 472 |
3 | 0 | 0% | $57,570 | 0% | Television | 869 |
3 | 0 | 0% | $52,321 | 0% | Communication | 830 |
2 | 2 | 0% | $41,400 | 0% | Vacant Land Located in Commercial Areas | 330 |
3 | 29 | 0% | $35,800 | 0% | Residential | 310 |
2 | 2 | 0% | $31,100 | 0% | Cemeteries | 695 |
1 | 0 | 0% | $17,500 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
1 | 1 | 0% | $13,000 | 0% | Junkyards | 475 |
1 | 6 | 0% | $10,200 | 0% | Other Outdoor Sports | 557 |
1 | 4 | 0% | $8,700 | 0% | Residential | 200 |
3 | 0 | 0% | $0 | 0% | Transition Assessments for Taxable State Owned Land RPT § 545 | 993 |
1,973 | 65,232 | 100% | $262,160,365 | 100% | Total of Property Classes ordered by total full market value (descending) | 64 |
Parcels | Acres | % | Full Value | % | Property Class Description | PC |
---|---|---|---|---|---|---|
26 | 2,429 | 4% | $1,070,100 | 0% | Agricultural Vacant Land (Productive) | 105 |
15 | 3,297 | 5% | $4,047,800 | 2% | Dairy Products: milk, butter and cheese | 112 |
1 | 4 | 0% | $8,700 | 0% | Residential | 200 |
605 | 2,711 | 4% | $70,321,900 | 27% | One Family Year-Round Residence | 210 |
6 | 5 | 0% | $462,800 | 0% | Two Family Year-Round Residence | 220 |
2 | 0 | 0% | $194,000 | 0% | Three Family Year-Round Residence | 230 |
140 | 8,888 | 14% | $21,144,200 | 8% | Rural Residence with Acreage | 240 |
18 | 2,287 | 4% | $2,880,400 | 1% | Primary residential, also used in agricultural production | 241 |
152 | 3,521 | 5% | $6,537,800 | 2% | Seasonal Residences | 260 |
170 | 1,600 | 2% | $7,150,800 | 3% | Mobile Home | 270 |
10 | 265 | 0% | $590,400 | 0% | Multiple Mobile Homes | 271 |
5 | 64 | 0% | $937,500 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
3 | 29 | 0% | $35,800 | 0% | Residential | 310 |
115 | 107 | 0% | $701,700 | 0% | Residential Vacant Land | 311 |
62 | 2,188 | 3% | $2,003,900 | 1% | Residential Land Including a Small Improvement | 312 |
176 | 749 | 1% | $1,632,600 | 1% | Rural Vacant Lots of 10 Acres or Less | 314 |
3 | 122 | 0% | $70,200 | 0% | Rural | 320 |
156 | 11,946 | 18% | $4,884,200 | 2% | Abandoned Agricultural Land | 321 |
29 | 1,366 | 2% | $750,200 | 0% | Residential Vacant Land Over 10 Acres | 322 |
11 | 814 | 1% | $342,700 | 0% | Other Rural Vacant Lands | 323 |
2 | 2 | 0% | $41,400 | 0% | Vacant Land Located in Commercial Areas | 330 |
1 | 0 | 0% | $17,500 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
3 | 3 | 0% | $1,204,000 | 0% | Apartments | 411 |
2 | 42 | 0% | $1,563,000 | 1% | Restaurants | 421 |
1 | 5 | 0% | $129,900 | 0% | Night Clubs | 424 |
1 | 2 | 0% | $128,000 | 0% | Motor Vehicle Services | 430 |
1 | 0 | 0% | $451,000 | 0% | Service and Gas Stations | 432 |
1 | 5 | 0% | $212,000 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
1 | 2 | 0% | $450,000 | 0% | Large Retail Outlets | 453 |
1 | 2 | 0% | $425,000 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
2 | 5 | 0% | $239,000 | 0% | Funeral Homes | 471 |
1 | 0 | 0% | $69,200 | 0% | Dog Kennels, Veterinary Clinics | 472 |
1 | 1 | 0% | $13,000 | 0% | Junkyards | 475 |
1 | 0 | 0% | $179,500 | 0% | Downtown Row Type (detached) | 482 |
3 | 10 | 0% | $469,100 | 0% | Converted Residence | 483 |
4 | 1 | 0% | $584,000 | 0% | One Story Small Structure | 484 |
1 | 2 | 0% | $99,000 | 0% | Minimart | 486 |
1 | 21 | 0% | $90,000 | 0% | Recreation and Entertainment | 500 |
1 | 0 | 0% | $965,100 | 0% | Entertainment Assembly | 510 |
1 | 200 | 0% | $850,000 | 0% | Public Golf Courses | 552 |
1 | 4 | 0% | $181,000 | 0% | Outdoor Swimming Pools | 554 |
1 | 6 | 0% | $10,200 | 0% | Other Outdoor Sports | 557 |
1 | 73 | 0% | $175,000 | 0% | Athletic Fields | 592 |
2 | 17 | 0% | $1,280,000 | 0% | Religious | 620 |
1 | 5 | 0% | $1,855,000 | 1% | Highway Garage | 651 |
1 | 1 | 0% | $301,000 | 0% | Office Building | 652 |
2 | 1 | 0% | $407,800 | 0% | Police and Fire Protection, Electrical Signal | 662 |
1 | 33 | 0% | $35,000,000 | 13% | Correctional | 670 |
2 | 423 | 1% | $1,058,200 | 0% | Recreational Facilities | 682 |
2 | 2 | 0% | $31,100 | 0% | Cemeteries | 695 |
3 | 0 | 0% | $52,321 | 0% | Communication | 830 |
2 | 4 | 0% | $231,700 | 0% | Telephone | 831 |
9 | 0 | 0% | $154,178 | 0% | Telephone Outside Plant | 836 |
1 | 99 | 0% | $179,300 | 0% | Landfills and Dumps | 852 |
3 | 0 | 0% | $1,134,551 | 0% | Electric and Gas | 861 |
7 | 0 | 0% | $426,433 | 0% | Telephone | 866 |
3 | 0 | 0% | $57,570 | 0% | Television | 869 |
68 | 1 | 0% | $68,000,000 | 26% | Electric power generation - wind | 879 |
3 | 0 | 0% | $82,386 | 0% | Electric Transmission Improvement | 882 |
3 | 0 | 0% | $3,268,726 | 1% | Electric Distribution, Outside Plant Property | 884 |
76 | 14,133 | 22% | $4,409,900 | 2% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
3 | 771 | 1% | $303,600 | 0% | Private Hunting and Fishing Clubs | 920 |
40 | 6,964 | 11% | $9,613,000 | 4% | State Owned Land Other Than Forest Preserve Covered Under RPT § 532(b, c, d, e, f, or g) | 932 |
3 | 0 | 0% | $0 | 0% | Transition Assessments for Taxable State Owned Land RPT § 545 | 993 |
1,973 | 65,232 | 100% | $262,160,365 | 100% | Total of Property Classes ordered by Property Class | 64 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:03
Copyright © James McMartin Long