| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 2,527 | 2,659 | 2,582 | 2,838 | 2,673 | 2,564 | +1% | Total population |
| 249 | 148 | 151 | 147 | 114 | 107 | −57% | 0-4 |
| 542 | 455 | 384 | 369 | 298 | 262 | −52% | 5-14 |
| 360 | 448 | 304 | 267 | 298 | 237 | −34% | 15-24 |
| 313 | 361 | 354 | 274 | 217 | 248 | −21% | 25-34 |
| 266 | 305 | 401 | 444 | 315 | 244 | −8% | 35-44 |
| 323 | 305 | 307 | 441 | 500 | 306 | −5% | 45-54 |
| 252 | 299 | 258 | 269 | 482 | 498 | +98% | 55-64 |
| 147 | 204 | 254 | 236 | 227 | 396 | +169% | 65-74 |
| 75 | 134 | 169 | 391 | 217 | 262 | +249% | 75-99 |
| 906 | 1,145 | 1,215 | 1,322 | 1,392 | 1,247 | +38% | Employed |
| 132 | 151 | 98 | 144 | 108 | 108 | −18% | Self employed |
| 73 | 110 | 67 | 55 | 32 | 12 | −84% | Unemployed |
| 675 | 738 | 730 | 897 | 754 | 933 | +38% | Not in labor force |
| 165 | 326 | 469 | +184% | Not in labor force, age 65+ | |||
| 89 | 178 | 238 | 226 | 330 | 336 | +278% | College educated |
| 29.0 | 32.6 | 37.3 | 43.1 | 47.2 | 51.6 | +22.6 | Median Age |
| $2,899 | $6,917 | $12,822 | $19,081 | $26,844 | $41,647 | Per capita income | |
| $19,785 | $22,936 | $25,963 | $29,161 | $30,552 | $38,214 | +93% | Per capita inc., CPI-U adj. |
| $8,959 | $18,730 | $29,738 | $40,347 | $57,956 | $82,174 | Median household income | |
| $61,142 | $62,105 | $60,216 | $61,661 | $65,961 | $75,400 | +23% | Median house. inc., CPI-U adj. |
| 6.7% | 8.5% | 5.8% | 7.1% | 10.4% | 6.7% | −0.0 | Percent poverty |
| 1,079 | 1,169 | 1,151 | Housing total |
Density is 68.8 persons per square mile.
Land area is 37.3 square miles (23,841 acres).
Water area is 0.1 square miles (32 acres).
The reported full market value of 2,333 parcels was $280,196,428 (unadjusted).
The ORPTS reported area of all 2,333 parcels was 23,108 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 226 | 6,020 | 26% | $26,213,100 | 9% | Vineyards | 152 |
| 129 | 3,366 | 15% | $22,560,600 | 8% | Rural Residence with Acreage | 240 |
| 718 | 2,758 | 12% | $115,553,113 | 41% | One Family Year-Round Residence | 210 |
| 78 | 1,844 | 8% | $1,666,800 | 1% | Other Rural Vacant Lands | 323 |
| 58 | 1,293 | 6% | $1,271,300 | 0% | Abandoned Agricultural Land | 321 |
| 47 | 1,202 | 5% | $2,590,155 | 1% | Field Crops | 120 |
| 278 | 951 | 4% | $2,081,700 | 1% | Residential Vacant Land | 311 |
| 98 | 821 | 4% | $3,256,057 | 1% | Residential Land Including a Small Improvement | 312 |
| 153 | 808 | 3% | $15,740,700 | 6% | Mobile Home | 270 |
| 33 | 612 | 3% | $699,800 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 19 | 442 | 2% | $449,400 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 41 | 329 | 1% | $565,800 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 5 | 289 | 1% | $7,584,000 | 3% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 3 | 266 | 1% | $878,200 | 0% | Dairy Products: milk, butter and cheese | 112 |
| 6 | 265 | 1% | $4,907,200 | 2% | Air | 844 |
| 7 | 199 | 1% | $10,318,400 | 4% | Ceiling Railroad | 842 |
| 66 | 198 | 1% | $345,000 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 14 | 152 | 1% | $1,141,700 | 0% | Seasonal Residences | 260 |
| 9 | 127 | 1% | $7,851,625 | 3% | Manufacturing and Processing | 710 |
| 7 | 120 | 1% | $1,086,200 | 0% | Horse Farms | 117 |
| 2 | 104 | 0% | $298,100 | 0% | Cattle, Calves, Hogs | 113 |
| 7 | 89 | 0% | $1,946,800 | 1% | One Story Small Structure | 484 |
| 7 | 88 | 0% | $1,261,100 | 0% | Nursery and Greenhouse | 170 |
| 3 | 85 | 0% | $1,648,000 | 1% | Orchard Crops | 150 |
| 8 | 67 | 0% | $1,810,600 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 6 | 58 | 0% | $73,378 | 0% | Vacant Land | 300 |
| 1 | 53 | 0% | $3,355,900 | 1% | Homes for the Aged | 633 |
| 7 | 52 | 0% | $7,205,100 | 3% | Trucking Terminals | 447 |
| 2 | 49 | 0% | $281,600 | 0% | Truck Crops, Not Mucklands | 140 |
| 2 | 43 | 0% | $254,500 | 0% | Other Livestock: donkeys, goats | 116 |
| 5 | 30 | 0% | $36,400 | 0% | Nonceiling Railroad | 843 |
| 1 | 29 | 0% | $840,800 | 0% | Camps | 581 |
| 14 | 26 | 0% | $1,784,300 | 1% | Two Family Year-Round Residence | 220 |
| 4 | 25 | 0% | $33,200 | 0% | Rural | 320 |
| 1 | 21 | 0% | $27,600 | 0% | Recreational Facilities | 682 |
| 2 | 21 | 0% | $74,900 | 0% | Mining and Quarrying | 720 |
| 7 | 17 | 0% | $53,100 | 0% | Residential | 310 |
| 7 | 16 | 0% | $1,161,700 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 26 | 15 | 0% | $2,870,600 | 1% | Telephone | 831 |
| 1 | 14 | 0% | $470,400 | 0% | Mini Warehouse (Self Storage) | 442 |
| 1 | 13 | 0% | $193,700 | 0% | Greenhouses | 473 |
| 6 | 13 | 0% | $188,300 | 0% | Cemeteries | 695 |
| 1 | 12 | 0% | $27,300 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 7 | 11 | 0% | $4,105,500 | 1% | Electric Transmission Improvement | 882 |
| 2 | 9 | 0% | $309,400 | 0% | Camping Facilities | 582 |
| 1 | 9 | 0% | $27,500 | 0% | Athletic Fields | 592 |
| 4 | 7 | 0% | $336,600 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 2 | 6 | 0% | $393,900 | 0% | Auto Dealers, Sales and Service | 431 |
| 2 | 6 | 0% | $107,600 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 6 | 0% | $209,200 | 0% | All Other Health Facilities | 642 |
| 1 | 6 | 0% | $201,600 | 0% | Motor Vehicle Services | 430 |
| 2 | 5 | 0% | $537,200 | 0% | Minimart | 486 |
| 1 | 5 | 0% | $2,006,100 | 1% | Solid Wastes | 851 |
| 1 | 5 | 0% | $31,400 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 4 | 4 | 0% | $573,600 | 0% | Three Family Year-Round Residence | 230 |
| 2 | 4 | 0% | $499,400 | 0% | Office Building | 464 |
| 3 | 4 | 0% | $697,300 | 0% | Social Organizations | 534 |
| 2 | 4 | 0% | $353,000 | 0% | Motel | 415 |
| 3 | 2 | 0% | $248,600 | 0% | Service and Gas Stations | 432 |
| 2 | 2 | 0% | $519,600 | 0% | Government | 650 |
| 1 | 2 | 0% | $123,500 | 0% | Commercial | 400 |
| 3 | 2 | 0% | $1,917,500 | 1% | Gas Transmission Improvement | 883 |
| 1 | 2 | 0% | $156,900 | 0% | Primary residential, also used in agricultural production | 241 |
| 2 | 2 | 0% | $207,100 | 0% | Water Supply | 822 |
| 1 | 1 | 0% | $152,900 | 0% | Apartments | 411 |
| 1 | 1 | 0% | $13,500 | 0% | Playgrounds | 591 |
| 1 | 1 | 0% | $183,100 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 1 | 0% | $246,700 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 1 | 1 | 0% | $19,600 | 0% | Benevolent and Moral Associations | 632 |
| 1 | 1 | 0% | $226,700 | 0% | Highway Garage | 651 |
| 1 | 1 | 0% | $148,800 | 0% | Camps, Cottages, Bungalows | 417 |
| 1 | 0 | 0% | $82,400 | 0% | Diners and Luncheonettes | 422 |
| 1 | 0 | 0% | $80,800 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 3 | 0 | 0% | $374,000 | 0% | Downtown Row Type (detached) | 482 |
| 1 | 0 | 0% | $313,700 | 0% | Bowling Centers | 541 |
| 1 | 0 | 0% | $325,900 | 0% | Religious | 620 |
| 1 | 0 | 0% | $155,900 | 0% | Office Building | 652 |
| 1 | 0 | 0% | $1,000 | 0% | Cultural Facilities | 681 |
| 101 | 0 | 0% | $544,300 | 0% | Gas (for production) | 733 |
| 5 | 0 | 0% | $145,200 | 0% | Special Franchise Property | 860 |
| 1 | 0 | 0% | $0 | 0% | Electric and Gas | 861 |
| 27 | 0 | 0% | $1,580,700 | 1% | Telephone | 866 |
| 5 | 0 | 0% | $1,087,300 | 0% | Television | 869 |
| 5 | 0 | 0% | $2,950,500 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 10 | 0 | 0% | $5,342,700 | 2% | Gas Distribution, Outside Plant Property | 885 |
| 2,333 | 23,108 | 100% | $280,196,428 | 100% | Total of Property Classes ordered by total acreage (descending) | 85 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 718 | 2,758 | 12% | $115,553,113 | 41% | One Family Year-Round Residence | 210 |
| 226 | 6,020 | 26% | $26,213,100 | 9% | Vineyards | 152 |
| 129 | 3,366 | 15% | $22,560,600 | 8% | Rural Residence with Acreage | 240 |
| 153 | 808 | 3% | $15,740,700 | 6% | Mobile Home | 270 |
| 7 | 199 | 1% | $10,318,400 | 4% | Ceiling Railroad | 842 |
| 9 | 127 | 1% | $7,851,625 | 3% | Manufacturing and Processing | 710 |
| 5 | 289 | 1% | $7,584,000 | 3% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 7 | 52 | 0% | $7,205,100 | 3% | Trucking Terminals | 447 |
| 10 | 0 | 0% | $5,342,700 | 2% | Gas Distribution, Outside Plant Property | 885 |
| 6 | 265 | 1% | $4,907,200 | 2% | Air | 844 |
| 7 | 11 | 0% | $4,105,500 | 1% | Electric Transmission Improvement | 882 |
| 1 | 53 | 0% | $3,355,900 | 1% | Homes for the Aged | 633 |
| 98 | 821 | 4% | $3,256,057 | 1% | Residential Land Including a Small Improvement | 312 |
| 5 | 0 | 0% | $2,950,500 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 26 | 15 | 0% | $2,870,600 | 1% | Telephone | 831 |
| 47 | 1,202 | 5% | $2,590,155 | 1% | Field Crops | 120 |
| 278 | 951 | 4% | $2,081,700 | 1% | Residential Vacant Land | 311 |
| 1 | 5 | 0% | $2,006,100 | 1% | Solid Wastes | 851 |
| 7 | 89 | 0% | $1,946,800 | 1% | One Story Small Structure | 484 |
| 3 | 2 | 0% | $1,917,500 | 1% | Gas Transmission Improvement | 883 |
| 8 | 67 | 0% | $1,810,600 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 14 | 26 | 0% | $1,784,300 | 1% | Two Family Year-Round Residence | 220 |
| 78 | 1,844 | 8% | $1,666,800 | 1% | Other Rural Vacant Lands | 323 |
| 3 | 85 | 0% | $1,648,000 | 1% | Orchard Crops | 150 |
| 27 | 0 | 0% | $1,580,700 | 1% | Telephone | 866 |
| 58 | 1,293 | 6% | $1,271,300 | 0% | Abandoned Agricultural Land | 321 |
| 7 | 88 | 0% | $1,261,100 | 0% | Nursery and Greenhouse | 170 |
| 7 | 16 | 0% | $1,161,700 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 14 | 152 | 1% | $1,141,700 | 0% | Seasonal Residences | 260 |
| 5 | 0 | 0% | $1,087,300 | 0% | Television | 869 |
| 7 | 120 | 1% | $1,086,200 | 0% | Horse Farms | 117 |
| 3 | 266 | 1% | $878,200 | 0% | Dairy Products: milk, butter and cheese | 112 |
| 1 | 29 | 0% | $840,800 | 0% | Camps | 581 |
| 33 | 612 | 3% | $699,800 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 3 | 4 | 0% | $697,300 | 0% | Social Organizations | 534 |
| 4 | 4 | 0% | $573,600 | 0% | Three Family Year-Round Residence | 230 |
| 41 | 329 | 1% | $565,800 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 101 | 0 | 0% | $544,300 | 0% | Gas (for production) | 733 |
| 2 | 5 | 0% | $537,200 | 0% | Minimart | 486 |
| 2 | 2 | 0% | $519,600 | 0% | Government | 650 |
| 2 | 4 | 0% | $499,400 | 0% | Office Building | 464 |
| 1 | 14 | 0% | $470,400 | 0% | Mini Warehouse (Self Storage) | 442 |
| 19 | 442 | 2% | $449,400 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 2 | 6 | 0% | $393,900 | 0% | Auto Dealers, Sales and Service | 431 |
| 3 | 0 | 0% | $374,000 | 0% | Downtown Row Type (detached) | 482 |
| 2 | 4 | 0% | $353,000 | 0% | Motel | 415 |
| 66 | 198 | 1% | $345,000 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 4 | 7 | 0% | $336,600 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 0 | 0% | $325,900 | 0% | Religious | 620 |
| 1 | 0 | 0% | $313,700 | 0% | Bowling Centers | 541 |
| 2 | 9 | 0% | $309,400 | 0% | Camping Facilities | 582 |
| 2 | 104 | 0% | $298,100 | 0% | Cattle, Calves, Hogs | 113 |
| 2 | 49 | 0% | $281,600 | 0% | Truck Crops, Not Mucklands | 140 |
| 2 | 43 | 0% | $254,500 | 0% | Other Livestock: donkeys, goats | 116 |
| 3 | 2 | 0% | $248,600 | 0% | Service and Gas Stations | 432 |
| 1 | 1 | 0% | $246,700 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 1 | 1 | 0% | $226,700 | 0% | Highway Garage | 651 |
| 1 | 6 | 0% | $209,200 | 0% | All Other Health Facilities | 642 |
| 2 | 2 | 0% | $207,100 | 0% | Water Supply | 822 |
| 1 | 6 | 0% | $201,600 | 0% | Motor Vehicle Services | 430 |
| 1 | 13 | 0% | $193,700 | 0% | Greenhouses | 473 |
| 6 | 13 | 0% | $188,300 | 0% | Cemeteries | 695 |
| 1 | 1 | 0% | $183,100 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 2 | 0% | $156,900 | 0% | Primary residential, also used in agricultural production | 241 |
| 1 | 0 | 0% | $155,900 | 0% | Office Building | 652 |
| 1 | 1 | 0% | $152,900 | 0% | Apartments | 411 |
| 1 | 1 | 0% | $148,800 | 0% | Camps, Cottages, Bungalows | 417 |
| 5 | 0 | 0% | $145,200 | 0% | Special Franchise Property | 860 |
| 1 | 2 | 0% | $123,500 | 0% | Commercial | 400 |
| 2 | 6 | 0% | $107,600 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 0 | 0% | $82,400 | 0% | Diners and Luncheonettes | 422 |
| 1 | 0 | 0% | $80,800 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 2 | 21 | 0% | $74,900 | 0% | Mining and Quarrying | 720 |
| 6 | 58 | 0% | $73,378 | 0% | Vacant Land | 300 |
| 7 | 17 | 0% | $53,100 | 0% | Residential | 310 |
| 5 | 30 | 0% | $36,400 | 0% | Nonceiling Railroad | 843 |
| 4 | 25 | 0% | $33,200 | 0% | Rural | 320 |
| 1 | 5 | 0% | $31,400 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 1 | 21 | 0% | $27,600 | 0% | Recreational Facilities | 682 |
| 1 | 9 | 0% | $27,500 | 0% | Athletic Fields | 592 |
| 1 | 12 | 0% | $27,300 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 1 | 1 | 0% | $19,600 | 0% | Benevolent and Moral Associations | 632 |
| 1 | 1 | 0% | $13,500 | 0% | Playgrounds | 591 |
| 1 | 0 | 0% | $1,000 | 0% | Cultural Facilities | 681 |
| 1 | 0 | 0% | $0 | 0% | Electric and Gas | 861 |
| 2,333 | 23,108 | 100% | $280,196,428 | 100% | Total of Property Classes ordered by total full market value (descending) | 85 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 33 | 612 | 3% | $699,800 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 3 | 266 | 1% | $878,200 | 0% | Dairy Products: milk, butter and cheese | 112 |
| 2 | 104 | 0% | $298,100 | 0% | Cattle, Calves, Hogs | 113 |
| 2 | 43 | 0% | $254,500 | 0% | Other Livestock: donkeys, goats | 116 |
| 7 | 120 | 1% | $1,086,200 | 0% | Horse Farms | 117 |
| 47 | 1,202 | 5% | $2,590,155 | 1% | Field Crops | 120 |
| 2 | 49 | 0% | $281,600 | 0% | Truck Crops, Not Mucklands | 140 |
| 3 | 85 | 0% | $1,648,000 | 1% | Orchard Crops | 150 |
| 1 | 12 | 0% | $27,300 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 226 | 6,020 | 26% | $26,213,100 | 9% | Vineyards | 152 |
| 7 | 88 | 0% | $1,261,100 | 0% | Nursery and Greenhouse | 170 |
| 718 | 2,758 | 12% | $115,553,113 | 41% | One Family Year-Round Residence | 210 |
| 14 | 26 | 0% | $1,784,300 | 1% | Two Family Year-Round Residence | 220 |
| 4 | 4 | 0% | $573,600 | 0% | Three Family Year-Round Residence | 230 |
| 129 | 3,366 | 15% | $22,560,600 | 8% | Rural Residence with Acreage | 240 |
| 1 | 2 | 0% | $156,900 | 0% | Primary residential, also used in agricultural production | 241 |
| 14 | 152 | 1% | $1,141,700 | 0% | Seasonal Residences | 260 |
| 153 | 808 | 3% | $15,740,700 | 6% | Mobile Home | 270 |
| 7 | 16 | 0% | $1,161,700 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 6 | 58 | 0% | $73,378 | 0% | Vacant Land | 300 |
| 7 | 17 | 0% | $53,100 | 0% | Residential | 310 |
| 278 | 951 | 4% | $2,081,700 | 1% | Residential Vacant Land | 311 |
| 98 | 821 | 4% | $3,256,057 | 1% | Residential Land Including a Small Improvement | 312 |
| 66 | 198 | 1% | $345,000 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 4 | 25 | 0% | $33,200 | 0% | Rural | 320 |
| 58 | 1,293 | 6% | $1,271,300 | 0% | Abandoned Agricultural Land | 321 |
| 19 | 442 | 2% | $449,400 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 78 | 1,844 | 8% | $1,666,800 | 1% | Other Rural Vacant Lands | 323 |
| 41 | 329 | 1% | $565,800 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 5 | 0% | $31,400 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 1 | 2 | 0% | $123,500 | 0% | Commercial | 400 |
| 1 | 1 | 0% | $152,900 | 0% | Apartments | 411 |
| 2 | 4 | 0% | $353,000 | 0% | Motel | 415 |
| 1 | 1 | 0% | $148,800 | 0% | Camps, Cottages, Bungalows | 417 |
| 1 | 0 | 0% | $82,400 | 0% | Diners and Luncheonettes | 422 |
| 1 | 1 | 0% | $183,100 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 6 | 0% | $201,600 | 0% | Motor Vehicle Services | 430 |
| 2 | 6 | 0% | $393,900 | 0% | Auto Dealers, Sales and Service | 431 |
| 3 | 2 | 0% | $248,600 | 0% | Service and Gas Stations | 432 |
| 2 | 6 | 0% | $107,600 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 4 | 7 | 0% | $336,600 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 14 | 0% | $470,400 | 0% | Mini Warehouse (Self Storage) | 442 |
| 7 | 52 | 0% | $7,205,100 | 3% | Trucking Terminals | 447 |
| 8 | 67 | 0% | $1,810,600 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 1 | 0% | $246,700 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 1 | 0 | 0% | $80,800 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 2 | 4 | 0% | $499,400 | 0% | Office Building | 464 |
| 1 | 13 | 0% | $193,700 | 0% | Greenhouses | 473 |
| 3 | 0 | 0% | $374,000 | 0% | Downtown Row Type (detached) | 482 |
| 7 | 89 | 0% | $1,946,800 | 1% | One Story Small Structure | 484 |
| 2 | 5 | 0% | $537,200 | 0% | Minimart | 486 |
| 3 | 4 | 0% | $697,300 | 0% | Social Organizations | 534 |
| 1 | 0 | 0% | $313,700 | 0% | Bowling Centers | 541 |
| 1 | 29 | 0% | $840,800 | 0% | Camps | 581 |
| 2 | 9 | 0% | $309,400 | 0% | Camping Facilities | 582 |
| 1 | 1 | 0% | $13,500 | 0% | Playgrounds | 591 |
| 1 | 9 | 0% | $27,500 | 0% | Athletic Fields | 592 |
| 1 | 0 | 0% | $325,900 | 0% | Religious | 620 |
| 1 | 1 | 0% | $19,600 | 0% | Benevolent and Moral Associations | 632 |
| 1 | 53 | 0% | $3,355,900 | 1% | Homes for the Aged | 633 |
| 1 | 6 | 0% | $209,200 | 0% | All Other Health Facilities | 642 |
| 2 | 2 | 0% | $519,600 | 0% | Government | 650 |
| 1 | 1 | 0% | $226,700 | 0% | Highway Garage | 651 |
| 1 | 0 | 0% | $155,900 | 0% | Office Building | 652 |
| 1 | 0 | 0% | $1,000 | 0% | Cultural Facilities | 681 |
| 1 | 21 | 0% | $27,600 | 0% | Recreational Facilities | 682 |
| 5 | 289 | 1% | $7,584,000 | 3% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 6 | 13 | 0% | $188,300 | 0% | Cemeteries | 695 |
| 9 | 127 | 1% | $7,851,625 | 3% | Manufacturing and Processing | 710 |
| 2 | 21 | 0% | $74,900 | 0% | Mining and Quarrying | 720 |
| 101 | 0 | 0% | $544,300 | 0% | Gas (for production) | 733 |
| 2 | 2 | 0% | $207,100 | 0% | Water Supply | 822 |
| 26 | 15 | 0% | $2,870,600 | 1% | Telephone | 831 |
| 7 | 199 | 1% | $10,318,400 | 4% | Ceiling Railroad | 842 |
| 5 | 30 | 0% | $36,400 | 0% | Nonceiling Railroad | 843 |
| 6 | 265 | 1% | $4,907,200 | 2% | Air | 844 |
| 1 | 5 | 0% | $2,006,100 | 1% | Solid Wastes | 851 |
| 5 | 0 | 0% | $145,200 | 0% | Special Franchise Property | 860 |
| 1 | 0 | 0% | $0 | 0% | Electric and Gas | 861 |
| 27 | 0 | 0% | $1,580,700 | 1% | Telephone | 866 |
| 5 | 0 | 0% | $1,087,300 | 0% | Television | 869 |
| 7 | 11 | 0% | $4,105,500 | 1% | Electric Transmission Improvement | 882 |
| 3 | 2 | 0% | $1,917,500 | 1% | Gas Transmission Improvement | 883 |
| 5 | 0 | 0% | $2,950,500 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 10 | 0 | 0% | $5,342,700 | 2% | Gas Distribution, Outside Plant Property | 885 |
| 2,333 | 23,108 | 100% | $280,196,428 | 100% | Total of Property Classes ordered by Property Class | 85 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:03
Copyright © James McMartin Long