Home  APRA  Maps  Gazetteer  30x30

Analysis to Support New York State 30x30

Internal name: Protect\Assessment\Analyze\PC_Acre
Revision: July 1, 2024 at 17:14

James McMartin Long
Report produced on September 28, 2024 at 09:47

Contents

Parcel analysis to support A.5390B/S.6191A legislation Governor Hochul signed December 23, 2022.

New York State comprises approximately 34.9 million acres. That includes approximately 30.2 million acres of land. To meet the 30x30 goal, the State would need to set aside 30% or approximately 9.0 million acres.

Only the following property classes are included: 105, 240, 242, 250, 260, 300, 311, 314, 320, 321, 322, 323, 910, 911, 912, 920, and 970.

Parcels with Assessment.Easement_Cd="A" (parcels with conservation easements recorded in ORPTS data) were excluded.

Analysis by Property Class and Acreage (known easements excluded)

Easements known from third-party sources were excluded.

Range Acres Parcels Total Acres Class Description
10–25 7,458 127,061 105 Agricultural Vacant Land (Productive)
25–50 9,271 341,358 105 Agricultural Vacant Land (Productive)
50–100 9,924 704,683 105 Agricultural Vacant Land (Productive)
100–∞ 5,022 779,606 105 Agricultural Vacant Land (Productive)
10–25 43,175 672,557 240 Rural Residence with Acreage
25–50 21,248 750,250 240 Rural Residence with Acreage
50–100 14,846 1,029,572 240 Rural Residence with Acreage
100–∞ 7,170 1,094,670 240 Rural Residence with Acreage
10–25 4,639 71,540 242 Recreational use
25–50 2,055 72,794 242 Recreational use
50–100 1,323 91,870 242 Recreational use
100–∞ 529 79,210 242 Recreational use
10–25 380 6,085 250 Estate
25–50 181 6,326 250 Estate
50–100 139 9,962 250 Estate
100–∞ 122 36,527 250 Estate
10–25 4,495 69,857 260 Seasonal Residences
25–50 2,664 94,394 260 Seasonal Residences
50–100 2,089 142,813 260 Seasonal Residences
100–∞ 1,224 202,672 260 Seasonal Residences
10–25 213 3,374 300 Vacant Land
25–50 116 4,166 300 Vacant Land
50–100 80 5,668 300 Vacant Land
100–∞ 40 14,051 300 Vacant Land
10–25 6,460 96,657 311 Residential Vacant Land
25–50 2,263 78,415 311 Residential Vacant Land
50–100 962 64,760 311 Residential Vacant Land
100–∞ 319 65,468 311 Residential Vacant Land
10–25 2,597 33,560 314 Rural Vacant Lots of 10 Acres or Less
25–50 436 15,092 314 Rural Vacant Lots of 10 Acres or Less
50–100 228 15,668 314 Rural Vacant Lots of 10 Acres or Less
100–∞ 91 16,188 314 Rural Vacant Lots of 10 Acres or Less
10–25 820 13,148 320 Rural
25–50 547 19,397 320 Rural
50–100 382 26,372 320 Rural
100–∞ 183 30,186 320 Rural
10–25 2,570 42,085 321 Abandoned Agricultural Land
25–50 2,016 71,923 321 Abandoned Agricultural Land
50–100 1,642 112,619 321 Abandoned Agricultural Land
100–∞ 790 122,213 321 Abandoned Agricultural Land
10–25 31,274 499,368 322 Residential Vacant Land Over 10 Acres
25–50 18,212 642,120 322 Residential Vacant Land Over 10 Acres
50–100 11,297 771,421 322 Residential Vacant Land Over 10 Acres
100–∞ 4,308 661,680 322 Residential Vacant Land Over 10 Acres
10–25 4,944 79,155 323 Other Rural Vacant Lands
25–50 3,183 112,985 323 Other Rural Vacant Lands
50–100 2,099 143,852 323 Other Rural Vacant Lands
100–∞ 925 153,623 323 Other Rural Vacant Lands
10–25 2,249 38,006 910 Private Wild and Forest Lands except for Private Hunting and fishing clubs
25–50 2,850 103,441 910 Private Wild and Forest Lands except for Private Hunting and fishing clubs
50–100 3,560 249,646 910 Private Wild and Forest Lands except for Private Hunting and fishing clubs
100–∞ 3,407 924,363 910 Private Wild and Forest Lands except for Private Hunting and fishing clubs
10–25 70 1,228 911 Forest Land Under RPT § 480
25–50 111 4,151 911 Forest Land Under RPT § 480
50–100 144 10,108 911 Forest Land Under RPT § 480
100–∞ 230 128,278 911 Forest Land Under RPT § 480
10–25 160 2,726 912 Forest Land Under RPT § 480-A
25–50 240 8,947 912 Forest Land Under RPT § 480-A
50–100 501 35,848 912 Forest Land Under RPT § 480-A
100–∞ 838 251,160 912 Forest Land Under RPT § 480-A
10–25 155 2,532 920 Private Hunting and Fishing Clubs
25–50 180 6,548 920 Private Hunting and Fishing Clubs
50–100 278 19,893 920 Private Hunting and Fishing Clubs
100–∞ 483 172,279 920 Private Hunting and Fishing Clubs
10–25 221 3,532 970 Other Wild or Conservation Lands
25–50 134 4,710 970 Other Wild or Conservation Lands
50–100 109 7,885 970 Other Wild or Conservation Lands
100–∞ 117 33,747 970 Other Wild or Conservation Lands
all 252,988 12,308,052 Total

Analysis by Town/City (known easements ecluded)

Easements known from third-party sources were excluded.

Candidate Acres Total Acres Percent Area Name County
1,809 8,676 21% Albany City Albany County
55 1,266 4% Cohoes City Albany County
0 266 0% Watervliet City Albany County
20,792 40,073 52% Berne Town Albany County
6,200 29,148 21% Bethlehem Town Albany County
12,223 33,091 37% Coeymans Town Albany County
3,889 32,138 12% Colonie Town Albany County
0 409 0% Green Island Town Albany County
12,636 31,966 40% Guilderland Town Albany County
12,725 26,455 48% Knox Town Albany County
15,618 36,253 43% New Scotland Town Albany County
24,910 39,259 63% Rensselaerville Town Albany County
19,881 36,690 54% Westerlo Town Albany County
13,338 20,734 64% Alfred Town Allegany County
14,676 24,203 61% Allen Town Allegany County
18,990 22,974 83% Alma Town Allegany County
14,836 29,022 51% Almond Town Allegany County
13,865 22,222 62% Amity Town Allegany County
16,577 25,169 66% Andover Town Allegany County
13,371 22,360 60% Angelica Town Allegany County
15,129 22,912 66% Belfast Town Allegany County
9,127 22,948 40% Birdsall Town Allegany County
17,547 22,966 76% Bolivar Town Allegany County
10,343 16,999 61% Burns Town Allegany County
12,598 22,690 56% Caneadea Town Allegany County
12,558 23,120 54% Centerville Town Allegany County
16,125 23,024 70% Clarksville Town Allegany County
11,727 22,210 53% Cuba Town Allegany County
12,937 22,109 59% Friendship Town Allegany County
16,478 24,040 69% Genesee Town Allegany County
13,005 20,373 64% Granger Town Allegany County
7,637 21,289 36% Grove Town Allegany County
14,779 24,322 61% Hume Town Allegany County
14,510 21,938 66% Independence Town Allegany County
12,652 23,368 54% New Hudson Town Allegany County
13,870 22,671 61% Rushford Town Allegany County
16,543 22,782 73% Scio Town Allegany County
10,210 18,885 54% Ward Town Allegany County
13,884 23,449 59% Wellsville Town Allegany County
9,323 22,191 42% West Almond Town Allegany County
16,655 22,855 73% Willing Town Allegany County
15,444 22,810 68% Wirt Town Allegany County
274 2,414 11% Binghamton City Broome County
15,135 25,546 59% Barker Town Broome County
8,837 15,671 56% Binghamton Town Broome County
11,183 19,907 56% Chenango Town Broome County
28,491 49,856 57% Colesville Town Broome County
6,540 15,768 41% Conklin Town Broome County
672 2,355 29% Dickinson Town Broome County
9,588 20,168 48% Fenton Town Broome County
9,594 18,066 53% Kirkwood Town Broome County
15,722 29,616 53% Lisle Town Broome County
15,182 28,320 54% Maine Town Broome County
9,207 15,747 58% Nanticoke Town Broome County
35,308 57,456 61% Sanford Town Broome County
13,079 22,265 59% Triangle Town Broome County
4,866 17,469 28% Union Town Broome County
16,699 31,478 53% Vestal Town Broome County
38,246 58,116 66% Windsor Town Broome County
73 2,195 3% Olean City Cattaraugus County
360 2,799 13% Salamanca City Cattaraugus County
30,266 43,708 69% Allegany Town Cattaraugus County
17,884 31,978 56% Ashford Town Cattaraugus County
18,070 34,056 53% Carrollton Town Cattaraugus County
14,741 32,384 46% Coldspring Town Cattaraugus County
9,006 22,485 40% Conewango Town Cattaraugus County
12,757 23,016 55% Dayton Town Cattaraugus County
14,123 26,224 54% East Otto Town Cattaraugus County
18,014 28,264 64% Ellicottville Town Cattaraugus County
16,535 30,179 55% Farmersville Town Cattaraugus County
20,586 32,876 63% Franklinville Town Cattaraugus County
11,187 25,460 44% Freedom Town Cattaraugus County
19,147 33,586 57% Great Valley Town Cattaraugus County
12,221 23,538 52% Hinsdale Town Cattaraugus County
13,462 22,920 59% Humphrey Town Cattaraugus County
14,297 20,781 69% Ischua Town Cattaraugus County
10,823 23,041 47% Leon Town Cattaraugus County
9,388 18,790 50% Little Valley Town Cattaraugus County
14,228 21,287 67% Lyndon Town Cattaraugus County
15,340 25,221 61% Machias Town Cattaraugus County
13,364 25,382 53% Mansfield Town Cattaraugus County
13,378 23,264 58% Napoli Town Cattaraugus County
14,163 22,528 63% New Albion Town Cattaraugus County
13,398 18,002 74% Olean Town Cattaraugus County
11,452 20,320 56% Otto Town Cattaraugus County
10,038 21,597 46% Perrysburg Town Cattaraugus County
6,866 13,194 52% Persia Town Cattaraugus County
13,818 23,115 60% Portville Town Cattaraugus County
9,574 22,242 43% Randolph Town Cattaraugus County
4,911 39,738 12% Red House Town Cattaraugus County
6,723 11,363 59% Salamanca Town Cattaraugus County
15,753 27,136 58% South Valley Town Cattaraugus County
9,201 22,726 40% Yorkshire Town Cattaraugus County
180 2,988 6% Auburn City Cayuga County
8,054 19,061 42% Aurelius Town Cayuga County
5,304 13,385 40% Brutus Town Cayuga County
11,558 20,955 55% Cato Town Cayuga County
7,796 22,001 35% Conquest Town Cayuga County
2,580 13,462 19% Fleming Town Cayuga County
11,636 24,861 47% Genoa Town Cayuga County
6,884 22,393 31% Ira Town Cayuga County
9,694 23,094 42% Ledyard Town Cayuga County
7,011 15,250 46% Locke Town Cayuga County
5,449 10,168 54% Mentz Town Cayuga County
3,282 11,451 29% Montezuma Town Cayuga County
8,832 18,264 48% Moravia Town Cayuga County
9,650 24,754 39% Niles Town Cayuga County
8,755 12,997 67% Owasco Town Cayuga County
10,835 23,073 47% Scipio Town Cayuga County
8,239 18,841 44% Sempronius Town Cayuga County
7,050 18,486 38% Sennett Town Cayuga County
6,925 13,595 51% Springport Town Cayuga County
15,523 28,919 54% Sterling Town Cayuga County
5,744 16,469 35% Summerhill Town Cayuga County
4,911 11,710 42% Throop Town Cayuga County
13,941 26,021 54% Venice Town Cayuga County
8,831 21,926 40% Victory Town Cayuga County
33 1,095 3% Dunkirk City Chautauqua County
184 1,694 11% Jamestown City Chautauqua County
14,949 22,878 65% Arkwright Town Chautauqua County
18,210 29,653 61% Busti Town Chautauqua County
13,018 20,682 63% Carroll Town Chautauqua County
14,729 23,592 62% Charlotte Town Chautauqua County
25,072 44,182 57% Chautauqua Town Chautauqua County
15,878 23,814 67% Cherry Creek Town Chautauqua County
12,341 23,291 53% Clymer Town Chautauqua County
730 3,526 21% Dunkirk Town Chautauqua County
16,860 29,136 58% Ellery Town Chautauqua County
8,937 17,476 51% Ellicott Town Chautauqua County
12,508 23,343 54% Ellington Town Chautauqua County
14,309 23,140 62% French Creek Town Chautauqua County
13,570 31,380 43% Gerry Town Chautauqua County
13,441 32,186 42% Hanover Town Chautauqua County
16,298 28,566 57% Harmony Town Chautauqua County
5,964 11,432 52% Kiantone Town Chautauqua County
13,463 22,475 60% Mina Town Chautauqua County
14,278 37,357 38% North Harmony Town Chautauqua County
13,349 22,772 59% Poland Town Chautauqua County
7,807 27,062 29% Pomfret Town Chautauqua County
7,940 20,945 38% Portland Town Chautauqua County
15,468 30,341 51% Ripley Town Chautauqua County
7,979 23,108 35% Sheridan Town Chautauqua County
14,228 22,785 62% Sherman Town Chautauqua County
19,669 30,060 65% Stockton Town Chautauqua County
11,874 23,373 51% Villenova Town Chautauqua County
14,916 40,973 36% Westfield Town Chautauqua County
59 1,832 3% Elmira City Chemung County
4,757 8,929 53% Ashland Town Chemung County
10,465 16,360 64% Baldwin Town Chemung County
13,434 26,914 50% Big Flats Town Chemung County
15,687 24,343 64% Catlin Town Chemung County
19,844 30,362 65% Chemung Town Chemung County
8,047 12,702 63% Elmira Town Chemung County
20,756 28,301 73% Erin Town Chemung County
10,453 20,235 52% Horseheads Town Chemung County
19,040 27,837 68% Southport Town Chemung County
20,578 26,253 78% Van Etten Town Chemung County
13,975 24,424 57% Veteran Town Chemung County
14 1,163 1% Norwich City Chenango County
14,101 28,404 50% Afton Town Chenango County
10,232 21,308 48% Bainbridge Town Chenango County
12,580 23,516 53% Columbus Town Chenango County
15,604 30,813 51% Coventry Town Chenango County
7,144 18,064 40% German Town Chenango County
28,804 47,402 61% Greene Town Chenango County
21,875 39,172 56% Guilford Town Chenango County
6,869 17,100 40% Lincklaen Town Chenango County
9,138 25,246 36% McDonough Town Chenango County
15,168 29,075 52% New Berlin Town Chenango County
9,502 17,782 53% North Norwich Town Chenango County
14,953 26,214 57% Norwich Town Chenango County
9,298 23,966 39% Otselic Town Chenango County
19,659 37,388 53% Oxford Town Chenango County
6,862 25,215 27% Pharsalia Town Chenango County
9,721 18,009 54% Pitcher Town Chenango County
14,928 26,787 56% Plymouth Town Chenango County
13,759 22,783 60% Preston Town Chenango County
12,938 27,454 47% Sherburne Town Chenango County
14,306 32,321 44% Smithville Town Chenango County
11,375 26,713 43% Smyrna Town Chenango County
53 2,098 3% Plattsburgh City Clinton County
43,295 65,232 66% Altona Town Clinton County
14,911 23,888 62% Au Sable Town Clinton County
23,650 36,988 64% Beekmantown Town Clinton County
39,725 83,558 48% Black Brook Town Clinton County
19,428 30,741 63% Champlain Town Clinton County
13,889 33,580 41% Chazy Town Clinton County
31,974 42,473 75% Clinton Town Clinton County
25,874 36,903 70% Dannemora Town Clinton County
33,406 68,083 49% Ellenburg Town Clinton County
30,999 55,438 56% Mooers Town Clinton County
25,180 49,399 51% Peru Town Clinton County
8,441 26,047 32% Plattsburgh Town Clinton County
59,346 72,335 82% Saranac Town Clinton County
9,943 22,564 44% Schuyler Falls Town Clinton County
23 1,465 2% Hudson City Columbia County
12,836 27,114 47% Ancram Town Columbia County
17,554 30,867 57% Austerlitz Town Columbia County
12,423 22,965 54% Canaan Town Columbia County
20,971 32,947 64% Chatham Town Columbia County
14,427 29,678 49% Claverack Town Columbia County
4,472 11,664 38% Clermont Town Columbia County
8,581 25,996 33% Copake Town Columbia County
13,148 24,735 53% Gallatin Town Columbia County
2,988 7,800 38% Germantown Town Columbia County
13,681 28,195 49% Ghent Town Columbia County
1,899 11,710 16% Greenport Town Columbia County
16,985 30,729 55% Hillsdale Town Columbia County
5,391 19,649 27% Kinderhook Town Columbia County
6,496 24,736 26% Livingston Town Columbia County
12,435 22,890 54% New Lebanon Town Columbia County
3,189 7,349 43% Stockport Town Columbia County
5,229 15,559 34% Stuyvesant Town Columbia County
15,755 24,557 64% Taghkanic Town Columbia County
145 1,154 13% Cortland City Cortland County
6,403 16,254 39% Cincinnatus Town Cortland County
13,909 30,565 46% Cortlandville Town Cortland County
11,528 28,543 40% Cuyler Town Cortland County
8,338 16,679 50% Freetown Town Cortland County
8,394 16,264 52% Harford Town Cortland County
14,160 31,695 45% Homer Town Cortland County
7,857 15,938 49% Lapeer Town Cortland County
8,772 15,578 56% Marathon Town Cortland County
15,077 24,172 62% Preble Town Cortland County
8,097 14,403 56% Scott Town Cortland County
10,478 19,178 55% Solon Town Cortland County
10,667 19,621 54% Taylor Town Cortland County
13,115 28,212 46% Truxton Town Cortland County
12,840 29,950 43% Virgil Town Cortland County
9,958 18,450 54% Willet Town Cortland County
33,216 78,248 42% Andes Town Delaware County
15,215 30,413 50% Bovina Town Delaware County
39,296 89,129 44% Colchester Town Delaware County
18,675 33,465 56% Davenport Town Delaware County
26,843 44,674 60% Delhi Town Delaware County
12,824 28,139 46% Deposit Town Delaware County
32,405 51,947 62% Franklin Town Delaware County
24,445 41,032 60% Hamden Town Delaware County
70,151 100,160 70% Hancock Town Delaware County
15,352 26,938 57% Harpersfield Town Delaware County
21,981 44,234 50% Kortright Town Delaware County
16,668 33,942 49% Masonville Town Delaware County
25,420 39,178 65% Meredith Town Delaware County
35,190 65,631 54% Middletown Town Delaware County
31,958 58,974 54% Roxbury Town Delaware County
20,168 30,356 66% Sidney Town Delaware County
13,662 37,270 37% Stamford Town Delaware County
32,521 67,382 48% Tompkins Town Delaware County
41,452 66,336 62% Walton Town Delaware County
391 2,752 14% Beacon City Dutchess County
243 2,617 9% Poughkeepsie City Dutchess County
13,520 27,388 49% Amenia Town Dutchess County
5,206 18,928 28% Beekman Town Dutchess County
14,471 24,319 60% Clinton Town Dutchess County
16,242 35,074 46% Dover Town Dutchess County
7,358 33,911 22% East Fishkill Town Dutchess County
3,925 16,460 24% Fishkill Town Dutchess County
7,779 22,724 34% Hyde Park Town Dutchess County
7,923 24,690 32% La Grange Town Dutchess County
11,360 22,461 51% Milan Town Dutchess County
12,490 27,317 46% North East Town Dutchess County
12,505 28,144 44% Pawling Town Dutchess County
6,314 19,537 32% Pine Plains Town Dutchess County
8,267 20,229 41% Pleasant Valley Town Dutchess County
1,698 17,020 10% Poughkeepsie Town Dutchess County
5,681 23,027 25% Red Hook Town Dutchess County
10,553 22,412 47% Rhinebeck Town Dutchess County
12,702 31,116 41% Stanford Town Dutchess County
12,071 23,438 51% Union Vale Town Dutchess County
2,574 16,150 16% Wappinger Town Dutchess County
14,362 37,380 38% Washington Town Dutchess County
13 35,582 0% Buffalo City Erie County
117 2,442 5% Lackawanna City Erie County
14 875 2% Tonawanda City Erie County
11,203 21,665 52% Alden Town Erie County
4,797 56,829 8% Amherst Town Erie County
9,481 22,154 43% Aurora Town Erie County
9,865 21,391 46% Boston Town Erie County
15,333 21,990 70% Brant Town Erie County
475 15,732 3% Cheektowaga Town Erie County
12,190 32,524 37% Clarence Town Erie County
14,331 22,698 63% Colden Town Erie County
13,921 36,079 39% Collins Town Erie County
23,952 42,417 56% Concord Town Erie County
11,127 24,409 46% Eden Town Erie County
4,785 20,022 24% Elma Town Erie County
11,129 22,670 49% Evans Town Erie County
2,591 13,573 19% Grand Island Town Erie County
3,299 17,851 18% Hamburg Town Erie County
10,772 23,119 47% Holland Town Erie County
2,518 19,890 13% Lancaster Town Erie County
7,532 17,708 43% Marilla Town Erie County
12,899 34,964 37% Newstead Town Erie County
11,390 27,228 42% North Collins Town Erie County
6,598 20,016 33% Orchard Park Town Erie County
16,854 33,102 51% Sardinia Town Erie County
0 5,380 0% Tonawanda Town Erie County
10,986 22,165 50% Wales Town Erie County
340 8,013 4% West Seneca Town Erie County
33,573 50,064 67% Chesterfield Town Essex County
21,224 48,889 43% Crown Point Town Essex County
18,922 51,452 37% Elizabethtown Town Essex County
9,758 19,567 50% Essex Town Essex County
27,825 43,110 65% Jay Town Essex County
15,801 98,891 16% Keene Town Essex County
34,878 53,599 65% Lewis Town Essex County
19,550 103,013 19% Minerva Town Essex County
17,225 42,815 40% Moriah Town Essex County
8,452 149,812 6% Newcomb Town Essex County
9,623 95,226 10% North Elba Town Essex County
11,792 121,252 10% North Hudson Town Essex County
4,629 35,134 13% St. Armand Town Essex County
16,341 82,685 20% Schroon Town Essex County
16,709 52,205 32% Ticonderoga Town Essex County
14,405 36,952 39% Westport Town Essex County
17,694 27,223 65% Willsboro Town Essex County
11,016 41,153 27% Wilmington Town Essex County
61,019 79,372 77% Tupper Lake Town Franklin County
17,171 27,334 63% Bangor Town Franklin County
38,746 104,821 37% Bellmont Town Franklin County
12,115 36,221 33% Bombay Town Franklin County
14,664 25,935 57% Brandon Town Franklin County
10,300 51,136 20% Brighton Town Franklin County
19,494 28,161 69% Burke Town Franklin County
23,546 31,264 75% Chateaugay Town Franklin County
10,949 20,806 53% Constable Town Franklin County
16,160 28,286 57% Dickinson Town Franklin County
11,291 49,922 23% Duane Town Franklin County
10,348 22,792 45% Fort Covington Town Franklin County
26,139 108,221 24% Franklin Town Franklin County
24,225 132,770 18% Harrietstown Town Franklin County
31,575 64,454 49% Malone Town Franklin County
16,921 28,208 60% Moira Town Franklin County
3,583 118,014 3% Santa Clara Town Franklin County
26,280 78,966 33% Waverly Town Franklin County
13,741 21,977 63% Westville Town Franklin County
360 2,162 17% Gloversville City Fulton County
111 2,755 4% Johnstown City Fulton County
13,242 37,243 36% Bleecker Town Fulton County
9,392 25,382 37% Broadalbin Town Fulton County
7,916 32,899 24% Caroga Town Fulton County
8,341 25,399 33% Ephratah Town Fulton County
21,939 44,760 49% Johnstown Town Fulton County
16,403 41,261 40% Mayfield Town Fulton County
7,361 24,077 31% Northampton Town Fulton County
18,143 36,258 50% Oppenheim Town Fulton County
6,734 18,028 37% Perth Town Fulton County
14,361 48,554 30% Stratford Town Fulton County
253 2,079 12% Batavia City Genesee County
8,236 33,102 25% Alabama Town Genesee County
12,249 22,723 54% Alexander Town Genesee County
16,146 30,248 53% Batavia Town Genesee County
9,478 17,007 56% Bergen Town Genesee County
11,425 23,222 49% Bethany Town Genesee County
2,056 20,383 10% Byron Town Genesee County
14,566 29,963 49% Darien Town Genesee County
1,975 22,331 9% Elba Town Genesee County
13,157 26,142 50% Le Roy Town Genesee County
2,078 14,983 14% Oakfield Town Genesee County
13,190 22,831 58% Pavilion Town Genesee County
10,587 26,731 40% Pembroke Town Genesee County
5,069 19,850 26% Stafford Town Genesee County
6,710 16,229 41% Ashland Town Greene County
7,563 16,893 45% Athens Town Greene County
15,509 38,156 41% Cairo Town Greene County
14,965 37,412 40% Catskill Town Greene County
10,386 23,533 44% Coxsackie Town Greene County
15,733 31,143 51% Durham Town Greene County
12,894 24,910 52% Greenville Town Greene County
9,600 16,290 59% Halcott Town Greene County
14,607 60,044 24% Hunter Town Greene County
16,434 34,897 47% Jewett Town Greene County
14,172 52,632 27% Lexington Town Greene County
15,146 26,803 57% New Baltimore Town Greene County
6,817 13,988 49% Prattsville Town Greene County
7,051 29,207 24% Windham Town Greene County
6,682 206,511 3% Arietta Town Hamilton County
3,159 51,927 6% Benson Town Hamilton County
6,878 26,477 26% Hope Town Hamilton County
8,859 168,322 5% Indian Lake Town Hamilton County
1,491 42,665 3% Inlet Town Hamilton County
31,088 126,441 25% Lake Pleasant Town Hamilton County
67,182 312,860 21% Long Lake Town Hamilton County
22,114 119,962 18% Morehouse Town Hamilton County
6,208 113,827 5% Wells Town Hamilton County
883 1,822 48% Little Falls City Herkimer County
12,333 22,145 56% Columbia Town Herkimer County
9,480 18,572 51% Danube Town Herkimer County
10,310 26,249 39% Fairfield Town Herkimer County
9,940 35,134 28% Frankfort Town Herkimer County
9,628 19,218 50% German Flatts Town Herkimer County
9,577 21,825 44% Herkimer Town Herkimer County
9,803 19,061 51% Litchfield Town Herkimer County
4,709 13,333 35% Little Falls Town Herkimer County
7,886 18,437 43% Manheim Town Herkimer County
8,810 20,039 44% Newport Town Herkimer County
13,768 22,759 60% Norway Town Herkimer County
61,534 189,056 33% Ohio Town Herkimer County
16,192 36,835 44% Russia Town Herkimer County
29,253 69,110 42% Salisbury Town Herkimer County
12,678 24,347 52% Schuyler Town Herkimer County
9,299 19,640 47% Stark Town Herkimer County
10,443 23,815 44% Warren Town Herkimer County
37,611 301,168 12% Webb Town Herkimer County
7,658 14,722 52% Winfield Town Herkimer County
239 3,546 7% Watertown City Jefferson County
13,608 25,915 53% Adams Town Jefferson County
18,351 45,734 40% Alexandria Town Jefferson County
16,723 68,860 24% Antwerp Town Jefferson County
17,337 37,751 46% Brownville Town Jefferson County
12,386 34,957 35% Cape Vincent Town Jefferson County
8,891 27,877 32% Champion Town Jefferson County
27,022 52,183 52% Clayton Town Jefferson County
18,087 53,887 34% Ellisburg Town Jefferson County
10,543 26,670 40% Henderson Town Jefferson County
11,445 31,379 36% Hounsfield Town Jefferson County
9,339 45,957 20% Le Ray Town Jefferson County
10,496 24,604 43% Lorraine Town Jefferson County
13,500 34,751 39% Lyme Town Jefferson County
17,942 44,398 40% Orleans Town Jefferson County
4,430 21,314 21% Pamelia Town Jefferson County
4,090 23,365 18% Philadelphia Town Jefferson County
8,216 26,822 31% Rodman Town Jefferson County
9,273 28,672 32% Rutland Town Jefferson County
24,469 41,074 60% Theresa Town Jefferson County
9,550 21,863 44% Watertown Town Jefferson County
9,928 48,279 21% Wilna Town Jefferson County
15,690 27,367 57% Worth Town Jefferson County
72,361 117,051 62% Croghan Town Lewis County
11,083 32,553 34% Denmark Town Lewis County
37,386 89,600 42% Diana Town Lewis County
22,418 58,795 38% Greig Town Lewis County
10,105 25,332 40% Harrisburg Town Lewis County
22,671 43,103 53% Lewis Town Lewis County
43,285 55,232 78% Leyden Town Lewis County
7,104 23,771 30% Lowville Town Lewis County
33,184 43,850 76% Lyonsdale Town Lewis County
16,207 48,417 33% Martinsburg Town Lewis County
13,226 40,677 33% Montague Town Lewis County
20,824 35,729 58% New Bremen Town Lewis County
30,662 56,385 54% Osceola Town Lewis County
10,933 25,969 42% Pinckney Town Lewis County
10,977 20,964 52% Turin Town Lewis County
28,092 73,969 38% Watson Town Lewis County
41,819 66,181 63% West Turin Town Lewis County
6,574 24,846 26% Avon Town Livingston County
13,445 27,392 49% Caledonia Town Livingston County
10,639 20,607 52% Conesus Town Livingston County
11,010 26,683 41% Geneseo Town Livingston County
12,915 24,678 52% Groveland Town Livingston County
12,284 20,802 59% Leicester Town Livingston County
9,402 20,031 47% Lima Town Livingston County
9,872 23,470 42% Livonia Town Livingston County
14,616 30,773 47% Mount Morris Town Livingston County
2,507 5,309 47% North Dansville Town Livingston County
12,145 23,698 51% Nunda Town Livingston County
12,434 25,405 49% Ossian Town Livingston County
7,784 16,330 48% Portage Town Livingston County
10,751 17,234 62% Sparta Town Livingston County
17,671 33,244 53% Springwater Town Livingston County
9,866 20,203 49% West Sparta Town Livingston County
12,522 30,150 42% York Town Livingston County
5,965 13,454 44% Oneida City Madison County
22,407 49,903 45% Brookfield Town Madison County
15,074 31,289 48% Cazenovia Town Madison County
8,114 19,143 42% DeRuyter Town Madison County
16,046 28,374 57% Eaton Town Madison County
11,795 20,399 58% Fenner Town Madison County
13,514 25,310 53% Georgetown Town Madison County
15,006 26,182 57% Hamilton Town Madison County
15,479 27,502 56% Lebanon Town Madison County
11,046 22,157 50% Lenox Town Madison County
8,483 15,686 54% Lincoln Town Madison County
14,717 25,769 57% Madison Town Madison County
13,830 27,285 51% Nelson Town Madison County
7,741 15,304 51% Smithfield Town Madison County
8,677 20,211 43% Stockbridge Town Madison County
23,157 46,372 50% Sullivan Town Madison County
72 23,672 0% Rochester City Monroe County
546 8,258 7% Brighton Town Monroe County
7,456 24,198 31% Chili Town Monroe County
13,139 20,701 63% Clarkson Town Monroe County
307 8,020 4% Gates Town Monroe County
2,505 19,766 13% Greece Town Monroe County
14,197 26,734 53% Hamlin Town Monroe County
3,504 21,182 17% Henrietta Town Monroe County
362 8,544 4% Irondequoit Town Monroe County
8,836 24,614 36% Mendon Town Monroe County
6,690 22,191 30% Ogden Town Monroe County
10,111 26,466 38% Parma Town Monroe County
5,133 23,042 22% Penfield Town Monroe County
2,974 20,025 15% Perinton Town Monroe County
1,175 13,067 9% Pittsford Town Monroe County
12,958 21,628 60% Riga Town Monroe County
8,130 19,496 42% Rush Town Monroe County
8,865 21,393 41% Sweden Town Monroe County
2,577 19,924 13% Webster Town Monroe County
6,498 19,108 34% Wheatland Town Monroe County
0 702 0% East Rochester Town Monroe County
247 2,257 11% Amsterdam City Montgomery County
7,095 18,101 39% Amsterdam Town Montgomery County
13,130 26,936 49% Canajoharie Town Montgomery County
12,084 26,907 45% Charleston Town Montgomery County
3,419 32,236 11% Florida Town Montgomery County
7,317 24,313 30% Glen Town Montgomery County
10,711 32,389 33% Minden Town Montgomery County
9,393 22,413 42% Mohawk Town Montgomery County
8,976 26,326 34% Palatine Town Montgomery County
15,314 31,747 48% Root Town Montgomery County
3,658 10,833 34% St. Johnsville Town Montgomery County
119 2,910 4% Glen Cove City Nassau County
0 936 0% Long Beach City Nassau County
0 466 0% Hempstead Town Nassau County
0 298 0% North Hempstead Town Nassau County
0 57 0% North Hempstead Town Nassau County
0 1,002 0% North Hempstead Town Nassau County
0 281 0% North Hempstead Town Nassau County
0 525 0% Oyster Bay Town Nassau County
0 33,471 0% Oyster Bay Town Nassau County
54 4,906 1% Lockport City Niagara County
71 5,072 1% Niagara Falls City Niagara County
211 2,749 8% North Tonawanda City Niagara County
