1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
97 | 121 | 73 | 117 | 105 | 100 | +3% | Total population |
11 | 9 | 4 | 6 | 6 | 4 | −64% | 0-4 |
16 | 17 | 18 | 21 | 11 | 11 | −31% | 5-14 |
0 | 31 | 5 | 18 | 14 | 12 | +12 | 15-24 |
18 | 8 | 13 | 12 | 10 | 5 | −72% | 25-34 |
0 | 9 | 6 | 27 | 12 | 9 | +9 | 35-44 |
0 | 16 | 9 | 8 | 8 | 12 | +12 | 45-54 |
17 | 16 | 15 | 18 | 14 | 21 | +24% | 55-64 |
8 | 11 | 3 | 5 | 17 | 13 | +63% | 65-74 |
27 | 4 | 0 | 2 | 13 | 13 | −52% | 75-99 |
29 | 28 | 36 | 40 | 28 | 44 | +52% | Employed |
0 | 0 | 3 | 2 | 13 | 0 | +0 | Self employed |
0 | 18 | 2 | 6 | 4 | 4 | +4 | Unemployed |
29 | 46 | 13 | 44 | 34 | 21 | −28% | Not in labor force |
22 | 22 | 14 | −36% | Not in labor force, age 65+ | |||
0 | 0 | 4 | 5 | 6 | 4 | +4 | College educated |
57.1 | 25.7 | 33.3 | 37.5 | 41.9 | 52.7 | −4.4 | Median Age |
$2,034 | $3,753 | $10,224 | $14,453 | $26,823 | $24,557 | Per capita income | |
$13,881 | $12,444 | $20,702 | $22,088 | $30,528 | $22,533 | +62% | Per capita inc., CPI-U adj. |
$11,000 | $10,000 | $40,208 | $26,667 | $22,083 | Median household income | ||
$75,071 | $33,158 | $81,417 | $40,754 | $25,133 | Median house. inc., CPI-U adj. | ||
0.0% | 19.8% | 23.3% | 12.8% | 39.8% | 22.7% | +22.7 | Percent poverty |
106 | 122 | 95 | Housing total |
Density is 1.0 persons per square mile.
Land area is 96.6 square miles (61,796 acres).
Water area is 0.7 square miles (447 acres).
Wholly inside the Adirondack Park.
The reported full market value of 203 parcels was $15,641,630 (unadjusted).
The ORPTS reported area of all 203 parcels was 85,428 acres.
There was a large discrepancy between the U.S. Census reported land area and the area of all parcels reported by ORPTS. No further analysis real property can be performed.
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:05
Copyright © James McMartin Long