1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
1,775 | 1,751 | 1,870 | 1,788 | 1,743 | 1,842 | +4% | Total population |
150 | 144 | 139 | 84 | 96 | 108 | −28% | 0-4 |
492 | 309 | 304 | 245 | 208 | 234 | −52% | 5-14 |
272 | 313 | 258 | 241 | 215 | 190 | −30% | 15-24 |
168 | 239 | 284 | 225 | 173 | 179 | +7% | 25-34 |
174 | 160 | 271 | 262 | 245 | 218 | +25% | 35-44 |
167 | 180 | 188 | 277 | 267 | 277 | +66% | 45-54 |
198 | 194 | 192 | 178 | 271 | 265 | +34% | 55-64 |
108 | 143 | 137 | 159 | 149 | 240 | +122% | 65-74 |
46 | 69 | 97 | 117 | 119 | 130 | +183% | 75-99 |
563 | 594 | 729 | 806 | 764 | 842 | +50% | Employed |
87 | 114 | 98 | 145 | 114 | 44 | −49% | Self employed |
50 | 59 | 89 | 46 | 44 | 13 | −74% | Unemployed |
584 | 595 | 580 | 573 | 683 | 773 | +32% | Not in labor force |
129 | 195 | 444 | +244% | Not in labor force, age 65+ | |||
22 | 70 | 66 | 131 | 190 | 231 | +950% | College educated |
23.5 | 28.5 | 33.0 | 38.9 | 42.8 | 44.7 | +21.2 | Median Age |
$3,309 | $4,635 | $10,397 | $16,559 | $22,110 | $31,264 | Per capita income | |
$22,583 | $15,369 | $21,053 | $25,307 | $25,164 | $28,687 | +27% | Per capita inc., CPI-U adj. |
$8,365 | $12,325 | $23,229 | $33,281 | $41,923 | $63,417 | Median household income | |
$57,088 | $40,868 | $47,036 | $50,862 | $47,713 | $58,189 | +2% | Median house. inc., CPI-U adj. |
24.5% | 19.9% | 16.9% | 13.4% | 22.0% | 14.2% | −10.3 | Percent poverty |
941 | 1,015 | 1,050 | Housing total |
Density is 17.3 persons per square mile.
Land area is 106.6 square miles (68,204 acres).
Water area is 0.9 square miles (569 acres).
Split across the Adirondack Park boundary.
The reported full market value of 1,637 parcels was $285,555,015 (unadjusted).
The ORPTS reported area of all 1,637 parcels was 68,083 acres.
Parcels | Acres | % | Full Value | % | Property Class Description | PC |
---|---|---|---|---|---|---|
69 | 12,001 | 18% | $6,173,600 | 2% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
35 | 8,488 | 12% | $5,372,300 | 2% | State Owned Land (Forest Preserve) in the Adirondack or Catskill Parks Taxable Under RPT § 532(a) | 931 |
37 | 6,530 | 10% | $9,180,500 | 3% | Dairy Products: milk, butter and cheese | 112 |
107 | 6,429 | 9% | $17,699,600 | 6% | Rural Residence with Acreage | 240 |
48 | 5,748 | 8% | $8,732,600 | 3% | Primary residential, also used in agricultural production | 241 |
94 | 4,333 | 6% | $3,058,400 | 1% | Abandoned Agricultural Land | 321 |
6 | 4,025 | 6% | $1,847,500 | 1% | Forest Land Under RPT § 480 | 911 |
49 | 2,934 | 4% | $1,595,900 | 1% | Other Rural Vacant Lands | 323 |
162 | 2,815 | 4% | $22,989,100 | 8% | Seasonal Residences | 260 |
30 | 2,418 | 4% | $1,921,700 | 1% | Agricultural Vacant Land (Productive) | 105 |
1 | 2,088 | 3% | $2,480,200 | 1% | Storage, Warehouse and Distribution Facilities | 440 |
471 | 1,476 | 2% | $61,342,600 | 21% | One Family Year-Round Residence | 210 |
46 | 1,326 | 2% | $2,140,400 | 1% | Residential Land Including a Small Improvement | 312 |
9 | 1,204 | 2% | $978,200 | 0% | Field Crops | 120 |
23 | 975 | 1% | $686,900 | 0% | Residential Vacant Land Over 10 Acres | 322 |
68 | 926 | 1% | $4,136,000 | 1% | Mobile Home | 270 |
100 | 894 | 1% | $2,002,400 | 1% | Rural Vacant Lots of 10 Acres or Less | 314 |
6 | 789 | 1% | $510,400 | 0% | State Owned Reforested Land Taxable Under RPT § 534 and RPT § 536 | 941 |
8 | 674 | 1% | $494,300 | 0% | Forest Land Under RPT § 480-A | 912 |
3 | 474 | 1% | $711,100 | 0% | Cattle, Calves, Hogs | 113 |
12 | 294 | 0% | $1,876,300 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
1 | 251 | 0% | $195,500 | 0% | Multiple Residences | 281 |
6 | 215 | 0% | $419,300 | 0% | Multiple Mobile Homes | 271 |
2 | 161 | 0% | $1,219,000 | 0% | Camping Facilities | 582 |
3 | 143 | 0% | $2,708,300 | 1% | Camps | 581 |
1 | 102 | 0% | $20,364,400 | 7% | Schools | 612 |
3 | 67 | 0% | $80,600 | 0% | Private Hunting and Fishing Clubs | 920 |
8 | 50 | 0% | $1,598,100 | 1% | Cemeteries | 695 |
68 | 34 | 0% | $726,000 | 0% | Residential Vacant Land | 311 |
2 | 22 | 0% | $35,700 | 0% | Public Utility Vacant Land | 380 |
2 | 21 | 0% | $228,400 | 0% | Funeral Homes | 471 |
4 | 20 | 0% | $1,043,000 | 0% | Highway Garage | 651 |
5 | 17 | 0% | $367,300 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
1 | 15 | 0% | $55,400 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
4 | 14 | 0% | $90,800 | 0% | Vacant Land Located in Commercial Areas | 330 |
1 | 14 | 0% | $41,100 | 0% | Junkyards | 475 |
1 | 13 | 0% | $12,500 | 0% | Mining and Quarrying | 720 |
1 | 10 | 0% | $238,000 | 0% | Police and Fire Protection, Electrical Signal | 662 |
2 | 8 | 0% | $155,000 | 0% | Social Organizations | 534 |
4 | 6 | 0% | $428,500 | 0% | Telephone | 831 |
1 | 6 | 0% | $300,000 | 0% | Restaurants | 421 |
2 | 6 | 0% | $369,500 | 0% | Cellular Telephone Towers | 837 |
1 | 6 | 0% | $48,500 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
1 | 5 | 0% | $70,000 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
1 | 5 | 0% | $486,000 | 0% | Homes for the Aged | 633 |
5 | 5 | 0% | $1,057,900 | 0% | Religious | 620 |
1 | 4 | 0% | $164,000 | 0% | Retail Services | 450 |
3 | 3 | 0% | $441,700 | 0% | One Story Small Structure, Multi occupant | 485 |
3 | 3 | 0% | $637,100 | 0% | Apartments | 411 |
2 | 3 | 0% | $67,000 | 0% | Service and Gas Stations | 432 |
1 | 3 | 0% | $21,300 | 0% | Parking Lot | 438 |
1 | 2 | 0% | $282,000 | 0% | Auto Dealers, Sales and Service | 431 |
1 | 2 | 0% | $415,000 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
1 | 2 | 0% | $90,000 | 0% | Mini Warehouse (Self Storage) | 442 |
1 | 1 | 0% | $480,000 | 0% | Minimart | 486 |
9 | 1 | 0% | $1,000,600 | 0% | Two Family Year-Round Residence | 220 |
1 | 1 | 0% | $94,000 | 0% | Motel | 415 |
3 | 1 | 0% | $566,200 | 0% | Three Family Year-Round Residence | 230 |
70 | 1 | 0% | $86,000,000 | 30% | Electric power generation - wind | 879 |
2 | 0 | 0% | $0 | 0% | Transition Assessments for Taxable State Owned Land RPT § 545 | 993 |
1 | 0 | 0% | $37,000 | 0% | State Owned Public Parks, Recreation Areas, and Other Multiple Uses | 961 |
1 | 0 | 0% | $118,000 | 0% | Diners and Luncheonettes | 422 |
1 | 0 | 0% | $126,700 | 0% | Standard Bank/Single Occupant | 461 |
1 | 0 | 0% | $78,000 | 0% | Downtown Row Type (detached) | 482 |
2 | 0 | 0% | $279,400 | 0% | One Story Small Structure | 484 |
1 | 0 | 0% | $58,000 | 0% | Libraries | 611 |
3 | 0 | 0% | $425,000 | 0% | Office Building | 652 |
6 | 0 | 0% | $1,286,954 | 0% | Telephone Outside Plant | 836 |
2 | 0 | 0% | $1,722,060 | 1% | Electric and Gas | 861 |
2 | 0 | 0% | $293,242 | 0% | Telephone | 866 |
1 | 0 | 0% | $92,475 | 0% | Television | 869 |
1 | 0 | 0% | $123,602 | 0% | Electric Transmission Improvement | 882 |
2 | 0 | 0% | $2,386,882 | 1% | Electric Distribution, Outside Plant Property | 884 |
1,637 | 68,083 | 100% | $285,555,015 | 100% | Total of Property Classes ordered by total acreage (descending) | 73 |
Parcels | Acres | % | Full Value | % | Property Class Description | PC |
---|---|---|---|---|---|---|
70 | 1 | 0% | $86,000,000 | 30% | Electric power generation - wind | 879 |
471 | 1,476 | 2% | $61,342,600 | 21% | One Family Year-Round Residence | 210 |
162 | 2,815 | 4% | $22,989,100 | 8% | Seasonal Residences | 260 |
1 | 102 | 0% | $20,364,400 | 7% | Schools | 612 |
107 | 6,429 | 9% | $17,699,600 | 6% | Rural Residence with Acreage | 240 |
37 | 6,530 | 10% | $9,180,500 | 3% | Dairy Products: milk, butter and cheese | 112 |
48 | 5,748 | 8% | $8,732,600 | 3% | Primary residential, also used in agricultural production | 241 |
69 | 12,001 | 18% | $6,173,600 | 2% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
35 | 8,488 | 12% | $5,372,300 | 2% | State Owned Land (Forest Preserve) in the Adirondack or Catskill Parks Taxable Under RPT § 532(a) | 931 |
68 | 926 | 1% | $4,136,000 | 1% | Mobile Home | 270 |
94 | 4,333 | 6% | $3,058,400 | 1% | Abandoned Agricultural Land | 321 |
3 | 143 | 0% | $2,708,300 | 1% | Camps | 581 |
1 | 2,088 | 3% | $2,480,200 | 1% | Storage, Warehouse and Distribution Facilities | 440 |
2 | 0 | 0% | $2,386,882 | 1% | Electric Distribution, Outside Plant Property | 884 |
46 | 1,326 | 2% | $2,140,400 | 1% | Residential Land Including a Small Improvement | 312 |
100 | 894 | 1% | $2,002,400 | 1% | Rural Vacant Lots of 10 Acres or Less | 314 |
30 | 2,418 | 4% | $1,921,700 | 1% | Agricultural Vacant Land (Productive) | 105 |
12 | 294 | 0% | $1,876,300 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
6 | 4,025 | 6% | $1,847,500 | 1% | Forest Land Under RPT § 480 | 911 |
2 | 0 | 0% | $1,722,060 | 1% | Electric and Gas | 861 |
8 | 50 | 0% | $1,598,100 | 1% | Cemeteries | 695 |
49 | 2,934 | 4% | $1,595,900 | 1% | Other Rural Vacant Lands | 323 |
6 | 0 | 0% | $1,286,954 | 0% | Telephone Outside Plant | 836 |
2 | 161 | 0% | $1,219,000 | 0% | Camping Facilities | 582 |
5 | 5 | 0% | $1,057,900 | 0% | Religious | 620 |
4 | 20 | 0% | $1,043,000 | 0% | Highway Garage | 651 |
9 | 1 | 0% | $1,000,600 | 0% | Two Family Year-Round Residence | 220 |
9 | 1,204 | 2% | $978,200 | 0% | Field Crops | 120 |
68 | 34 | 0% | $726,000 | 0% | Residential Vacant Land | 311 |
3 | 474 | 1% | $711,100 | 0% | Cattle, Calves, Hogs | 113 |
23 | 975 | 1% | $686,900 | 0% | Residential Vacant Land Over 10 Acres | 322 |
3 | 3 | 0% | $637,100 | 0% | Apartments | 411 |
3 | 1 | 0% | $566,200 | 0% | Three Family Year-Round Residence | 230 |
6 | 789 | 1% | $510,400 | 0% | State Owned Reforested Land Taxable Under RPT § 534 and RPT § 536 | 941 |
8 | 674 | 1% | $494,300 | 0% | Forest Land Under RPT § 480-A | 912 |
1 | 5 | 0% | $486,000 | 0% | Homes for the Aged | 633 |
1 | 1 | 0% | $480,000 | 0% | Minimart | 486 |
3 | 3 | 0% | $441,700 | 0% | One Story Small Structure, Multi occupant | 485 |
4 | 6 | 0% | $428,500 | 0% | Telephone | 831 |
3 | 0 | 0% | $425,000 | 0% | Office Building | 652 |
6 | 215 | 0% | $419,300 | 0% | Multiple Mobile Homes | 271 |
1 | 2 | 0% | $415,000 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
2 | 6 | 0% | $369,500 | 0% | Cellular Telephone Towers | 837 |
5 | 17 | 0% | $367,300 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
1 | 6 | 0% | $300,000 | 0% | Restaurants | 421 |
2 | 0 | 0% | $293,242 | 0% | Telephone | 866 |
1 | 2 | 0% | $282,000 | 0% | Auto Dealers, Sales and Service | 431 |
2 | 0 | 0% | $279,400 | 0% | One Story Small Structure | 484 |
1 | 10 | 0% | $238,000 | 0% | Police and Fire Protection, Electrical Signal | 662 |
2 | 21 | 0% | $228,400 | 0% | Funeral Homes | 471 |
1 | 251 | 0% | $195,500 | 0% | Multiple Residences | 281 |
1 | 4 | 0% | $164,000 | 0% | Retail Services | 450 |
2 | 8 | 0% | $155,000 | 0% | Social Organizations | 534 |
1 | 0 | 0% | $126,700 | 0% | Standard Bank/Single Occupant | 461 |
1 | 0 | 0% | $123,602 | 0% | Electric Transmission Improvement | 882 |
1 | 0 | 0% | $118,000 | 0% | Diners and Luncheonettes | 422 |
1 | 1 | 0% | $94,000 | 0% | Motel | 415 |
1 | 0 | 0% | $92,475 | 0% | Television | 869 |
4 | 14 | 0% | $90,800 | 0% | Vacant Land Located in Commercial Areas | 330 |
1 | 2 | 0% | $90,000 | 0% | Mini Warehouse (Self Storage) | 442 |
3 | 67 | 0% | $80,600 | 0% | Private Hunting and Fishing Clubs | 920 |
1 | 0 | 0% | $78,000 | 0% | Downtown Row Type (detached) | 482 |
1 | 5 | 0% | $70,000 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
2 | 3 | 0% | $67,000 | 0% | Service and Gas Stations | 432 |
1 | 0 | 0% | $58,000 | 0% | Libraries | 611 |
1 | 15 | 0% | $55,400 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
1 | 6 | 0% | $48,500 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
1 | 14 | 0% | $41,100 | 0% | Junkyards | 475 |
1 | 0 | 0% | $37,000 | 0% | State Owned Public Parks, Recreation Areas, and Other Multiple Uses | 961 |
2 | 22 | 0% | $35,700 | 0% | Public Utility Vacant Land | 380 |
1 | 3 | 0% | $21,300 | 0% | Parking Lot | 438 |
1 | 13 | 0% | $12,500 | 0% | Mining and Quarrying | 720 |
2 | 0 | 0% | $0 | 0% | Transition Assessments for Taxable State Owned Land RPT § 545 | 993 |
1,637 | 68,083 | 100% | $285,555,015 | 100% | Total of Property Classes ordered by total full market value (descending) | 73 |
Parcels | Acres | % | Full Value | % | Property Class Description | PC |
---|---|---|---|---|---|---|
30 | 2,418 | 4% | $1,921,700 | 1% | Agricultural Vacant Land (Productive) | 105 |
37 | 6,530 | 10% | $9,180,500 | 3% | Dairy Products: milk, butter and cheese | 112 |
3 | 474 | 1% | $711,100 | 0% | Cattle, Calves, Hogs | 113 |
9 | 1,204 | 2% | $978,200 | 0% | Field Crops | 120 |
471 | 1,476 | 2% | $61,342,600 | 21% | One Family Year-Round Residence | 210 |
9 | 1 | 0% | $1,000,600 | 0% | Two Family Year-Round Residence | 220 |
3 | 1 | 0% | $566,200 | 0% | Three Family Year-Round Residence | 230 |
107 | 6,429 | 9% | $17,699,600 | 6% | Rural Residence with Acreage | 240 |
48 | 5,748 | 8% | $8,732,600 | 3% | Primary residential, also used in agricultural production | 241 |
162 | 2,815 | 4% | $22,989,100 | 8% | Seasonal Residences | 260 |
68 | 926 | 1% | $4,136,000 | 1% | Mobile Home | 270 |
6 | 215 | 0% | $419,300 | 0% | Multiple Mobile Homes | 271 |
12 | 294 | 0% | $1,876,300 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
1 | 251 | 0% | $195,500 | 0% | Multiple Residences | 281 |
68 | 34 | 0% | $726,000 | 0% | Residential Vacant Land | 311 |
46 | 1,326 | 2% | $2,140,400 | 1% | Residential Land Including a Small Improvement | 312 |
100 | 894 | 1% | $2,002,400 | 1% | Rural Vacant Lots of 10 Acres or Less | 314 |
94 | 4,333 | 6% | $3,058,400 | 1% | Abandoned Agricultural Land | 321 |
23 | 975 | 1% | $686,900 | 0% | Residential Vacant Land Over 10 Acres | 322 |
49 | 2,934 | 4% | $1,595,900 | 1% | Other Rural Vacant Lands | 323 |
4 | 14 | 0% | $90,800 | 0% | Vacant Land Located in Commercial Areas | 330 |
2 | 22 | 0% | $35,700 | 0% | Public Utility Vacant Land | 380 |
3 | 3 | 0% | $637,100 | 0% | Apartments | 411 |
1 | 1 | 0% | $94,000 | 0% | Motel | 415 |
1 | 15 | 0% | $55,400 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
1 | 6 | 0% | $300,000 | 0% | Restaurants | 421 |
1 | 0 | 0% | $118,000 | 0% | Diners and Luncheonettes | 422 |
1 | 2 | 0% | $282,000 | 0% | Auto Dealers, Sales and Service | 431 |
2 | 3 | 0% | $67,000 | 0% | Service and Gas Stations | 432 |
1 | 5 | 0% | $70,000 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
1 | 3 | 0% | $21,300 | 0% | Parking Lot | 438 |
1 | 2,088 | 3% | $2,480,200 | 1% | Storage, Warehouse and Distribution Facilities | 440 |
1 | 2 | 0% | $90,000 | 0% | Mini Warehouse (Self Storage) | 442 |
5 | 17 | 0% | $367,300 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
1 | 4 | 0% | $164,000 | 0% | Retail Services | 450 |
1 | 2 | 0% | $415,000 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
1 | 0 | 0% | $126,700 | 0% | Standard Bank/Single Occupant | 461 |
2 | 21 | 0% | $228,400 | 0% | Funeral Homes | 471 |
1 | 14 | 0% | $41,100 | 0% | Junkyards | 475 |
1 | 0 | 0% | $78,000 | 0% | Downtown Row Type (detached) | 482 |
2 | 0 | 0% | $279,400 | 0% | One Story Small Structure | 484 |
3 | 3 | 0% | $441,700 | 0% | One Story Small Structure, Multi occupant | 485 |
1 | 1 | 0% | $480,000 | 0% | Minimart | 486 |
2 | 8 | 0% | $155,000 | 0% | Social Organizations | 534 |
3 | 143 | 0% | $2,708,300 | 1% | Camps | 581 |
2 | 161 | 0% | $1,219,000 | 0% | Camping Facilities | 582 |
1 | 0 | 0% | $58,000 | 0% | Libraries | 611 |
1 | 102 | 0% | $20,364,400 | 7% | Schools | 612 |
5 | 5 | 0% | $1,057,900 | 0% | Religious | 620 |
1 | 5 | 0% | $486,000 | 0% | Homes for the Aged | 633 |
4 | 20 | 0% | $1,043,000 | 0% | Highway Garage | 651 |
3 | 0 | 0% | $425,000 | 0% | Office Building | 652 |
1 | 10 | 0% | $238,000 | 0% | Police and Fire Protection, Electrical Signal | 662 |
8 | 50 | 0% | $1,598,100 | 1% | Cemeteries | 695 |
1 | 13 | 0% | $12,500 | 0% | Mining and Quarrying | 720 |
4 | 6 | 0% | $428,500 | 0% | Telephone | 831 |
6 | 0 | 0% | $1,286,954 | 0% | Telephone Outside Plant | 836 |
2 | 6 | 0% | $369,500 | 0% | Cellular Telephone Towers | 837 |
2 | 0 | 0% | $1,722,060 | 1% | Electric and Gas | 861 |
2 | 0 | 0% | $293,242 | 0% | Telephone | 866 |
1 | 0 | 0% | $92,475 | 0% | Television | 869 |
70 | 1 | 0% | $86,000,000 | 30% | Electric power generation - wind | 879 |
1 | 0 | 0% | $123,602 | 0% | Electric Transmission Improvement | 882 |
2 | 0 | 0% | $2,386,882 | 1% | Electric Distribution, Outside Plant Property | 884 |
69 | 12,001 | 18% | $6,173,600 | 2% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
6 | 4,025 | 6% | $1,847,500 | 1% | Forest Land Under RPT § 480 | 911 |
8 | 674 | 1% | $494,300 | 0% | Forest Land Under RPT § 480-A | 912 |
3 | 67 | 0% | $80,600 | 0% | Private Hunting and Fishing Clubs | 920 |
35 | 8,488 | 12% | $5,372,300 | 2% | State Owned Land (Forest Preserve) in the Adirondack or Catskill Parks Taxable Under RPT § 532(a) | 931 |
6 | 789 | 1% | $510,400 | 0% | State Owned Reforested Land Taxable Under RPT § 534 and RPT § 536 | 941 |
1 | 0 | 0% | $37,000 | 0% | State Owned Public Parks, Recreation Areas, and Other Multiple Uses | 961 |
1 | 6 | 0% | $48,500 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
2 | 0 | 0% | $0 | 0% | Transition Assessments for Taxable State Owned Land RPT § 545 | 993 |
1,637 | 68,083 | 100% | $285,555,015 | 100% | Total of Property Classes ordered by Property Class | 73 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:03
Copyright © James McMartin Long